Thief: Difference between revisions
Line 574: | Line 574: | ||
| | | | ||
* Marks a targeted Player with Plagiarism Sign that allows to remember the next skill that the target uses. | * Marks a targeted Player with Plagiarism Sign that allows to remember the next skill that the target uses. | ||
* Memorized skill level depends on Plagiarism skill level. | * Memorized skill's max level depends on Plagiarism skill level. | ||
* | * Memorized skill can't be erased when the character receives damage from other skills. | ||
* Transcendent Class skills can't be Plagiarised. | * Transcendent Class skills can't be Plagiarised. | ||
* Passively increases Aspd by [1*SkillLv]%. | * Passively increases Aspd by [1*SkillLv]%. | ||
Line 594: | Line 594: | ||
! colspan="4" |Skill | ! colspan="4" |Skill | ||
|- | |- | ||
| | |[[File:Bash.png|left|frameless]]Bash | ||
| | |[[File:Fire Bolt.png|left|frameless]]Fire Bolt | ||
| | |[[File:Cloaking.png|left|frameless]]Cloaking | ||
| | |[[File:Turn Evil.png|left|frameless]]Turn Evil | ||
|- | |||
|[[File:Magnum Break.png|left|frameless]]Magnum Break | |||
|[[File:Fire Ball.png|left|frameless]]Fireball | |||
|[[File:Sonic Blow.png|left|frameless]]Sonic Blow | |||
|[[File:Magnus Exorcismus.png|left|frameless]]Magnus Exorcismus | |||
|- | |||
|[[File:Endure.png|left|frameless]]Endure | |||
|[[File:Fire Wall.png|left|frameless]]Fire Wall | |||
|[[File:Grimtooth.png|left|frameless]]Grimtooth | |||
|[[File:Summon Spirit Sphere.png|left|frameless]]Call Spirits | |||
|- | |||
|[[File:Provoke.png|left|frameless]]Provoke | |||
|[[File:Lightning Bolt.png|left|frameless]]Lightning Bolt | |||
|[[File:Enchant Poison.png|left|frameless]]Enchant Posion | |||
|[[File:Spiritual Sphere Absorption.png|left|frameless]]Absorb Spirits | |||
|- | |||
|[[File:Mammonite.png|left|frameless|`]]Mammonite | |||
|[[File:Thunderstorm.png|left|frameless]]Thunder Storm | |||
|[[File:Poison React.png|left|frameless]]Posion React | |||
|[[File:Fury.png|left|frameless]]Fury | |||
|- | |||
|[[File:Item Appraisal.png|left|frameless]]Identify | |||
|[[File:Mild Wind.png|left|frameless]]Warm Wind | |||
|[[File:Venom Dust.png|left|frameless]]Venom Dust | |||
|[[File:Throw Spirit Sphere.png|left|frameless]]Finger Offensive | |||
|- | |||
|[[File:Crazy Uproar.png|left|frameless]]Crazy Uproar | |||
|[[File:Flying Kick.png|left|frameless]]Flying Kick | |||
|[[File:Venom Splasher.png|left|frameless]]Venom Splasher | |||
|[[File:Occult Impaction.png|left|frameless]]Investigate | |||
|- | |||
|[[File:Envenom.png|left|frameless]]Envenom | |||
|[[File:Coin Flip.png|left|frameless]]Flip Coin | |||
|[[File:Hammer Fall.png|left|frameless]]Hammer Fall | |||
|[[File:Raging Trifecta Blow.png|left|frameless]]Tripple Attack | |||
|- | |||
|[[File:Double Strafe.png|left|frameless]]Double Strafe | |||
|[[File:Throw Coins.png|left|frameless]]Throw Coin | |||
|[[File:Aid Potion.png|left|frameless]]Potion Pitcher | |||
|[[File:Raging Quadruple Blow.png|left|frameless]]Chain Combo | |||
|- | |||
|[[File:Arrow Shower.png|left|frameless]]Arrow Shower | |||
|[[File:Haze Slasher.png|left|frameless]]Haze Slasher | |||
|[[File:Acid Terror.png|left|frameless]]Acid Terror | |||
|[[File:Sense.png|left|frameless]]Sense | |||
|- | |||
|[[File:Improve Concentration.png|left|frameless]]Improve Concentration | |||
|[[File:Shadow Slash.png|left|frameless]]Shadow Slash | |||
|[[File:Bomb.png|left|frameless]]Demonstration | |||
|[[File:Fire Pillar.png|left|frameless]]Fire Pillar | |||
|- | |||
|[[File:Arrow Repel.png|left|frameless]]Charge Arrow | |||
|[[File:Flip Tatami.png|left|frameless]]Flip Tatami | |||
|[[File:Ankle Snare.png|left|frameless]]Ankle Snare | |||
|[[File:Sightrasher.png|left|frameless]]Sightrasher | |||
|- | |||
|[[File:Holy strike.png|left|frameless]]Amen Attack | |||
|[[File:Flaming Petals.png|left|frameless]]Flaming Petals | |||
|[[File:Blast Mine.png|left|frameless]]Blast Mine | |||
|[[File:Meteor Storm.png|left|frameless]]Meteor Storm | |||
|- | |||
|[[File:Heal.png|left|frameless]]Heal | |||
|[[File:Blaze Shield.png|left|frameless]]Blaze Shield | |||
|[[File:Land Mine.png|left|frameless]]Land Mine | |||
|[[File:Jupitel Thunder.png|left|frameless]]Jupitel Thunder | |||
|- | |||
|[[File:Blessing.png|left|frameless]]Blessing | |||
|[[File:Exploding Dragon.png|left|frameless]]Dragon Fire Formation | |||
|[[File:Claymore Trap.png|left|frameless]]Claymore Trap | |||
|[[File:Lord of Vermilion.png|left|frameless]]Lord of Vermillion | |||
|- | |||
|[[File:Increase AGI.png|left|frameless]]Increase AGI | |||
|[[File:Freezing Spear.png|left|frameless]]Freezing Spear | |||
|[[File:Freezing Trap.png|left|frameless]]Freezing Trap | |||
|[[File:Water Ball.png|left|frameless]]Water Ball | |||
|- | |||
|[[File:Decrease AGI.png|left|frameless]]Decrease AGI | |||
|[[File:Watery Evasion.png|left|frameless]]Water Escape Technique | |||
|[[File:Skid Trap.png|left|frameless]]Skid Trap | |||
|[[File:Frost Nova.png|left|frameless]]Frost Nova | |||
|- | |||
|[[File:Ruwach.png|left|frameless]]Ruwach | |||
|[[File:Snow Flake Draft.png|left|frameless]]Snow Flake Draft | |||
|[[File:Shockwave Trap.png|left|frameless]]Shockwave Trap | |||
|[[File:Storm Gust.png|left|frameless]]Storm Gust | |||
|- | |||
|[[File:Pneuma.png|left|frameless]]Pneuma | |||
|[[File:Wind Blade.png|left|frameless]]Wind Blade | |||
|[[File:Sandman.png|left|frameless]]Sandman | |||
|[[File:Earth Spike.png|left|frameless]]Earth Spike | |||
|- | |||
|[[File:Teleport.png|left|frameless]]Teleport | |||
|[[File:Lightning Jolt.png|left|frameless]]Lightning Jolt | |||
|[[File:Flasher.png|left|frameless]]Flasher | |||
|[[File:Heaven's Drive.png|left|frameless]]Heaven’s Drive | |||
|- | |||
|[[File:Aqua Benedicta.png|left|frameless]]Aqua Benedicta | |||
|[[File:First Wind.png|left|frameless]]North Wind | |||
|[[File:Unbarring Octave.png|left|frameless]]Frost Joke | |||
|[[File:Quagmire.png|left|frameless]]Quagmire | |||
|- | |||
|[[File:Angelus.png|left|frameless]]Angelus | |||
|[[File:Estin.png|left|frameless]]Estin | |||
|[[File:Status Recovery.png|left|frameless]]Status Recovery | |||
|[[File:Ganbantein.png|left|frameless]]Ganbaitein | |||
|- | |||
|[[File:Signum Crucis.png|left|frameless]]Signum Crucis | |||
|[[File:Estun.png|left|frameless]]Estun | |||
|[[File:Magnificat.png|left|frameless]]Magnificat | |||
|[[File:Hindsight.png|left|frameless]]Hindsight | |||
|- | |||
|[[File:Cure.png|left|frameless]]Cure | |||
|[[File:Esma.png|left|frameless]]Esma | |||
|[[File:Suffragium.png|left|frameless]]Suffragium | |||
|[[File:Cast Cancel.png|left|frameless]]Cast Cancel | |||
|- | |||
|[[File:Holy Light.png|left|frameless]]Holy Light | |||
|[[File:Counter Attack.png|left|frameless]]Counter Attack | |||
|[[File:Aspersio.png|left|frameless]]Aspersio | |||
|[[File:Magic Rod.png|left|frameless]]Magic Rod | |||
|- | |||
|[[File:Sight.png|left|frameless]]Sight | |||
|[[File:Bowling Bash.png|left|frameless]]Bowling Bash | |||
|[[File:Resurrection.png|left|frameless]]Resurrection | |||
|[[File:Spell Breaker.png|left|frameless]]Spell Breaker | |||
|- | |||
|[[File:Napalm Beat.png|left|frameless]]Napalm Beat | |||
|[[File:Charge Attack.png|left|frameless]]Charge Attack | |||
|[[File:Sanctuary.png|left|frameless]]Sanctuary | |||
|[[File:Endow Blaze.png|left|frameless]]Flame Launcher | |||
|- | |||
|[[File:Soul Strike.png|left|frameless]]Soul Strike | |||
|[[File:Smite.png|left|frameless]]Shield Charge | |||
|[[File:Slow Poison.png|left|frameless]]Slow Poison | |||
|[[File:Endow Tornado.png|left|frameless]]Lightning Loader | |||
|- | |||
|[[File:Safety Wall.png|left|frameless]]Safety Wall | |||
|[[File:Shield Boomerang.png|left|frameless]]Shield Boomerang | |||
|[[File:Kyrie Eleison.png|left|frameless]]Kyrie Eleison | |||
|[[File:Endow Tsunami.png|left|frameless]]Frost Weapon | |||
|- | |||
|[[File:Stone Curse.png|left|frameless]]Stone Curse | |||
|[[File:Holy Cross.png|left|frameless]]Holy Cross | |||
|[[File:Gloria.png|left|frameless]]Gloria | |||
|[[File:Endow Quake.png|left|frameless]]Seismic Weapon | |||
|- | |||
|[[File:Cold Bolt.png|left|frameless]]Cold Bolt | |||
|[[File:Grand Cross.png|left|frameless]]Grand Cross | |||
|[[File:Lex Divina.png|left|frameless]]Lex Divina | |||
|[[File:Deluge.png|left|frameless]]Deluge | |||
|- | |- | ||
| | |[[File:Frost Diver.png|left|frameless]]Frost Diver | ||
| | |[[File:Resistant Souls.png|left|frameless]]Providence | ||
| | |[[File:Lex Aeterna.png|left|frameless]]Lex Aeterna | ||
| | |[[File:Volcano.png|left|frameless]]Volcano | ||
|- | |- | ||
| | |[[File:Excruciating Palm.png|left|frameless]]Excruciating Palm | ||
| | |[[File:Spiritual Bestowment.png|left|frameless]]Spiritual Bestowment | ||
| | |[[File:Phantasmic Arrow.png|left|frameless]]Phantasmic Arrow | ||
| | |[[File:Whirlwind.png|left|frameless]]Violent Gale | ||
|} | |} | ||
Revision as of 17:13, 14 August 2023
Thief Class Overview
Waiting in the shadows, planning where they'll strike next, the mischievous Thieves are a force to reckon with. Swift and powerful, few can keep up with a Thief's attack speed and power, whether they're slashing their way in battle with a sharp dagger, or striking from afar with a bow. Striking them down isn't easy either, coupling their high flee with the ability to become invisible and poison their pursuers, Thieves have only magic to fear.
A Thief just wouldn't be a Thief if they weren't able to steal from their enemies, which makes them in turn quite adept at item gathering and money making. If the player decides to play as a Thief, frantic battles and high degrees of fun are guaranteed. They're also a very good choice as first characters, since in the beginning they don't have to rely as heavily on equipments to be able to fight consistently.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+5 | +1 | +4 | +1 | +5 | +2 |
Job Change
- Once you are Job Level 10, go to the Thief Guild in northwest Morroc (moc_ruins 58, 159).
- Once inside, go to the middle of the map at (moc_prydb1 45, 130).
- Afterwards, follow the hallway down and take the left gate at (moc_prydb1 90, 115).
- Talk to the Thief Guide who changes your job to Thief and rewards you with a
Novice Main Gauche [3].
- Alternatively, after reaching Job Level 10, go to a Merchant class at Criatura Academy located at the north disctrict of Izlude town.
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Double Attack |
|
|
Improve Dodge |
|
|
Steal |
|
|
Hide |
|
|
Envenom |
|
|
Detoxify |
|
|
Pick Stone |
|
|
Throw Stone |
|
|
Sprinkle Sand |
|
|
Back Sliding |
|
|
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -6 |
Dagger | -8 |
Sword | -10 |
Axe | -12 |
Bow | -12 |
Assassin Class Overview
Assassins (and their transcended Assassin Cross) are the only class able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+6 | +10 | +2 | +4 | +8 | 0 |
Job Change
Changing into an Assassin from a Thief requires the player to complete a number of tasks:
- A Written Test
- An Assassination Test
- An Endurance Test
- A Maze test
After completing these tests, the player will be transformed into an Assassin. All this takes place inside the Assassin Guild in the Morroc Desert (moc_fild16).
For more details about Assassin Job Change Quest please visit the official page at iRO wiki: https://irowiki.org/classic/Assassin_Job_Change_Guide
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Right-hand Mastery |
|
|
Left-hand Mastery |
|
|
Katar Mastery |
|
|
Cloaking |
|
|
Sonic Blow |
|
|
Grimtooth |
|
|
Enchant Posion |
|
|
Posion React |
|
|
Venom Dust |
|
|
Venom Splasher |
|
|
Sonic Acceleration |
|
|
Throw Venom Knife |
|
|
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -6 |
Dagger | -2 |
Sword | -10 |
Axe | -11 |
Katar | -2 |
Left Hand Dagger | -7 |
Left Hand Sword | -9 |
Left Hand Axe | -10 |
Rogue Class Overview
Rogues are a versatile class, excelling both in PvE and PvP. With their strip skills, Rogues can render most classes powerless in a PvP environment. With Gank, a Rogue can obtain double the loot another class could gather in the same amount of time. Rogues can wield bows, daggers, swords or axes and can copy a variety of player skills to help them fight. On a different note, Rogues can be excellent at soloing things in a PvM environment. Their high dodge, fast attacks, and stealthy nature make them a force to be reckoned with in a dungeon.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+6 | +7 | +6 | +4 | +7 | 0 |
Job Changing
Changing into a Rogue from a Thief requires the player to complete a number of tasks:
- A Written Test
- Item collection test
- Maze test
After completing these tests, the player will be transformed into a Rogue. Most of this takes place inside the Rogue Guild at the Pharos Lighthouse (cmd_fild07).
For more details about Rogue Job Change Quest please visit the official page at iRO wiki: https://irowiki.org/classic/Rogue_Job_Change_Guide
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Weapon Mastery | Original skill: ![]()
|
Daggers:
One-handed Swords:
One-handed Axes:
|
Vulture’s Eye |
|
|
Double Strafe |
|
|
Remove Trap |
|
|
Gank |
|
|
Steal Coin |
|
|
Tunnel Drive |
|
|
Gangster's Paradise |
|
|
Haggle |
|
|
Backstab |
|
|
Raid |
|
|
Intimidate |
|
|
Graffiti |
|
|
Strip Helm |
|
|
Strip Shield |
|
|
Strip Armor |
|
|
Strip Weapon |
|
|
Plagiarism |
|
|
Close Confine |
|
|
Plagiarism Skill List
Skill | |||
---|---|---|---|
Bash | Fire Bolt | Cloaking | Turn Evil |
Magnum Break | Fireball | Sonic Blow | Magnus Exorcismus |
Endure | Fire Wall | Grimtooth | Call Spirits |
Provoke | Lightning Bolt | Enchant Posion | Absorb Spirits |
Mammonite | Thunder Storm | Posion React | Fury |
Identify | Warm Wind | Venom Dust | Finger Offensive |
Crazy Uproar | Flying Kick | Venom Splasher | Investigate |
Envenom | Flip Coin | Hammer Fall | Tripple Attack |
Double Strafe | Throw Coin | Potion Pitcher | Chain Combo |
Arrow Shower | Haze Slasher | Acid Terror | Sense |
Improve Concentration | Shadow Slash | Demonstration | Fire Pillar |
Charge Arrow | Flip Tatami | Ankle Snare | Sightrasher |
Amen Attack | Flaming Petals | Blast Mine | Meteor Storm |
Heal | Blaze Shield | Land Mine | Jupitel Thunder |
Blessing | Dragon Fire Formation | Claymore Trap | Lord of Vermillion |
Increase AGI | Freezing Spear | Freezing Trap | Water Ball |
Decrease AGI | Water Escape Technique | Skid Trap | Frost Nova |
Ruwach | Snow Flake Draft | Shockwave Trap | Storm Gust |
Pneuma | Wind Blade | Sandman | Earth Spike |
Teleport | Lightning Jolt | Flasher | Heaven’s Drive |
Aqua Benedicta | North Wind | Frost Joke | Quagmire |
Angelus | Estin | Status Recovery | Ganbaitein |
Signum Crucis | Estun | Magnificat | Hindsight |
Cure | Esma | Suffragium | Cast Cancel |
Holy Light | Counter Attack | Aspersio | Magic Rod |
Sight | Bowling Bash | Resurrection | Spell Breaker |
Napalm Beat | Charge Attack | Sanctuary | Flame Launcher |
Soul Strike | Shield Charge | Slow Poison | Lightning Loader |
Safety Wall | Shield Boomerang | Kyrie Eleison | Frost Weapon |
Stone Curse | Holy Cross | Gloria | Seismic Weapon |
Cold Bolt | Grand Cross | Lex Divina | Deluge |
Frost Diver | Providence | Lex Aeterna | Volcano |
Excruciating Palm | Spiritual Bestowment | Phantasmic Arrow | Violent Gale |
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -5 |
Dagger | -5 |
Sword | -8 |
Axe | -8 |
Bow | -10 |