Random Options: Difference between revisions
(→Armors) |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 154: | Line 154: | ||
|- | |- | ||
|Aspd % | |Aspd % | ||
| | |4 | ||
| | |6 | ||
|Aspd % | |Aspd % | ||
| | |4 | ||
| | |6 | ||
|Healing skills power % | |Healing skills power % | ||
|10 | |10 | ||
Line 164: | Line 164: | ||
|- | |- | ||
|Hit | |Hit | ||
|5 | |||
|10 | |10 | ||
|Hit | |Hit | ||
|5 | |||
|10 | |10 | ||
|Casting time -% | |Casting time -% | ||
|3 | |3 | ||
Line 174: | Line 174: | ||
|- | |- | ||
|Flee | |Flee | ||
|5 | |||
|10 | |10 | ||
|Flee | |Flee | ||
|5 | |||
|10 | |10 | ||
|Flee | |Flee | ||
|5 | |||
|10 | |10 | ||
|- | |- | ||
|Crit | |Crit | ||
Line 262: | Line 262: | ||
|4 | |4 | ||
|Range dmg % | |Range dmg % | ||
| | |4 | ||
| | |7 | ||
|INT | |INT | ||
|2 | |2 | ||
Line 319: | Line 319: | ||
|- | |- | ||
|Aspd % | |Aspd % | ||
| | |5 | ||
| | |9 | ||
|Aspd % | |Aspd % | ||
| | |5 | ||
| | |9 | ||
|Healing skills power % | |Healing skills power % | ||
|16 | |16 | ||
Line 329: | Line 329: | ||
|- | |- | ||
|Hit | |Hit | ||
| | |11 | ||
| | |15 | ||
|Hit | |Hit | ||
| | |11 | ||
| | |15 | ||
|Casting time -% | |Casting time -% | ||
|4 | |4 | ||
Line 339: | Line 339: | ||
|- | |- | ||
|Flee | |Flee | ||
| | |11 | ||
| | |15 | ||
|Flee | |Flee | ||
| | |11 | ||
| | |15 | ||
|Flee | |Flee | ||
| | |11 | ||
| | |15 | ||
|- | |- | ||
|Crit | |Crit | ||
Line 360: | Line 360: | ||
|Crit dmg % | |Crit dmg % | ||
|4 | |4 | ||
| | |9 | ||
|Crit dmg % | |Crit dmg % | ||
|4 | |4 | ||
| | |9 | ||
|Cast range | |Cast range | ||
|1 | |1 | ||
Line 487: | Line 487: | ||
|2 | |2 | ||
|Aspd % | |Aspd % | ||
| | |6 | ||
| | |12 | ||
|ACD reduction % | |ACD reduction % | ||
|5 | |5 | ||
Line 494: | Line 494: | ||
|- | |- | ||
|Aspd % | |Aspd % | ||
| | |6 | ||
| | |12 | ||
|Hit | |Hit | ||
| | |16 | ||
| | |20 | ||
|Healing skills power % | |Healing skills power % | ||
|21 | |21 | ||
Line 504: | Line 504: | ||
|- | |- | ||
|Hit | |Hit | ||
| | |16 | ||
| | |20 | ||
|Flee | |Flee | ||
| | |16 | ||
| | |20 | ||
|Casting time -% | |Casting time -% | ||
|5 | |5 | ||
Line 514: | Line 514: | ||
|- | |- | ||
|Flee | |Flee | ||
| | |16 | ||
| | |20 | ||
|Crit | |Crit | ||
|9 | |9 | ||
|12 | |12 | ||
|Flee | |Flee | ||
| | |16 | ||
| | |20 | ||
|- | |- | ||
|Crit | |Crit | ||
Line 527: | Line 527: | ||
|12 | |12 | ||
|Crit dmg % | |Crit dmg % | ||
| | |6 | ||
| | |12 | ||
|Mdef pierce % | |Mdef pierce % | ||
|6 | |6 | ||
Line 534: | Line 534: | ||
|- | |- | ||
|Crit dmg % | |Crit dmg % | ||
| | |6 | ||
| | |12 | ||
|Range dmg % | |Range dmg % | ||
|5 | |||
|9 | |9 | ||
|Cast range | |Cast range | ||
|1 | |1 | ||
Line 890: | Line 890: | ||
|3 | |3 | ||
|Aspd % | |Aspd % | ||
| | |7 | ||
| | |15 | ||
|ACD reduction % | |ACD reduction % | ||
|6 | |6 | ||
Line 897: | Line 897: | ||
|- | |- | ||
|Aspd % | |Aspd % | ||
| | |7 | ||
| | |15 | ||
|Hit | |Hit | ||
| | |21 | ||
| | |30 | ||
|Healing skills power % | |Healing skills power % | ||
|31 | |31 | ||
Line 907: | Line 907: | ||
|- | |- | ||
|Hit | |Hit | ||
| | |21 | ||
| | |30 | ||
|Flee | |Flee | ||
| | |21 | ||
| | |30 | ||
|Casting time -% | |Casting time -% | ||
|7 | |7 | ||
Line 917: | Line 917: | ||
|- | |- | ||
|Flee | |Flee | ||
| | |21 | ||
| | |30 | ||
|Crit | |Crit | ||
|13 | |13 | ||
|16 | |16 | ||
|Flee | |Flee | ||
| | |21 | ||
| | |30 | ||
|- | |- | ||
|Crit | |Crit | ||
Line 930: | Line 930: | ||
|16 | |16 | ||
|Crit dmg % | |Crit dmg % | ||
| | |8 | ||
| | |15 | ||
|Mdef pierce % | |Mdef pierce % | ||
|8 | |8 | ||
Line 937: | Line 937: | ||
|- | |- | ||
|Crit dmg % | |Crit dmg % | ||
| | |8 | ||
| | |15 | ||
|Range dmg % | |Range dmg % | ||
|6 | |||
|12 | |12 | ||
|Cast range | |Cast range | ||
|1 | |1 | ||
Line 1,250: | Line 1,250: | ||
|- | |- | ||
|Aspd % | |Aspd % | ||
| | |7 | ||
| | |15 | ||
|Aspd % | |Aspd % | ||
| | |7 | ||
| | |15 | ||
|Healing skills power % | |Healing skills power % | ||
|31 | |31 | ||
Line 1,260: | Line 1,260: | ||
|- | |- | ||
|Hit | |Hit | ||
| | |21 | ||
| | |30 | ||
|Hit | |Hit | ||
| | |21 | ||
| | |30 | ||
|Casting time -% | |Casting time -% | ||
|7 | |7 | ||
Line 1,270: | Line 1,270: | ||
|- | |- | ||
|Flee | |Flee | ||
| | |21 | ||
| | |30 | ||
|Flee | |Flee | ||
| | |21 | ||
| | |30 | ||
|Flee | |Flee | ||
| | |21 | ||
| | |30 | ||
|- | |- | ||
|Crit | |Crit | ||
Line 1,290: | Line 1,290: | ||
|- | |- | ||
|Crit dmg % | |Crit dmg % | ||
| | |8 | ||
| | |15 | ||
|Crit dmg % | |Crit dmg % | ||
| | |8 | ||
| | |15 | ||
|Cast range | |Cast range | ||
|1 | |1 | ||
Line 1,301: | Line 1,301: | ||
| colspan="3" | | | colspan="3" | | ||
|Range dmg % | |Range dmg % | ||
|6 | |||
|12 | |12 | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
Line 1,622: | Line 1,622: | ||
|Hit | |Hit | ||
|20 | |20 | ||
| | |30 | ||
|Healing skills power % | |Healing skills power % | ||
|20 | |20 | ||
Line 1,724: | Line 1,724: | ||
|Flee | |Flee | ||
|20 | |20 | ||
| | |30 | ||
|Flee | |Flee | ||
|20 | |20 | ||
| | |30 | ||
|- | |- | ||
|Crit dmg % | |Crit dmg % | ||
|10 | |10 | ||
| | |20 | ||
|ACD reduction % | |ACD reduction % | ||
|6 | |6 | ||
Line 1,737: | Line 1,737: | ||
|- | |- | ||
|Range dmg % | |Range dmg % | ||
| | |7 | ||
| | |14 | ||
|Mdef pierce % | |Mdef pierce % | ||
|7 | |7 | ||
|15 | |15 | ||
|- | |- | ||
| | | colspan="3" | | ||
| | |||
|Cast range | |Cast range | ||
|1 | |1 | ||
Line 1,882: | Line 1,880: | ||
|- | |- | ||
|Hit | |Hit | ||
| | |7 | ||
| | |15 | ||
|Flee | |Flee | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|Flee | |Flee | ||
| | |7 | ||
| | |15 | ||
|ACD reduction % | |ACD reduction % | ||
| | |2 | ||
| | |4 | ||
|- | |- | ||
|Crit | |Crit | ||
Line 1,982: | Line 1,980: | ||
|- | |- | ||
|Def | |Def | ||
| | |40 | ||
| | |80 | ||
|- | |- | ||
|Mdef | |Mdef | ||
| | |4 | ||
| | |8 | ||
|- | |- | ||
|Neutral resist % | |Neutral resist % | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|Fire resist % | |Fire resist % | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|Water resist % | |Water resist % | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|Earth resist % | |Earth resist % | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|Wind resist % | |Wind resist % | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|Poison resist % | |Poison resist % | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|Dark resist % | |Dark resist % | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|Holy resist % | |Holy resist % | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|Ghost resist % | |Ghost resist % | ||
| | |7 | ||
| | |15 | ||
|} | |} | ||
| | ||
Line 2,101: | Line 2,099: | ||
|- | |- | ||
|Mdef | |Mdef | ||
| | |2 | ||
| | |5 | ||
|- | |- | ||
|Formless resist % | |Formless resist % | ||
Line 2,188: | Line 2,186: | ||
|- | |- | ||
|Movement Speed % | |Movement Speed % | ||
|5 | |||
|10 | |10 | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 2,212: | Line 2,210: | ||
|- | |- | ||
|mDef | |mDef | ||
| | |2 | ||
| | |5 | ||
|- | |- | ||
|HP | |HP | ||
Line 2,246: | Line 2,244: | ||
|- | |- | ||
|SP for each Refine Lv | |SP for each Refine Lv | ||
| | |5 | ||
| | |12 | ||
|- | |- | ||
|Atk for each Refine Lv | |Atk for each Refine Lv | ||
| | |2 | ||
|3 | |3 | ||
|- | |- | ||
|Matk for each Refine Lv | |Matk for each Refine Lv | ||
| | |2 | ||
|3 | |3 | ||
|- | |- | ||
Line 2,274: | Line 2,272: | ||
|- | |- | ||
|Mdef for each Refine Lv | |Mdef for each Refine Lv | ||
|1 | | colspan="2" |1 | ||
|- | |- | ||
|HP Recovery from items for each Refine Lv, % | |HP Recovery from items for each Refine Lv, % | ||
Line 2,291: | Line 2,288: | ||
|Reduce Crit dmg taken by % | |Reduce Crit dmg taken by % | ||
|4 | |4 | ||
| | |8 | ||
|- | |- | ||
|Reduce Melee dmg taken by % | |Reduce Melee dmg taken by % | ||
|4 | |4 | ||
| | |8 | ||
|- | |- | ||
|Reduce Range dmg taken by % | |Reduce Range dmg taken by % | ||
|4 | |4 | ||
| | |8 | ||
|- | |- | ||
|Reduce Magic dmg taken by % | |Reduce Magic dmg taken by % | ||
|4 | |4 | ||
| | |8 | ||
|- | |- | ||
|Reduce Misc dmg taken by % | |Reduce Misc dmg taken by % | ||
|4 | |4 | ||
| | |8 | ||
|- | |- | ||
| | |Reflect % of Melee dmg | ||
|4 | |4 | ||
| | |8 | ||
|- | |- | ||
| | |Chance % to reflect single target Magic dmg | ||
|12 | |||
|20 | |||
| | |||
| | |||
|- | |- | ||
|Small size resistance % | |Small size resistance % | ||
|3 | |3 | ||
| | |6 | ||
|- | |- | ||
|Medium size resistance % | |Medium size resistance % | ||
|3 | |3 | ||
| | |6 | ||
|- | |- | ||
|Large size resistance % | |Large size resistance % | ||
|3 | |3 | ||
| | |6 | ||
|} | |} | ||
| | ||
Line 2,349: | Line 2,342: | ||
|Atk % | |Atk % | ||
|5 | |5 | ||
| | |10 | ||
|- | |- | ||
|Matk % | |Matk % | ||
| | |4 | ||
| | |8 | ||
|- | |- | ||
|HP for every 100 SP | |HP for every 100 SP | ||
Line 2,540: | Line 2,533: | ||
|- | |- | ||
|Aspd for 5s after kill, % | |Aspd for 5s after kill, % | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|All stats for 5s after kill | |All stats for 5s after kill | ||
| | |4 | ||
| | |7 | ||
|- | |- | ||
|STR for 5s after kill | |STR for 5s after kill | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|DEX for 5s after kill | |DEX for 5s after kill | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|INT for 5s after kill | |INT for 5s after kill | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|AGI for 5s after kill | |AGI for 5s after kill | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|VIT for 5s after kill | |VIT for 5s after kill | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|LUK for 5s after kill | |LUK for 5s after kill | ||
| | |7 | ||
| | |15 | ||
|- | |- | ||
|Def pierce for each 10 Job Lv, % | |Def pierce for each 10 Job Lv, % | ||
Line 2,625: | Line 2,618: | ||
|Helm is Undreakable and Unstipable | |Helm is Undreakable and Unstipable | ||
| colspan="2" | | | colspan="2" | | ||
|- | |- | ||
|Neutral resist % | |||
|3 | |||
|6 | |||
|- | |- | ||
|'''Bonus''' | |Fire resist % | ||
|'''Min value''' | |3 | ||
|'''Max value''' | |6 | ||
|- | |- | ||
|Natural HP Recovery % | |Water resist % | ||
|25 | |3 | ||
|50 | |6 | ||
|- | |- | ||
|SP Recovery from items % | |Earth resist % | ||
|10 | |3 | ||
|20 | |6 | ||
|- | |- | ||
|HP for each Base Lv | |Wind resist % | ||
|2 | |3 | ||
|5 | |6 | ||
|- | |- | ||
|SP for every 11 Base Lv | |Poison resist % | ||
|3 | |3 | ||
|6 | |6 | ||
|- | |- | ||
|1 STR every X Base Lv | |Dark resist % | ||
|24 | |3 | ||
|40 | |6 | ||
|- | |- | ||
|1 DEX every X Base Lv | |Holy resist % | ||
|24 | |3 | ||
|40 | |6 | ||
|- | |- | ||
|1 INT every X Base Lv | |Ghost resist % | ||
|24 | |3 | ||
|40 | |6 | ||
|- | |} | ||
|1 AGI every X Base Lv | | ||
|24 | |||
|40 | === Accessories === | ||
Non-boss monster drop Accessories with 1 Random Option. | |||
Champion, Boss and MvP monsters drop Accessories with 2 Random Options. | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! colspan="3" |Option 1 | |||
|- | |||
|'''Bonus''' | |||
|'''Min value''' | |||
|'''Max value''' | |||
|- | |||
|Natural HP Recovery % | |||
|25 | |||
|50 | |||
|- | |||
|SP Recovery from items % | |||
|10 | |||
|20 | |||
|- | |||
|HP for each Base Lv | |||
|2 | |||
|5 | |||
|- | |||
|SP for every 11 Base Lv | |||
|3 | |||
|6 | |||
|- | |||
|1 STR every X Base Lv | |||
|24 | |||
|40 | |||
|- | |||
|1 DEX every X Base Lv | |||
|24 | |||
|40 | |||
|- | |||
|1 INT every X Base Lv | |||
|24 | |||
|40 | |||
|- | |||
|1 AGI every X Base Lv | |||
|24 | |||
|40 | |||
|- | |- | ||
|1 VIT every X Base Lv | |1 VIT every X Base Lv | ||
Line 2,698: | Line 2,727: | ||
|- | |- | ||
|Physical dmg to Small targets % | |Physical dmg to Small targets % | ||
| | |2 | ||
| | |4 | ||
|- | |- | ||
|Physical dmg to Medium targets % | |Physical dmg to Medium targets % | ||
| | |2 | ||
| | |4 | ||
|- | |- | ||
|Physical dmg to Large targets % | |Physical dmg to Large targets % | ||
| | |2 | ||
| | |4 | ||
|- | |- | ||
|Magic dmg to Small targets % | |Magic dmg to Small targets % | ||
| | |2 | ||
| | |4 | ||
|- | |- | ||
|Magic dmg to Medium targets % | |Magic dmg to Medium targets % | ||
| | |2 | ||
| | |4 | ||
|- | |- | ||
|Magic dmg to Large targets % | |Magic dmg to Large targets % | ||
| | |2 | ||
| | |4 | ||
|- | |- | ||
|Casting time, -% | |Casting time, -% | ||
Line 2,726: | Line 2,755: | ||
|- | |- | ||
|Reduce reflected dmg taken, % | |Reduce reflected dmg taken, % | ||
| | |5 | ||
| | |12 | ||
|- | |- | ||
|Decrease chance to take Crit, % | |Decrease chance to take Crit, % |
Latest revision as of 22:15, 26 April 2024
Overview
In RO Enhanced items dropped by monsters can have one or more Random Options.
Random Options is the System that aims to add variety to the gameplay and keep players interested by using the "carrot" effect, making the min-max process almost endless. The main goal of the Random Options System is to move away from similar copied builds and make opportunities for the emergence of new ones.
Quantity of Random Options on each item depends on level and type of the monster which dropped this item.
Weapons
- Non-boss monster Level 1~40: 1 Random Option
- Non-boss monster Level 41+: 2 Random Options
- Champion, Boss or MvP monster: 3 Random Options
Headgears, Armors, Shields, Garments, Footwears and Accessories
- Non-boss monster: 1 Random Option
- Champion, Boss or MvP monster: 2 Random Options
Note: Champion monsters can be found on Dynamic Fields.
Items with Random Options can be obtained not only by fighting monsters. Blacksmiths can Forge weapons with up to 4 Random Options. Marybeth from the Mercenary Guild can enchant any item with up to 2 Random Options. And another Master of the Mercenary Guild, Bertholdo, makes the Abrasive Stones which can be used for Random Options re-roll.
Below, there are Random Option Groups existing in the game for now.
Random Options Groups
Weapons
Melee Weapons | Range Weapons
(Bows, Guns, Whips and Instruments) |
Magic Weapons
(Staves, Books and Magic Daggers) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Option 1 | Option 1 | Option 1 | ||||||||
Bonus | Min value | Max value | Bonus | Min value | Max value | Bonus | Min value | Max value | ||
STR | 1 | 3 | DEX | 1 | 3 | DEX | 1 | 3 | ||
AGI | 1 | 3 | AGI | 1 | 3 | AGI | 1 | 3 | ||
DEX | 1 | 3 | VIT | 1 | 3 | VIT | 1 | 3 | ||
VIT | 1 | 3 | LUK | 1 | 3 | LUK | 1 | 3 | ||
LUK | 1 | 3 | Range dmg % | 3 | 5 | INT | 1 | 3 | ||
Atk | 5 | 10 | Atk | 5 | 10 | Matk | 5 | 10 | ||
Atk % | 3 | 5 | Atk % | 3 | 5 | Matk % | 5 | 8 | ||
HP | 100 | 300 | HP | 100 | 300 | HP | 100 | 300 | ||
SP | 20 | 60 | SP | 20 | 60 | SP | 20 | 60 | ||
Aspd | 1 | 1 | Aspd | 1 | 1 | ACD reduction % | 3 | 5 | ||
Aspd % | 4 | 6 | Aspd % | 4 | 6 | Healing skills power % | 10 | 20 | ||
Hit | 5 | 10 | Hit | 5 | 10 | Casting time -% | 3 | 5 | ||
Flee | 5 | 10 | Flee | 5 | 10 | Flee | 5 | 10 | ||
Crit | 3 | 5 | Crit | 3 | 5 | Mdef pierce % | 3 | 5 |
Melee Weapons | Range Weapons
(Bows, Guns, Whips and Instruments) |
Magic Weapons
(Staves, Books and Magic Daggers) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Option 1 | Option 1 | Option 1 | ||||||||
Bonus | Min value | Max value | Bonus | Min value | Max value | Bonus | Min value | Max value | ||
STR | 2 | 4 | DEX | 2 | 4 | DEX | 2 | 4 | ||
AGI | 2 | 4 | AGI | 2 | 4 | AGI | 2 | 4 | ||
DEX | 2 | 4 | VIT | 2 | 4 | VIT | 2 | 4 | ||
VIT | 2 | 4 | LUK | 2 | 4 | LUK | 2 | 4 | ||
LUK | 2 | 4 | Range dmg % | 4 | 7 | INT | 2 | 4 | ||
Atk | 11 | 15 | Atk | 11 | 15 | Matk | 11 | 15 | ||
Atk % | 6 | 12 | Atk % | 6 | 12 | Matk % | 9 | 12 | ||
HP | 200 | 400 | HP | 200 | 400 | HP | 200 | 400 | ||
SP | 30 | 80 | SP | 30 | 80 | SP | 30 | 80 | ||
Aspd | 1 | 2 | Aspd | 1 | 2 | ACD reduction % | 4 | 7 | ||
Aspd % | 5 | 9 | Aspd % | 5 | 9 | Healing skills power % | 16 | 25 | ||
Hit | 11 | 15 | Hit | 11 | 15 | Casting time -% | 4 | 7 | ||
Flee | 11 | 15 | Flee | 11 | 15 | Flee | 11 | 15 | ||
Crit | 6 | 8 | Crit | 6 | 8 | Mdef pierce % | 4 | 8 | ||
Crit dmg % | 4 | 9 | Crit dmg % | 4 | 9 | Cast range | 1 | 1 |
Melee Weapons | Range Weapons
(Bows, Guns, Whips and Instruments) |
Magic Weapons
(Staves, Books and Magic Daggers) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Option 1 | Option 1 | Option 1 | ||||||||
Bonus | Min value | Max value | Bonus | Min value | Max value | Bonus | Min value | Max value | ||
STR | 3 | 5 | AGI | 3 | 5 | DEX | 3 | 5 | ||
AGI | 3 | 5 | DEX | 3 | 5 | AGI | 3 | 5 | ||
DEX | 3 | 5 | VIT | 3 | 5 | VIT | 3 | 5 | ||
VIT | 3 | 5 | LUK | 3 | 5 | LUK | 3 | 5 | ||
LUK | 3 | 5 | Atk | 16 | 20 | INT | 3 | 5 | ||
Atk | 16 | 20 | Atk % | 13 | 15 | Matk | 16 | 20 | ||
Atk % | 13 | 15 | HP | 300 | 500 | Matk % | 13 | 15 | ||
HP | 300 | 500 | SP | 40 | 100 | HP | 300 | 500 | ||
SP | 40 | 100 | Aspd | 1 | 2 | SP | 40 | 100 | ||
Aspd | 1 | 2 | Aspd % | 6 | 12 | ACD reduction % | 5 | 9 | ||
Aspd % | 6 | 12 | Hit | 16 | 20 | Healing skills power % | 21 | 30 | ||
Hit | 16 | 20 | Flee | 16 | 20 | Casting time -% | 5 | 10 | ||
Flee | 16 | 20 | Crit | 9 | 12 | Flee | 16 | 20 | ||
Crit | 9 | 12 | Crit dmg % | 6 | 12 | Mdef pierce % | 6 | 12 | ||
Crit dmg % | 6 | 12 | Range dmg % | 5 | 9 | Cast range | 1 | 1 | ||
Option 2 | Option 2 | Option 2 | ||||||||
Bonus | Min value | Max value | Bonus | Min value | Max value | Bonus | Min value | Max value | ||
%Atk against Neutral | 7 | 15 | %Atk against Neutral | 7 | 15 | %Matk against Neutral | 7 | 15 | ||
%Atk against Fire | 7 | 15 | %Atk against Fire | 7 | 15 | %Matk against Fire | 7 | 15 | ||
%Atk against Water | 7 | 15 | %Atk against Water | 7 | 15 | %Matk against Water | 7 | 15 | ||
%Atk against Earth | 7 | 15 | %Atk against Earth | 7 | 15 | %Matk against Earth | 7 | 15 | ||
%Atk against Wind | 7 | 15 | %Atk against Wind | 7 | 15 | %Matk against Wind | 7 | 15 | ||
%Atk against Holy | 7 | 15 | %Atk against Holy | 7 | 15 | %Matk against Holy | 7 | 15 | ||
%Atk against Dark | 7 | 15 | %Atk against Dark | 7 | 15 | %Matk against Dark | 7 | 15 | ||
%Atk against Poison | 7 | 15 | %Atk against Poison | 7 | 15 | %Matk against Poison | 7 | 15 | ||
%Atk against Ghost | 7 | 15 | %Atk against Ghost | 7 | 15 | %Matk against Ghost | 7 | 15 | ||
%Atk against Undead | 7 | 15 | %Atk against Undead | 7 | 15 | %Matk against Undead | 7 | 15 | ||
%Atk against Demihumans | 7 | 15 | %Atk against Demihumans | 7 | 15 | %Matk against Demihumans | 7 | 15 | ||
%Atk against Players | 7 | 15 | %Atk against Players | 7 | 15 | %Matk against Players | 7 | 15 | ||
%Atk against Demons | 7 | 15 | %Atk against Demons | 7 | 15 | %Matk against Demons | 7 | 15 | ||
%Atk against Undead Race | 7 | 15 | %Atk against Undead Race | 7 | 15 | %Matk against Undead Race | 7 | 15 | ||
%Atk against Dragons | 7 | 15 | %Atk against Dragons | 7 | 15 | %Matk against Dragons | 7 | 15 | ||
%Atk against Animals | 7 | 15 | %Atk against Animals | 7 | 15 | %Matk against Animals | 7 | 15 | ||
%Atk against Insects | 7 | 15 | %Atk against Insects | 7 | 15 | %Matk against Insects | 7 | 15 | ||
%Atk against Plants | 7 | 15 | %Atk against Plants | 7 | 15 | %Matk against Plants | 7 | 15 | ||
%Atk against Formless | 7 | 15 | %Atk against Formless | 7 | 15 | %Matk against Formless | 7 | 15 | ||
%Atk against Fishes | 7 | 15 | %Atk against Fishes | 7 | 15 | %Matk against Fishes | 7 | 15 | ||
%Atk against Angels | 7 | 15 | %Atk against Angels | 7 | 15 | %Matk against Angels | 7 | 15 |
Melee Weapons | Range Weapons
(Bows, Guns, Whips and Instruments) |
Magic Weapons
(Staves, Books and Magic Daggers) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Option 1 | Option 1 | Option 1 | ||||||||
Bonus | Min value | Max value | Bonus | Min value | Max value | Bonus | Min value | Max value | ||
STR | 4 | 6 | AGI | 4 | 6 | DEX | 4 | 6 | ||
AGI | 4 | 6 | DEX | 4 | 6 | AGI | 4 | 6 | ||
DEX | 4 | 6 | VIT | 4 | 6 | VIT | 4 | 6 | ||
VIT | 4 | 6 | LUK | 4 | 6 | LUK | 4 | 6 | ||
LUK | 4 | 6 | Atk | 21 | 30 | INT | 4 | 6 | ||
Atk | 21 | 30 | Atk % | 16 | 20 | Matk | 21 | 30 | ||
Atk % | 16 | 20 | HP | 400 | 600 | Matk % | 16 | 20 | ||
HP | 400 | 600 | SP | 50 | 120 | HP | 400 | 600 | ||
SP | 50 | 120 | Aspd | 1 | 3 | SP | 50 | 120 | ||
Aspd | 1 | 3 | Aspd % | 7 | 15 | ACD reduction % | 6 | 12 | ||
Aspd % | 7 | 15 | Hit | 21 | 30 | Healing skills power % | 31 | 40 | ||
Hit | 21 | 30 | Flee | 21 | 30 | Casting time -% | 7 | 12 | ||
Flee | 21 | 30 | Crit | 13 | 16 | Flee | 21 | 30 | ||
Crit | 13 | 16 | Crit dmg % | 8 | 15 | Mdef pierce % | 8 | 16 | ||
Crit dmg % | 8 | 15 | Range dmg % | 6 | 12 | Cast range | 1 | 1 | ||
Option 2 | Option 2 | Option 2 | ||||||||
Bonus | Min value | Max value | Bonus | Min value | Max value | Bonus | Min value | Max value | ||
%Atk against Neutral | 10 | 20 | %Atk against Neutral | 10 | 20 | %Matk against Neutral | 10 | 20 | ||
%Atk against Fire | 10 | 20 | %Atk against Fire | 10 | 20 | %Matk against Fire | 10 | 20 | ||
%Atk against Water | 10 | 20 | %Atk against Water | 10 | 20 | %Matk against Water | 10 | 20 | ||
%Atk against Earth | 10 | 20 | %Atk against Earth | 10 | 20 | %Matk against Earth | 10 | 20 | ||
%Atk against Wind | 10 | 20 | %Atk against Wind | 10 | 20 | %Matk against Wind | 10 | 20 | ||
%Atk against Holy | 10 | 20 | %Atk against Holy | 10 | 20 | %Matk against Holy | 10 | 20 | ||
%Atk against Dark | 10 | 20 | %Atk against Dark | 10 | 20 | %Matk against Dark | 10 | 20 | ||
%Atk against Poison | 10 | 20 | %Atk against Poison | 10 | 20 | %Matk against Poison | 10 | 20 | ||
%Atk against Ghost | 10 | 20 | %Atk against Ghost | 10 | 20 | %Matk against Ghost | 10 | 20 | ||
%Atk against Undead | 10 | 20 | %Atk against Undead | 10 | 20 | %Matk against Undead | 10 | 20 | ||
%Atk against Demihumans | 10 | 20 | %Atk against Demihumans | 10 | 20 | %Matk against Demihumans | 10 | 20 | ||
%Atk against Players | 10 | 20 | %Atk against Players | 10 | 20 | %Matk against Players | 10 | 20 | ||
%Atk against Demons | 10 | 20 | %Atk against Demons | 10 | 20 | %Matk against Demons | 10 | 20 | ||
%Atk against Undead Race | 10 | 20 | %Atk against Undead Race | 10 | 20 | %Matk against Undead Race | 10 | 20 | ||
%Atk against Dragons | 10 | 20 | %Atk against Dragons | 10 | 20 | %Matk against Dragons | 10 | 20 | ||
%Atk against Animals | 10 | 20 | %Atk against Animals | 10 | 20 | %Matk against Animals | 10 | 20 | ||
%Atk against Insects | 10 | 20 | %Atk against Insects | 10 | 20 | %Matk against Insects | 10 | 20 | ||
%Atk against Plants | 10 | 20 | %Atk against Plants | 10 | 20 | %Matk against Plants | 10 | 20 | ||
%Atk against Formless | 10 | 20 | %Atk against Formless | 10 | 20 | %Matk against Formless | 10 | 20 | ||
%Atk against Fishes | 10 | 20 | %Atk against Fishes | 10 | 20 | %Matk against Fishes | 10 | 20 | ||
%Atk against Angels | 10 | 20 | %Atk against Angels | 10 | 20 | %Matk against Angels | 10 | 20 |
Melee Weapons | Range Weapons
(Bows, Guns, Whips and Instruments) |
Magic Weapons
(Staves, Books and Magic Daggers) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Option 1 | Option 1 | Option 1 | ||||||||
Bonus | Min value | Max value | Bonus | Min value | Max value | Bonus | Min value | Max value | ||
Atk | 21 | 30 | Atk | 21 | 30 | Matk | 21 | 30 | ||
Atk % | 16 | 20 | Atk % | 16 | 20 | Matk % | 16 | 20 | ||
HP | 400 | 600 | HP | 400 | 600 | HP | 400 | 600 | ||
