Weapons: Difference between revisions
Jump to navigation
Jump to search
(→Swords) |
(→Swords) |
||
Line 556: | Line 556: | ||
![[Random Options]] | ![[Random Options]] | ||
|- | |- | ||
| colspan=" | | colspan="4" |'''One-handed Swords''' | ||
|- | |- | ||
|[[File:Sword.gif]] Sword | |[[File:Sword.gif]] Sword | ||
Line 855: | Line 854: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''One-handed Spears''' | ||
|- | |- | ||
|Javelin | |Javelin | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Spear | |Spear | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Pike | |Pike | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Battle Hook | |Battle Hook | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Brocca | |Brocca | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gelerdria | |Gelerdria | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gungnir | |Gungnir | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hunting Spear | |Hunting Spear | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gungnir | |Gungnir | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hunting Spear | |Hunting Spear | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Long Horn | |Long Horn | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Pole Axe | |Pole Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Tjungkuletti | |Tjungkuletti | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="3" |'''Two-handed Spears''' | | colspan="3" |'''Two-handed Spears''' | ||
| | |||
|- | |- | ||
|Guisarme | |Guisarme | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Glaive | |Glaive | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Partizan | |Partizan | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Trident | |Trident | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Halberd | |Halberd | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Lance | |Lance | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Ahlspiess | |Ahlspiess | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Battle Fork | |Battle Fork | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Bill Guisarme | |Bill Guisarme | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Brionac | |Brionac | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Cardo | |Cardo | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Crescent Scythe | |Crescent Scythe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gae Bolg | |Gae Bolg | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hellfire | |Hellfire | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Ivory Lance | |Ivory Lance | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Longinus’ Spear | |Longinus’ Spear | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Spectral Spear | |Spectral Spear | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Zephyrus | |Zephyrus | ||
| | |||
| | | | ||
| | | | ||
Line 991: | Line 1,023: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''One-handed Axes''' | ||
|- | |- | ||
|Axe | |Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Cleaver | |Cleaver | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Orcish Axe | |Orcish Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Vecer Axe | |Vecer Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|War Axe | |War Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Windhawk | |Windhawk | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="3" |'''Two-handed Axes''' | | colspan="3" |'''Two-handed Axes''' | ||
| | |||
|- | |- | ||
|Battle Axe | |Battle Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hammer | |Hammer | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Buster | |Buster | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Two-handed Axe | |Two-handed Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Berdysz | |Berdysz | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Bloody Axe | |Bloody Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Bradium Stone Hammer | |Bradium Stone Hammer | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Celestial Axe | |Celestial Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Doom Slayer | |Doom Slayer | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Giant Axe | |Giant Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Great Axe | |Great Axe | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Guillotine | |Guillotine | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Heart Breaker | |Heart Breaker | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hurricane Fury | |Hurricane Fury | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Light Epsilon | |Light Epsilon | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Sabbath | |Sabbath | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Slaughter | |Slaughter | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Tomahawk | |Tomahawk | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Veteran Axe | |Veteran Axe | ||
| | |||
| | | | ||
| | | | ||
Line 1,103: | Line 1,162: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
|Club | |Club | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Mace | |Mace | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Smasher | |Smasher | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Flail | |Flail | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Chain | |Chain | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Morning Star | |Morning Star | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Sword Mace | |Sword Mace | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Stunner | |Stunner | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Erde | |Erde | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Golden Mace | |Golden Mace | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Grand Cross | |Grand Cross | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Iron Driver | |Iron Driver | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Long Mace | |Long Mace | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Lunakaligo | |Lunakaligo | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Nemesis | |Nemesis | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Quadrille | |Quadrille | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Red Square Bag | |Red Square Bag | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Slash | |Slash | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Slash | |Slash | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Spike | |Spike | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Veteran Hammer | |Veteran Hammer | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Wrench | |Wrench | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Carga Mace | |Carga Mace | ||
| | |||
| | | | ||
| | | | ||
Line 1,203: | Line 1,286: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
|Waghnak | |Waghnak | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Knuckle Dusters | |Knuckle Dusters | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Studded Knuckles | |Studded Knuckles | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Claw | |Claw | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Finger | |Finger | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Fist | |Fist | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Berserk | |Berserk | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Combo Battle Glove | |Combo Battle Glove | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hatii Claw | |Hatii Claw | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Horn of Hillslion | |Horn of Hillslion | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Kaiser Knuckle | |Kaiser Knuckle | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Electric Fist | |Electric Fist | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Icicle Fist | |Icicle Fist | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Magma Fist | |Magma Fist | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Seismic Fist | |Seismic Fist | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[File:Spartacus.png]] Spartacus | |[[File:Spartacus.png]] Spartacus | ||
| | |||
| | | | ||
| | | | ||
Line 1,275: | Line 1,375: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''One-handed Staves''' | ||
|- | |- | ||
|[[File:Novice rod.gif]] Rod | |[[File:Novice rod.gif]] Rod | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Wand | |Wand | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Staff | |Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Arc Wand | |Arc Wand | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gentleman's Staff | |Gentleman's Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Wand of Occult | |Wand of Occult | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Croce Staff | |Croce Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Eraser | |Eraser | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Evil Bone Wand | |Evil Bone Wand | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Healing Staff | |Healing Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Holy Stick | |Holy Stick | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hypnotist’s Staff | |Hypnotist’s Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|La'cryma Stick | |La'cryma Stick | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Lich's Bone Wand | |Lich's Bone Wand | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Mighty Staff | |Mighty Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Piercing Staff | |Piercing Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Release of Wish | |Release of Wish | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Dead Tree Cane | |Dead Tree Cane | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Staff of Bordeaux | |Staff of Bordeaux | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Survivor's Rod | |Survivor's Rod | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Thorn Staff of Darkness | |Thorn Staff of Darkness | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Wing Staff | |Wing Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Safety Rod | |Safety Rod | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="3" |'''Two-handed Staves''' | | colspan="3" |'''Two-handed Staves''' | ||
| | |||
|- | |- | ||
|Soul Staff | |Soul Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Wizardry Staff | |Wizardry Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Dea Staff | |Dea Staff | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Divine Cross | |Divine Cross | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Kronos | |Kronos | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Staff of Destruction | |Staff of Destruction | ||
| | |||
| | | | ||
| | | | ||
Line 1,403: | Line 1,534: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
|Book | |Book | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Bible | |Bible | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Ancient Magic | |Ancient Magic | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Encyclopedia | |Encyclopedia | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Ledger of Death | |Ledger of Death | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Book of Billows | |Book of Billows | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Book of Blazing Sun | |Book of Blazing Sun | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Book of Gusty Wind | |Book of Gusty Wind | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Book of Mother Earth | |Book of Mother Earth | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Book of Apocalypse | |Book of Apocalypse | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Girl's Diary | |Girl's Diary | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hardcover Book | |Hardcover Book | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Legacy of Dragon | |Legacy of Dragon | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Principles of Magic | |Principles of Magic | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Sage's Diary | |Sage's Diary | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Tablet | |Tablet | ||
| | |||
| | | | ||
| | | | ||
Line 1,475: | Line 1,623: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
|Jur | |Jur | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Katar | |Katar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Jamadhar | |Jamadhar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Specialty Jur | |Specialty Jur | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Blood Tears | |Blood Tears | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Bloody Roar | |Bloody Roar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Chakram | |Chakram | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Drill Katar | |Drill Katar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Infiltrator | |Infiltrator | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Inverse Scale | |Inverse Scale | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Krishna | |Krishna | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Loki's Nail | |Loki's Nail | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Sharpened Legbone of Ghoul | |Sharpened Legbone of Ghoul | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Unholy Touch | |Unholy Touch | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Wild Beast Claw | |Wild Beast Claw | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Katar of Piercing Wind | |Katar of Piercing Wind | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Katar of Quaking Earth | |Katar of Quaking Earth | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Katar of Frozen Icicle | |Katar of Frozen Icicle | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Katar of Raging Blaze | |Katar of Raging Blaze | ||
| | |||
| | | | ||
| | | | ||
Line 1,559: | Line 1,727: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
|[[File:Bow.gif]] Bow | |[[File:Bow.gif]] Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Composite Bow | |Composite Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Great Bow | |Great Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Crossbow | |Crossbow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Arbalest | |Arbalest | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gakkung Bow | |Gakkung Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hunter Bow | |Hunter Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Ballista | |Ballista | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Cursed Lyre | |Cursed Lyre | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Double Bound | |Double Bound | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Dragon Wing | |Dragon Wing | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Falken Blitz | |Falken Blitz | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Ixion Wings | |Ixion Wings | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Luna Bow | |Luna Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Minstrel Bow | |Minstrel Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Nepenthes Bow | |Nepenthes Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Repeating Crossbow | |Repeating Crossbow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Roguemaster's Bow | |Roguemaster's Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Rudra Bow | |Rudra Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Burning Bow | |Burning Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Earth Bow | |Earth Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Frozen Bow | |Frozen Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gust Bow | |Gust Bow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Orc Archer's Bow | |Orc Archer's Bow | ||
| | |||
| | | | ||
| | | | ||
Line 1,663: | Line 1,856: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
|Violin | |Violin | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Mandolin | |Mandolin | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Lute | |Lute | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Harp | |Harp | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gumoongoh | |Gumoongoh | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Guitar | |Guitar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Oriental Lute | |Oriental Lute | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Bass Guitar | |Bass Guitar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Berserk Guitar | |Berserk Guitar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Cello | |Cello | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Electric Guitar | |Electric Guitar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Harp of Nepenthes | |Harp of Nepenthes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Burning Passion Guitar | |Burning Passion Guitar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gentle Breeze Guitar | |Gentle Breeze Guitar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Green Acre Guitar | |Green Acre Guitar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Loner’s Guitar | |Loner’s Guitar | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Ukulele | |Ukulele | ||
| | |||
| | | | ||
| | | | ||
Line 1,739: | Line 1,950: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
|Rope | |Rope | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Line | |Line | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Wire Whip | |Wire Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Tail Whip | |Tail Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Whip | |Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Rante Whip | |Rante Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Queen's Whip | |Queen's Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Blade Whip | |Blade Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Carrot Whip | |Carrot Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Chemeti | |Chemeti | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Electric Eel | |Electric Eel | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Sea Witch's Foot | |Sea Witch's Foot | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Lariat Whip | |Lariat Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Rapture Rose | |Rapture Rose | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Skipping Rope | |Skipping Rope | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Stem of Nepenthes | |Stem of Nepenthes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Whip of Balance | |Whip of Balance | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Electric Wire | |Electric Wire | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gaia Whip | |Gaia Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Icicle Whip | |Icicle Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Red Flame Whip | |Red Flame Whip | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Floral Mic | |Floral Mic | ||
| | |||
| | | | ||
| | | | ||
Line 1,835: | Line 2,069: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
|Huuma Giant Wheel | |Huuma Giant Wheel | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Huuma Calm Mind | |Huuma Calm Mind | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Huuma Wing Shuriken | |Huuma Wing Shuriken | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Huuma Blaze Shuriken | |Huuma Blaze Shuriken | ||
| | |||
| | | | ||
| | | | ||
Line 1,859: | Line 2,098: | ||
!Original Stats | !Original Stats | ||
!Enhanced Stats | !Enhanced Stats | ||
![[Random Options]] | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''Revolvers''' | ||
|- | |- | ||
|Six Shooter | |Six Shooter | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Crimson Bolt | |Crimson Bolt | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Garrison | |Garrison | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gold Lux | |Gold Lux | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Wasteland Outlaw | |Wasteland Outlaw | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan=" | | colspan="4" |'''Rifles''' | ||
|- | |- | ||
|Branch | |Branch | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Cyclone | |Cyclone | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Dusk | |Dusk | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Lever Action Rifle | |Lever Action Rifle | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Jungle Carbine | |Jungle Carbine | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Long Barrel | |Long Barrel | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan=" | | colspan="4" |'''Shotguns''' | ||
|- | |- | ||
|Rolling Stone | |Rolling Stone | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Black Rose | |Black Rose | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Thunder-P | |Thunder-P | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gate Keeper | |Gate Keeper | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gate Keeper-DD | |Gate Keeper-DD | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan=" | | colspan="4" |'''Gatling Guns''' | ||
|- | |- | ||
|Drifter | |Drifter | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Butcher | |Butcher | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan=" | | colspan="4" |'''Grenade Launchers''' | ||
|- | |- | ||
|Destroyer | |Destroyer | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Inferno | |Inferno | ||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
| |
Revision as of 07:06, 7 July 2023
Overview
On classic servers there are many Weapons that no one has ever used. For example, even most experienced players would hardly remember Atk parameter of Rapier, Glave, Dirk, Flail or Gentle Breeze Guitar (lol, is it even exists?).
We did a great job of reviewing the stats of all Weapons. Now, for almost every Weapon in the game there is a situation where its use would be justified.
Below you can see tables of changes for each type of Weapons. To check other item changes please visit the Armors, Accessories, Headgears, Cards and Consumables pages.
Note: Atk and Weight parameters are shown only for those Weapons where these values have been changed.
Daggers
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Knife |
|
|
Melee |
Cutter |
|
|
Melee |
Main Gauche |
|
|
Melee |
Dirk |
|
|
Melee |
Dagger |
|
|
Melee |
Stiletto |
|
|
Melee |
Gladius |
|
|
Melee |
Damascus |
|
|
Melee |
Cowardice |
|
|
Melee |
Cinquedea |
|
|
Melee |
Assassin Dagger |
|
|
Melee |
Combat Knife |
|
|
Melee |
Cursed Dagger |
|
|
Melee |
Dagger of Counter |
|
|
Melee |
Dagger of Hunter |
|
|
Melee |
Desert Twilight | When equiped with Sandstorm:
|
When equiped with Sandstorm:
|
Melee |
Sandstorm |
|
|
Melee |
Dragon Killer |
|
|
Melee |
Exorciser |
