Weapons: Difference between revisions
(→Axes) |
|||
Line 1,443: | Line 1,443: | ||
|[[File:Axe.gif]] Axe | |[[File:Axe.gif]] Axe | ||
| | | | ||
* None | |||
| | | | ||
| | * Weapon Atk +10% for each refine level | ||
* Crit +5 against Plant monsters for each refine level | |||
|Melee | |||
|- | |- | ||
|[[File:Cleaver.gif]] Cleaver | |[[File:Cleaver.gif]] Cleaver | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Orcish Axe | |Orcish Axe | ||
| | | | ||
* None | |||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Vecer Axe | |Vecer Axe | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|[[File:War Axe.gif]] War Axe | |[[File:War Axe.gif]] War Axe | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Windhawk | |Windhawk | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
| colspan=" | | colspan="4" |'''Two-handed Axes''' | ||
|- | |- | ||
|[[File:Battle Axe.gif]] Battle Axe | |[[File:Battle Axe.gif]] Battle Axe | ||
| | | | ||
* None | |||
| | | | ||
| | |Melee | ||
|- | |- | ||
|[[File:Hammer.gif]] Hammer | |[[File:Hammer.gif]] Hammer | ||
| | | | ||
* None | |||
| | | | ||
| | |Melee | ||
|- | |- | ||
|[[File:Buster.gif]] Buster | |[[File:Buster.gif]] Buster | ||
| | | | ||
* None | |||
| | | | ||
| | |Melee | ||
|- | |- | ||
|[[File:Two-handed Axe.gif]] Two-handed Axe | |[[File:Two-handed Axe.gif]] Two-handed Axe | ||
| | | | ||
* None | |||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Berdysz | |Berdysz | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Bloody Axe | |Bloody Axe | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Bradium Stone Hammer | |Bradium Stone Hammer | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|[[File:Celestial Axe.gif]] Celestial Axe | |[[File:Celestial Axe.gif]] Celestial Axe | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Doom Slayer | |Doom Slayer | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Giant Axe | |Giant Axe | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Great Axe | |Great Axe | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Guillotine | |Guillotine | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Heart Breaker | |Heart Breaker | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Hurricane Fury | |Hurricane Fury | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Light Epsilon | |Light Epsilon | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Sabbath | |Sabbath | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|[[File:Slaughter.gif]] Slaughter | |[[File:Slaughter.gif]] Slaughter | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|[[File:Tomahawk.gif]] Tomahawk | |[[File:Tomahawk.gif]] Tomahawk | ||
| | | | ||
| | | | ||
| | |Melee | ||
|- | |- | ||
|Veteran Axe | |Veteran Axe | ||
| | | | ||
| | | | ||
| | |Melee | ||
|} | |} | ||
| |
Revision as of 06:53, 8 July 2023
Overview
On classic servers there are many Weapons that no one has ever used. For example, even most experienced players would hardly remember Atk parameter of Rapier, Glave, Dirk, Flail or Gentle Breeze Guitar (lol, is it even exists?).
We did a great job of reviewing the stats of all Weapons. Now, for almost every Weapon in the game there is a situation where its use would be justified.
Below, you can see the tables of changes for each type of Weapons. To check other item changes please visit the Armors, Accessories, Headgears, Cards and Consumables pages.
Note: Atk and Weight parameters are shown only for those Weapons where these values have been changed.
Daggers
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Knife |
|
|
Melee |
Cutter |
|
|
Melee |
Main Gauche |
|
|
Melee |
Dirk |
|
|
Melee |
Dagger |
|
|
Melee |
Stiletto |
|
|
Melee |
Gladius |
|
|
Melee |
Damascus |
|
|
Melee |
Cowardice |
|
|
Melee |
Cinquedea |
|
|
Melee |
Assassin Dagger |
|
|
Melee |
Combat Knife |
|
|
Melee |
Cursed Dagger |
|
|
Melee |
Dagger of Counter |
|
|
Melee |
Dagger of Hunter |
|
|
Melee |
Desert Twilight | When equiped with Sandstorm:
|
When equiped with Sandstorm:
|
Melee |
Sandstorm |
|
|
Melee |
Dragon Killer |
|
|
Melee |
Exorciser |
|
|
Melee |
Fortune Sword |
|
|
Melee |
Ginnungagap |
|
|
Melee |
Grimtooth |
|
|
Melee |
Ice Pick |
|
|
Melee |
Ivory Knife |
|
|
Melee |
Kitchen Knife |
|
|
Melee |
Krieg |
|
|
Melee |
Mailbreaker |
|
|
Melee |
Swordbreaker |
|
|
Melee |
Poison Knife |
|
|
Melee |
Scalpel |
|
|
Melee |
Sucsamad |
|
|
Melee |
Tooth Blade |
|
|
Melee |
Weeder Knife |
|
|
Melee |
Weihna |
|
|
Melee |
Zeny Knife |
|
|
Melee |
Jujube Dagger |
|
|
Melee |
Kindle Dagger |
|
|
Melee |
Obsidian Dagger |
|
|
Melee |
Fisherman's Dagger |
|
|
Melee |
Faceworm Leg |
|
|
Melee |
Magic Daggers | |||
Asura |
|
|
Magic |
Murasame |
|
|
Magic |
Jitte |
|
|
Magic |
Hakujin |
|
|
Magic |
Khukri |
|
|
Magic |
Kamaitachi |
|
|
Magic |
Faceworm Queen Leg |
|
|
Magic |
Holy Dagger |
|
|
|
Princess Knife |
|
|
Magic |
Moonlight Dagger |
|
|
Magic |
Azoth |
|
|
Magic |
Bazerald |
|
|
Magic |
Swords
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
One-handed Swords | |||
Sword |
|
|
Melee |
Falchion |
|
|
Melee |
Blade |
|
|
Melee |
Rapier |
|
|
Melee |
Scimitar |
|
|
Melee |
Ring Pommel Saber |
|
|
Melee |
Saber |
|
|
Melee |
Tsurugi |
|
|
Melee |
Haedonggum |
|
|
Melee |
Flamberge |
|
|
Melee |
Ice Falchion |
|
|
Melee |
Fireblend |
|
|
Melee |
Gaia Sword |
|
|
Melee |
Sashimi |
|
|
Melee |
Solar Sword |
|
|
Melee |
Red Lotus Sword |
|
|
Melee |
Excalibur |
|
|
Melee |
Jeweled Sword |
|
|
Melee |
Elemental Sword |
|
|
Melee |
Immaterial Sword |
|
|
Melee |
Byeollungum |
|
|
Melee |
Scissor Sword |
|
|
Melee |
Curved Sword |
|
|
Melee |
Cutlus |
|
|
Melee |
Edge |
|
|
Melee |
Mysteltainn |
|
|
Melee |
Nagan |
|
|
Melee |
Orcish Sword |
|
When equiped with Orcish Axe:
When equiped with Cigar + Orc Helm (or Cigar + Orc Hero Helm):
|
Melee |
Platinum Shotel |
|
|
Melee |
Ruber |
|
|
Melee |
Star Dust Blade |
|
|
Melee |
Town Sword |
|
|
Melee |
Tirfing |
|
|
Melee |
Twin Edge of Naght Sieger |
|
|
Melee |
Twin Edge of Naght Sieger |
|
|
Melee |
Old Parasol |
|
|
Melee |
Two-handed Swords | |||
Katana |
|
|
Melee |
Slayer |
|
|
Melee |
Bastard Sword |
|
|
Melee |
Two-handed Sword |
|
|
Melee |
Broad Sword |
|
|
Melee |
Claymore |
|
|
Melee |
Zweihander |
|
|
Melee |
Katzbalger |
|
|
Melee |
Schweizersabel |
|
|
Melee |
Atlas Weapon |
If base STR is 80 or higher:
|
If base STR is 80 or higher:
|
Melee |
Bloody Eater |
|
|
Melee |
Death Guidance |
|
|
Melee |
Dragon Slayer |
|
|
Melee |
Executioner |
|
|
Melee |
Krasnaya |
|
|
Melee |
Masamune |
|
|
Melee |
Muramasa |
|
|
Melee |
Muscle Cutter |
|
|
Melee |
Tae Goo Lyeon |
If refined to +9 or higher:
If the users job level is 70:
|
If refined to +7 or higher:
If the users job level is 70:
|
Melee |
Veteran Sword |
|
|
Melee |
Violet Fear |
|
|
Melee |
Spears
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
One-handed Spears | |||
Javelin |
|
|
Melee |
Spear |
|
|
Melee |
Pike |
|
|
Melee |
Battle Hook |
|
|
Melee |
Brocca |
|
|
Melee |
Gelerdria |
|
|
Melee |
Gungnir |
|
|
Melee |
Hunting Spear |
|
|
Melee |
Long Horn |
|
|
Melee |
Pole Axe |
|
|
Melee |
Tjungkuletti |
|
|
Melee |
Two-handed Spears | |||
Guisarme |
|
|
Melee |
Glaive |
|
|
Melee |
Partizan |
|
|
Melee |
Trident |
|
|
Melee |
Halberd |
|
|
Melee |
Lance |
|
|
Melee |
Ahlspiess |
|
|
Melee |
Battle Fork |
|
|
Melee |
Bill Guisarme |
|
|
Melee |
Brionac |
|
|
Melee |
Cardo |
|
|
Melee |
Crescent Scythe |
|
|
Melee |
Gae Bolg |
|
|
Melee |
Hellfire |
|
|
Melee |
Ivory Lance |
|
|
Melee |
Longinus's Spear |
|
|
Melee |
Spectral Spear |
|
|
Melee |
Zephyrus |
|
|
Melee |
Axes
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
One-handed Axes | |||
Axe |
|
|
Melee |
Cleaver | Melee | ||
Orcish Axe |
|
Melee | |
Vecer Axe | Melee | ||
War Axe | Melee | ||
Windhawk | Melee | ||
Two-handed Axes | |||
Battle Axe |
|
Melee | |
Hammer |
|
Melee | |
Buster |
|
Melee | |
Two-handed Axe |
|
Melee | |
Berdysz | Melee | ||
Bloody Axe | Melee | ||
Bradium Stone Hammer | Melee | ||
Celestial Axe | Melee | ||
Doom Slayer | Melee | ||
Giant Axe | Melee | ||
Great Axe | Melee | ||
Guillotine | Melee | ||
Heart Breaker | Melee | ||
Hurricane Fury | Melee | ||
Light Epsilon | Melee | ||
Sabbath | Melee | ||
Slaughter | Melee | ||
Tomahawk | Melee | ||
Veteran Axe | Melee |
Maces
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Club | |||
Mace | |||
Smasher | |||
Flail | |||
Chain | |||
Morning Star | |||
Sword Mace | |||
Stunner | |||
Erde | |||
Golden Mace | |||
Grand Cross | |||
Iron Driver | |||
Long Mace | |||
Lunakaligo | |||
Nemesis | |||
Quadrille | |||
Red Square Bag | |||
Slash | |||
Spike | |||
Veteran Hammer | |||
Wrench | |||
Carga Mace | |||
Giant Spoon |
Knuckles
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Waghnak | |||
Knuckle Dusters | |||
Studded Knuckles | |||
Claw | |||
Finger | |||
Fist | |||
Berserk | |||
Combo Battle Glove | |||
Hatii Claw | |||
Horn of Hillslion | |||
Kaiser Knuckle | |||
Electric Fist | |||
Icicle Fist | |||
Magma Fist | |||
Seismic Fist | |||
Spartacus |
Staves
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
One-handed Staves | |||
Rod | |||
Wand | |||
Staff | |||
Arc Wand | |||
Gentleman's Staff | |||
Wand of Occult | |||
Croce Staff | |||
Eraser | |||
Evil Bone Wand | |||
Healing Staff | |||
Holy Stick | |||
Hypnotist’s Staff | |||
La'cryma Stick | |||
Lich's Bone Wand | |||
Mighty Staff | |||
Piercing Staff | |||
Release of Wish | |||
Dead Tree Cane | |||
Staff of Bordeaux | |||
Survivor's Rod | |||
Thorn Staff of Darkness | |||
Wing Staff | |||
Safety Rod | |||
Two-handed Staves | |||
Soul Staff | |||
Wizardry Staff | |||
Dea Staff | |||
Divine Cross | |||
Kronos | |||
Staff of Destruction |
Books
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Book | |||
Bible | |||
Ancient Magic | |||
Encyclopedia | |||
Ledger of Death | |||
Book of Billows | |||
Book of Blazing Sun | |||
Book of Gusty Wind | |||
Book of Mother Earth | |||
Book of Apocalypse | |||
Girl's Diary | |||
Hardcover Book | |||
Legacy of Dragon | |||
Principles of Magic | |||
Sage's Diary | |||
Tablet |
Katars
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Jur | |||
Katar | |||
Jamadhar | |||
Specialty Jur | |||
Blood Tears | |||
Bloody Roar | |||
Chakram | |||
Drill Katar | |||
Infiltrator | |||
Inverse Scale | |||
Krishna | |||
Loki's Nail | |||
Sharpened Legbone of Ghoul | |||
Unholy Touch | |||
Wild Beast Claw | |||
Katar of Piercing Wind | |||
Katar of Quaking Earth | |||
Katar of Frozen Icicle | |||
Katar of Raging Blaze |
Bows
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Bow | |||
Composite Bow | |||
Great Bow | |||
Crossbow | |||
Arbalest | |||
Gakkung Bow | |||
Hunter Bow | |||
Ballista | |||
Cursed Lyre | |||
Double Bound | |||
Dragon Wing | |||
Falken Blitz | |||
Ixion Wings | |||
Luna Bow | |||
Minstrel Bow | |||
Nepenthes Bow | |||
Repeating Crossbow | |||
Roguemaster's Bow | |||
Rudra Bow | |||
Burning Bow | |||
Earth Bow | |||
Frozen Bow | |||
Gust Bow | |||
Orc Archer's Bow |
Musical Instruments
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Violin | |||
Mandolin | |||
Lute | |||
Harp | |||
Gumoongoh | |||
Guitar | |||
Oriental Lute | |||
Bass Guitar | |||
Berserk Guitar | |||
Cello | |||
Electric Guitar | |||
Harp of Nepenthes | |||
Burning Passion Guitar | |||
Gentle Breeze Guitar | |||
Green Acre Guitar | |||
Loner’s Guitar | |||
Ukulele |
Whips
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Rope | |||
Line | |||
Wire | |||
Tail Whip | |||
Whip | |||
Rante Whip | |||
Queen's Whip | |||
Blade Whip | |||
Carrot Whip | |||
Chemeti | |||
Electric Eel | |||
Sea Witch's Foot | |||
Lariat Whip | |||
Rapture Rose | |||
Skipping Rope | |||
Stem of Nepenthes | |||
Whip of Balance | |||
Electric Wire | |||
Gaia Whip | |||
Icicle Whip | |||
Red Flame Whip | |||
Floral Mic |
Huuma Shurikens
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Huuma Giant Wheel | |||
Huuma Calm Mind | |||
Huuma Wing Shuriken | |||
Huuma Blaze Shuriken |
Guns
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Revolvers | |||
Six Shooter | |||
Crimson Bolt | |||
Garrison | |||
Gold Lux | |||
Wasteland Outlaw | |||
Rifles | |||
Branch | |||
Cyclone | |||
Dusk | |||
Lever Action Rifle | |||
Jungle Carbine | |||
Long Barrel | |||
Shotguns | |||
Rolling Stone | |||
Black Rose | |||
Thunder-P | |||
Gate Keeper | |||
Gate Keeper-DD | |||
Gatling Guns | |||
Drifter | |||
Butcher | |||
Grenade Launchers | |||
Destroyer | |||
Inferno |