Thief: Difference between revisions
(27 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|LUK | |LUK | ||
|- | |- | ||
| + | | +4 | ||
| +4 | |||
| +2 | |||
| +1 | | +1 | ||
| +4 | | +4 | ||
| + | | +3 | ||
|} | |} | ||
Line 49: | Line 49: | ||
* Boosts the left hand damage of a Katar weapon (Assassin) by (1+2*SkillLv)% Atk. | * Boosts the left hand damage of a Katar weapon (Assassin) by (1+2*SkillLv)% Atk. | ||
* Double Attack can Crit. | * Double Attack can Crit. | ||
* Added ability to turn Double Attack status ON. In this case Double Attack will have double proc chance, wherein every attack will consume 1 SP, and skills will cost 20% more SP. | * Added the ability to turn Double Attack status ON. In this case Double Attack will have double proc chance, wherein every attack will consume 1 SP, and skills will cost 20% more SP. | ||
|- | |- | ||
|[[File:Improve Dodge.png|left|frameless]]Improve Dodge | |[[File:Improve Dodge.png|left|frameless]]Improve Dodge | ||
Line 58: | Line 58: | ||
* Adds [3*SkillLv] Flee to Thives and [4*SkillLv] Flee to Rogues and Assassins. | * Adds [3*SkillLv] Flee to Thives and [4*SkillLv] Flee to Rogues and Assassins. | ||
* Increases Movement Speed for Assassins by [0.5*SkillLv]%. | * Increases Movement Speed for Assassins by [0.5*SkillLv]%. | ||
* Added ability to turn Improve Dodge status ON. In this case the character will get [1*SkillLv] Perfect Dodge in cost of [3*SkillLv] Flee. | * Added the ability to turn Improve Dodge status ON. In this case the character will get [1*SkillLv] Perfect Dodge in cost of [3*SkillLv] Flee. | ||
|- | |- | ||
|[[File:Steal.png|left|frameless]]Steal | |[[File:Steal.png|left|frameless]]Steal | ||
Line 83: | Line 83: | ||
* Attacks an enemy with melee hit which deals additional +[15*SkillLv] damage and has [10+4*SkillLv]% chance of inflicting the Poison status. | * Attacks an enemy with melee hit which deals additional +[15*SkillLv] damage and has [10+4*SkillLv]% chance of inflicting the Poison status. | ||
| | | | ||
* Attacks an enemy with long range hit which deals [150+ | * Attacks an enemy with long range hit which deals [150+20*SkillLv]% Atk damage and has a [10+2*SkillLv]% chance of inflicting the Poison status. | ||
* Skill range is 5 cells. | * Skill range is 5 cells. | ||
* Visual effect is similar to Throw Venom Knife skill. | * Visual effect is similar to Throw Venom Knife skill. | ||
Line 260: | Line 260: | ||
* Counters enemy's attacks with Lv5 Envenom [0.5*SkillLv] times, dealing additional +[100+30*SkillLv]% Atk damage. | * Counters enemy's attacks with Lv5 Envenom [0.5*SkillLv] times, dealing additional +[100+30*SkillLv]% Atk damage. | ||
| | | | ||
* Counters enemy's attacks and skills with mastered level of Envenom [0.5*SkillLv] times | * Counters enemy's attacks and skills with mastered level of Envenom [0.5*SkillLv] times. | ||
* Envenom deals [10*SkillLv]% increased damage when Poison React status is active. | |||
|- | |- | ||
|[[File:Venom Dust.png|left|frameless]]Venom Dust | |[[File:Venom Dust.png|left|frameless]]Venom Dust | ||
| | | | ||
* Max level 10. | |||
* Creates a poison cloud in a 2x2 area for [5*SkillLv] seconds. | * Creates a poison cloud in a 2x2 area for [5*SkillLv] seconds. | ||
* Skill range is 2 cells. | * Skill range is 2 cells. | ||
* Consumes 1 Red Gemstone. | * Consumes 1 Red Gemstone. | ||
| | | | ||
* Creates a poison cloud in a 3x3 area for [5*SkillLv] seconds. | * Max level 5. | ||
* Creates a poison cloud in a 3x3 area for [5+5*SkillLv] seconds. | |||
* Skill range is 4 cells. | * Skill range is 4 cells. | ||
* Consumes 1 Red Gemstone in PvP/GvG. Doesn't require catalyst in PvM, but you must have at least 1 Red Gemstone in your inventory. | * Consumes 1 Red Gemstone in PvP/GvG. Doesn't require catalyst in PvM, but you must have at least 1 Red Gemstone in your inventory. | ||
Line 277: | Line 280: | ||
| | | | ||
* Turns a target into a poison bomb, which will explode after [12-1*SkillLv] seconds, dealing [500+50*SkillLv]% Atk damage in 5x5 area around it. | * Turns a target into a poison bomb, which will explode after [12-1*SkillLv] seconds, dealing [500+50*SkillLv]% Atk damage in 5x5 area around it. | ||
* Requirement: Venom Dust Lv5. | |||
* Cooldown [12-1*SkillLv] seconds. | * Cooldown [12-1*SkillLv] seconds. | ||
* | * Cast range is 1 cell. | ||
* Consumes 1 Red Gemstone. | * Consumes 1 Red Gemstone. | ||
| | | | ||
* Turns a target into a poison bomb, which will explode after 2 seconds, dealing [500+100*SkillLv]% Atk damage in 5x5 area around it. | * Turns a target into a poison bomb, which will explode after 2 seconds, dealing [500+100*SkillLv]% Atk damage in 5x5 area around it. | ||
* Requirement: Venom Dust Lv3. | |||
* Cooldown 2 seconds. | * Cooldown 2 seconds. | ||
* | * Cast range is 3 cells. | ||
* Consumes 1 Red Gemstone in PvP/GvG. Doesn't require catalyst in PvM, but you must have at least 1 Red Gemstone in your inventory. | * Consumes 1 Red Gemstone in PvP/GvG. Doesn't require catalyst in PvM, but you must have at least 1 Red Gemstone in your inventory. | ||
* Skill can be cast on a friendly target. In this case the explosion will happen after 5 seconds without damaging said target. | * Skill can be cast on a friendly target. In this case the explosion will happen after 5 seconds without damaging said target. | ||
* The skill does not deal damage if the character and the target are further than 16 cells from each other. This effect does not apply to GvG maps. | |||
|- | |- | ||
|[[File:Sonic Acceleration.png|left|frameless]]Sonic Acceleration | |[[File:Sonic Acceleration.png|left|frameless]]Sonic Acceleration | ||
Line 297: | Line 303: | ||
* Throws a venom knife at a single target to inflict ranged physical damage. | * Throws a venom knife at a single target to inflict ranged physical damage. | ||
| | | | ||
* Skill has been ''' | * Skill has been '''removed''' from Assassin skill tree. Envenom copies Throw Venom Knife's mechanics. | ||
|} | |} | ||
Line 325: | Line 331: | ||
|- | |- | ||
|Left Hand Dagger | |Left Hand Dagger | ||
| - | | -6 | ||
|- | |- | ||
|Left Hand Sword | |Left Hand Sword | ||
| - | | -10 | ||
|- | |- | ||
|Left Hand Axe | |Left Hand Axe | ||
| - | | -11 | ||
|} | |} | ||
Line 374: | Line 380: | ||
|- | |- | ||
|[[File:WeaponMastery.png|left|frameless]]Weapon Mastery | |[[File:WeaponMastery.png|left|frameless]]Weapon Mastery | ||
|Original skill: [[File:Sword Mastery.png]] Sword Mastery | | | ||
* Original skill: [[File:Sword Mastery.png]] Sword Mastery | |||
* Increases ATK by [4*SkillLv] with one-handed swords and daggers. | * Increases ATK by [4*SkillLv] with one-handed swords and daggers. | ||
|Daggers: | | | ||
* Increases the effectiveness of melee weapons depending on it's class. | |||
Daggers: | |||
* Increases Crit by [3*SkillLv]. | * Increases Crit by [3*SkillLv]. | ||
* Adds a [1*SkillLv]% chance of inflicting Bleeding on enemies with attacks. | * Adds a [1*SkillLv]% chance of inflicting Bleeding on enemies with attacks. | ||
Line 400: | Line 408: | ||
*Increases Hit by [2*SkillLv]. | *Increases Hit by [2*SkillLv]. | ||
* Added ability to turn Vulture's Eye status ON. In this case character's CRIT will be increased by [2*SkillLv], wherein every attack will consume 1 SP and skills will cost 20% more SP. | * Added the ability to turn Vulture's Eye status ON when using Bow. In this case character's CRIT will be increased by [2*SkillLv], wherein every attack will consume 1 SP and skills will cost 20% more SP. | ||
*Reduces damage taken from Brute, Insect, Fish, Demihuman Races and Players by [(1.5 * Weapon Refine Level) * (SkillLv / 10)]% while wielding Bow. | *Reduces damage taken from Brute, Insect, Fish, Demihuman Races and Players by [(1.5 * Weapon Refine Level) * (SkillLv / 10)]% while wielding Bow. | ||
|- | |- | ||
Line 444: | Line 452: | ||
| | | | ||
* Allows the user to move while hidden with [45+1.5*SkillLv]% of normal speed. | * Allows the user to move while hidden with [45+1.5*SkillLv]% of normal speed. | ||
* Increases range of | * Increases cast range of Backstab from Hiding status by [1*SkillLv] cells. | ||
|- | |- | ||
|[[File:Slyness.png|left|frameless]]Gangster's Paradise | |[[File:Slyness.png|left|frameless]]Gangster's Paradise | ||
Line 451: | Line 459: | ||
* Doesn't work against Boss monsters. | * Doesn't work against Boss monsters. | ||
| | | | ||
* When a | * When a character with the learned skill is sitting, monsters won't attack him/her and other players sitting in 3x3 area around. | ||
* Doesn't work against Boss monsters. | * Doesn't work against Boss monsters. | ||
|- | |- | ||
Line 473: | Line 481: | ||
* Has a chance to perform double hit depending on Double Attack rate with current Weapon type. | * Has a chance to perform double hit depending on Double Attack rate with current Weapon type. | ||
* Can be used from any direction. | * Can be used from any direction. | ||
* Can be used from Hiding status, while the cast range | * Can be used from Hiding status, while the cast range increases by [1 * Tunnel Drive Level] cells. | ||
* Can miss, but skill's Hit is increased by [4*SkillLv]. | * Can miss, but skill's Hit is increased by [4*SkillLv]. | ||
* Deals full damage when used with a bow. | * Deals full damage when used with a bow. | ||
* Can deal Critical damage. | * Can deal Critical damage. | ||
* Cooldown 0. | * Cooldown 0.5 seconds. | ||
|- | |- | ||
|[[File:Sightless Mind.png|left|frameless]]Raid | |[[File:Sightless Mind.png|left|frameless]]Raid | ||
Line 485: | Line 493: | ||
* Can be used from Hiding status only. | * Can be used from Hiding status only. | ||
| | | | ||
* | * Deals [50+150*SkillLv]% of Melee physical damage to all enemies in 7x7 area. | ||
* Has a [10+3*SkillLv]% chance to inflict Blind and Stun on enemies. | * Has a [10+3*SkillLv]% chance to inflict Blind and Stun on enemies. | ||
* Can be used from Hiding status only | * Can be used from Hiding status only. | ||
* Enemies hit by this skill will take 30% (15% for Boss monsters) increased damage for next 10 seconds. | * Enemies hit by this skill will take 30% (15% for Boss monsters) increased damage for next 10 seconds. | ||
Line 497: | Line 505: | ||
| | | | ||
* Strikes a target with [100+30*SkillLv]% of Melee physical damage and warps it and the caster to a random location on the same map. | * Strikes a target with [100+30*SkillLv]% of Melee physical damage and warps it and the caster to a random location on the same map. | ||
* Can be used on PvP and GvG maps. In this case the character and the target will be moved to a random side by | * Can be used on PvP and GvG maps. In this case the character and the target will be moved to a random side by 7 cells. The character and the target cannot be moved over the obstacle. | ||
* | * Cooldown 5 seconds when used on PvP or GvG maps. | ||
|- | |- | ||
|[[File:Scribble.png|left|frameless]]Graffiti | |[[File:Scribble.png|left|frameless]]Graffiti | ||
Line 514: | Line 522: | ||
* Can be used against Boss monsters. | * Can be used against Boss monsters. | ||
| | | | ||
*Forcibly removes an opponent's Upper Headgear by a [5+5*SkillLv]% chance for [ | *Forcibly removes an opponent's Upper Headgear by a [5+5*SkillLv]% chance for [20+20*SkillLv] seconds. | ||
*A difference between caster's and target's DEX affects skill's success rate. | *A difference between caster's and target's DEX affects skill's success rate. | ||
Line 529: | Line 537: | ||
* Can be used against Boss monsters. | * Can be used against Boss monsters. | ||
| | | | ||
*Forcibly removes an opponent's Shield by a [5+5*SkillLv]% chance for [ | *Forcibly removes an opponent's Shield by a [5+5*SkillLv]% chance for [20+20*SkillLv] seconds. | ||
* A difference between caster's and target's DEX affects skill's success rate. | * A difference between caster's and target's DEX affects skill's success rate. | ||
Line 545: | Line 553: | ||
* Can be used against Boss monsters. | * Can be used against Boss monsters. | ||
| | | | ||
*Forcibly removes an opponent's Armor by a [5+5*SkillLv]% chance for [ | *Forcibly removes an opponent's Armor by a [5+5*SkillLv]% chance for [20+20*SkillLv] seconds. | ||
*A difference between caster's and target's DEX affects skill's success rate. | *A difference between caster's and target's DEX affects skill's success rate. | ||
Line 560: | Line 568: | ||
* Can be used against Boss monsters. | * Can be used against Boss monsters. | ||
| | | | ||
*Forcibly removes an opponent's Weapon by a [5+5*SkillLv]% chance for [ | *Forcibly removes an opponent's Weapon by a [5+5*SkillLv]% chance for [20+20*SkillLv] seconds. | ||
*A difference between caster's and target's DEX affects skill's success rate. | *A difference between caster's and target's DEX affects skill's success rate. | ||
Line 585: | Line 593: | ||
| | | | ||
* Holds a single target interlocked with the user, leaving them unable to move. | * Holds a single target interlocked with the user, leaving them unable to move. | ||
* Enemies affected by this skill can't use Hide and movement skills (Dash, High Jump, Flying Side Kick, Charge Attack, Backstab). | * Enemies affected by this skill can't use Hide and movement skills (Dash, High Jump, Flying Side Kick, Charge Attack, Backstab, Shadow Slash). | ||
* When this skill is in effect, the user's Flee is increased by | * When this skill is in effect, the user's Flee is increased by 20. | ||
|} | |} | ||
Latest revision as of 22:50, 2 March 2024
Thief Class Overview
Waiting in the shadows, planning where they'll strike next, the mischievous Thieves are a force to reckon with. Swift and powerful, few can keep up with a Thief's attack speed and power, whether they're slashing their way in battle with a sharp dagger, or striking from afar with a bow. Striking them down isn't easy either, coupling their high flee with the ability to become invisible and poison their pursuers, Thieves have only magic to fear.
A Thief just wouldn't be a Thief if they weren't able to steal from their enemies, which makes them in turn quite adept at item gathering and money making. If the player decides to play as a Thief, frantic battles and high degrees of fun are guaranteed. They're also a very good choice as first characters, since in the beginning they don't have to rely as heavily on equipments to be able to fight consistently.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+4 | +4 | +2 | +1 | +4 | +3 |
Job Change
- Once you are Job Level 10, go to the Thief Guild in northwest Morroc (moc_ruins 58, 159).
- Once inside, go to the middle of the map at (moc_prydb1 45, 130).
- Afterwards, follow the hallway down and take the left gate at (moc_prydb1 90, 115).
- Talk to the Thief Guide who changes your job to Thief and rewards you with a Novice Main Gauche [3].
- Alternatively, after reaching Job Level 10, go to a Merchant class at Criatura Academy located at the north disctrict of Izlude town.
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Double Attack |
|
|
Improve Dodge |
|
|
Steal |
|
|
Hide |
|
|
Envenom |
|
|
Detoxify |
|
|
Pick Stone |
|
|
Throw Stone |
|
|
Sprinkle Sand |
|
|
Back Sliding |
|
|
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -6 |
Dagger | -8 |
Sword | -10 |
Axe | -12 |
Bow | -12 |
Assassin Class Overview
Assassins (and their transcended Assassin Cross) are the only class able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+6 | +10 | +2 | +4 | +8 | 0 |
Job Change
Changing into an Assassin from a Thief requires the player to complete a number of tasks:
- A Written Test
- An Assassination Test
- An Endurance Test
- A Maze test
After completing these tests, the player will be transformed into an Assassin. All this takes place inside the Assassin Guild in the Morroc Desert (moc_fild16).
For more details about Assassin Job Change Quest please visit the official page at iRO wiki: https://irowiki.org/classic/Assassin_Job_Change_Guide
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Right-hand Mastery |
|
|
Left-hand Mastery |
|
|
Katar Mastery |
|
|
Cloaking |
|
|
Sonic Blow |
|
|
Grimtooth |
|
|
Enchant Posion |
|
|
Posion React |
|
|
Venom Dust |
|
|
Venom Splasher |
|
|
Sonic Acceleration |
|
|
Throw Venom Knife |
|
|
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -6 |
Dagger | -2 |
Sword | -10 |
Axe | -11 |
Katar | -2 |
Left Hand Dagger | -6 |
Left Hand Sword | -10 |
Left Hand Axe | -11 |
Rogue Class Overview
Rogues are a versatile class, excelling both in PvE and PvP. With their strip skills, Rogues can render most classes powerless in a PvP environment. With Gank, a Rogue can obtain double the loot another class could gather in the same amount of time. Rogues can wield bows, daggers, swords or axes and can copy a variety of player skills to help them fight. On a different note, Rogues can be excellent at soloing things in a PvM environment. Their high dodge, fast attacks, and stealthy nature make them a force to be reckoned with in a dungeon.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+6 | +7 | +6 | +4 | +7 | 0 |
Job Changing
Changing into a Rogue from a Thief requires the player to complete a number of tasks:
- A Written Test
- Item collection test
- Maze test
After completing these tests, the player will be transformed into a Rogue. Most of this takes place inside the Rogue Guild at the Pharos Lighthouse (cmd_fild07).
For more details about Rogue Job Change Quest please visit the official page at iRO wiki: https://irowiki.org/classic/Rogue_Job_Change_Guide
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Weapon Mastery |
|
Daggers:
One-handed Swords:
One-handed Axes:
|
Vulture’s Eye |
|
|
Double Strafe |
|
|
Remove Trap |
|
|
Gank |
|
|
Steal Coin |
|
|
Tunnel Drive |
|
|
Gangster's Paradise |
|
|
Haggle |
|
|
Backstab |
|
|
Raid |
|
|
Intimidate |
|
|
Graffiti |
|
|
Strip Helm |
|
|
Strip Shield |
|
|
Strip Armor |
|
|
Strip Weapon |
|
|
Plagiarism |
|
|
Close Confine |
|
|
Plagiarism Skill List
Skill | |||
---|---|---|---|
Bash | Fire Bolt | Cloaking | Turn Evil |
Magnum Break | Fireball | Sonic Blow | Magnus Exorcismus |
Endure | Fire Wall | Grimtooth | Call Spirits |
Provoke | Lightning Bolt | Enchant Posion | Absorb Spirits |
Mammonite | Thunder Storm | Posion React | Fury |
Identify | Warm Wind | Venom Dust | Finger Offensive |
Crazy Uproar | Flying Kick | Venom Splasher | Investigate |
Envenom | Flip Coin | Hammer Fall | Tripple Attack |
Double Strafe | Throw Coin | Potion Pitcher | Chain Combo |
Arrow Shower | Haze Slasher | Acid Terror | Sense |
Improve Concentration | Shadow Slash | Demonstration | Fire Pillar |
Charge Arrow | Flip Tatami | Ankle Snare | Sightrasher |
Amen Attack | Flaming Petals | Blast Mine | Meteor Storm |
Heal | Blaze Shield | Land Mine | Jupitel Thunder |
Blessing | Dragon Fire Formation | Claymore Trap | Lord of Vermillion |
Increase AGI | Freezing Spear | Freezing Trap | Water Ball |
Decrease AGI | Water Escape Technique | Skid Trap | Frost Nova |
Ruwach | Snow Flake Draft | Shockwave Trap | Storm Gust |
Pneuma | Wind Blade | Sandman | Earth Spike |
Teleport | Lightning Jolt | Flasher | Heaven’s Drive |
Aqua Benedicta | North Wind | Frost Joke | Quagmire |
Angelus | Estin | Status Recovery | Ganbaitein |
Signum Crucis | Estun | Magnificat | Hindsight |
Cure | Esma | Suffragium | Cast Cancel |
Holy Light | Counter Attack | Aspersio | Magic Rod |
Sight | Bowling Bash | Resurrection | Spell Breaker |
Napalm Beat | Charge Attack | Sanctuary | Flame Launcher |
Soul Strike | Shield Charge | Slow Poison | Lightning Loader |
Safety Wall | Shield Boomerang | Kyrie Eleison | Frost Weapon |
Stone Curse | Holy Cross | Gloria | Seismic Weapon |
Cold Bolt | Grand Cross | Lex Divina | Deluge |
Frost Diver | Providence | Lex Aeterna | Volcano |
Excruciating Palm | Spiritual Bestowment | Phantasmic Arrow | Violent Gale |
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -5 |
Dagger | -5 |
Sword | -8 |
Axe | -8 |
Bow | -10 |