Gunslinger: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 70: | Line 70: | ||
* Increases Hit by [2*SkillLv] and Aspd by [SkillLv/2]% when using Guns. | * Increases Hit by [2*SkillLv] and Aspd by [SkillLv/2]% when using Guns. | ||
| | | | ||
* Increases Hit by [2*SkillLv] and Aspd by [SkillLv | * Increases Hit by [2*SkillLv] and Aspd by [1*SkillLv]% when using Guns. | ||
* Reduces damage taken from Brute, Formless, Demon, Demihuman Races and Players by [(1.5 * WeaponRefineLv) * (SkillLv / 10)]% while wielding Gun. | * Reduces damage taken from Brute, Formless, Demon, Demihuman Races and Players by [(1.5 * WeaponRefineLv) * (SkillLv / 10)]% while wielding Gun. | ||
Line 138: | Line 138: | ||
* Aim for the single target's weak spot and fires to inflict [100+20*SkillLv]%Atk of ranged physical damage. | * Aim for the single target's weak spot and fires to inflict [100+20*SkillLv]%Atk of ranged physical damage. | ||
* Has [10+1*SkillLv]% chance of leaving the target bleeding. | * Has [10+1*SkillLv]% chance of leaving the target bleeding. | ||
* Cast range 9 cells. | |||
| | | | ||
* Fires a piercing shot that inflicts [100+50*SkillLv]%Atk of ranged physical damage to all enemies in a line between the character in the target. | * Fires a piercing shot that inflicts [100+50*SkillLv]%Atk of ranged physical damage to all enemies in a line between the character in the target. | ||
Line 143: | Line 144: | ||
* Deals double damage to Bleeding enemies. | * Deals double damage to Bleeding enemies. | ||
* Has [10+1*SkillLv]% chance of leaving the target bleeding. | * Has [10+1*SkillLv]% chance of leaving the target bleeding. | ||
* Cast range 11 cells. | |||
* Can deal Critical damage. | * Can deal Critical damage. | ||
* Has 1 second After cast delay. | * Has 1 second After cast delay. | ||
Line 169: | Line 171: | ||
| | | | ||
* Fires an aimless shot that deals [200+50*SkillLv]%Atk of melee damage to all enemies in 3x6 area in front of caster. | * Fires an aimless shot that deals [200+50*SkillLv]%Atk of melee damage to all enemies in 3x6 area in front of caster. | ||
* Push the | * Push the enemies 3 cells backwards. | ||
* Damage can't be reflected by Reflect Shield. | * Damage can't be reflected by Reflect Shield. | ||
|- | |- | ||
Line 232: | Line 234: | ||
| | | | ||
* Uses [1~5] Coins to reduce the target's DEF stat. | * Uses [1~5] Coins to reduce the target's DEF stat. | ||
* Skill range | * Skill range 8 cells. | ||
| | | | ||
* Uses [1~5] Coins to reduce the target's resistance to long range attacks by 3% per coin spent. | * Uses [1~5] Coins to reduce the target's resistance to long range attacks by 3% per coin spent. | ||
* Skill range | * Skill range 11 cells. | ||
|- | |- | ||
|[[File:Cracker.png|left|frameless]]Cracker | |[[File:Cracker.png|left|frameless]]Cracker | ||
| | | | ||
* Uses a single Coin to Stun an enemy. The closer the enemy, the higher the success rate. | * Uses a single Coin to Stun an enemy. The closer the enemy, the higher the success rate. | ||
* Requires 1 Coin. | |||
* Skill range 8 cells. | |||
| | | | ||
* Fires a bullet that deals 200%Atk damage to all enemies in 3x3 area around the target and causes Stun on them with 30% chance. | * Fires a bullet that deals 200%Atk damage to all enemies in 3x3 area around the target and causes Stun on them with 30% chance. | ||
* Enemies hit by this skills will have their Stun resistance reduced by 10% for next 10 seconds. | * Enemies hit by this skills will have their Stun resistance reduced by 10% for next 10 seconds. | ||
* Requires 1 Coin. | * Requires 1 Coin. | ||
* Skill range 11 cells. | |||
|- | |- | ||
|[[File:Magical Bullet.png|left|frameless]]Magic Bullet | |[[File:Magical Bullet.png|left|frameless]]Magic Bullet | ||
Line 287: | Line 292: | ||
|- | |- | ||
|Shield | |Shield | ||
| - | | -9 | ||
|- | |- | ||
|Revolver | |Revolver |
Latest revision as of 13:13, 1 September 2024
Gunslinger Class Overview
Gunslingers are renowned for their extremely high ASPD and HIT using Guns. Though unable to equip Shields, their ability to deal significantly large amounts of damage make them ideal combatants to hit-lock monsters in the battlefield. Growing up in polluted Einbroch in the Republic of Schwartzvald, they are able to further increase their HIT to deal single and area of effect damages.
Gunslingers rely on high DEX to deal enormous damage to monsters. Their skills in wielding guns can decimate the strongest enemies.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+4 | +1 | +1 | +2 | +9 | +7 |
Job Change
1. After reaching Job Level 10 as a Novice and allocating all your skill points, go to the Gunslinger's guild at at the left side of the Einbroch Tower (134,199).
2. Talk to the Guild Master and he will have you fill out an application.
3. You will then be sent to Payon to talk to Wise Bull Horn (184,65) (in the 5 o'clock direction outside the city wall).
4. Wise Bull Horn will ask you to collect the following items:
5. When you return he will also ask for:
6. Afterwards, return to talk to the Guild Master in Einbroch and he will change you into a Gunslinger. You will receive either: Branch [3] or Six Shooter [2].
- Note: After reaching Job Level 10 Novice, speak to Gunslinger Instructor at Criatura Academy located at the north disctrict of Izlude town. She'll send you to Einbroch directly, where the Gunslinger Guild is located.
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Flip Coin |
|
|
Single Action |
|
|
Snake’s Eye |
|
|
Chain Action |
|
|
Rapid Shower |
|
|
Desperado |
|
|
Gatling Fever |
|
|
Tracking |
|
|
Piercing Shot |
|
|
Disarm |
|
|
Dust |
|
|
Full Blast |
|
|
Spread Shot
|
|
|
Ground Drift |
|
|
Triple Action |
|
|
Bull’s Eye |
|
|
Fling |
|
|
Cracker |
|
|
Magic Bullet |
|
|
Increase Accuracy |
|
|
Adjustment |
|
|
Last Stand |
|
|
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 146 |
Shield | -9 |
Revolver | +5 |
Rifle | -5 |
Gatling Gun | No penalty |
Shotgun | -25 |
Grenade Launcher | -40 |