Cards: Difference between revisions
(→Weapon) |
|||
(40 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
* Increases Physical damage against Boss monster by 25% | * Increases Physical damage against Boss monster by 25% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Anacondaq | |Anacondaq | ||
Line 24: | Line 24: | ||
* Increases Physical damage against Poison property enemies by 20% | * Increases Physical damage against Poison property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Andre | |Andre | ||
Line 92: | Line 92: | ||
* Increases Physical damage against Angel monster by 20% | * Increases Physical damage against Angel monster by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Bow Guardian | |Bow Guardian | ||
Line 118: | Line 118: | ||
* Increases Physical damage against Insect monster by 20% | * Increases Physical damage against Insect monster by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Caterpillar | |Caterpillar | ||
Line 200: | Line 200: | ||
* Increases Physical damage against Small size enemies by 15% | * Increases Physical damage against Small size enemies by 15% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Deviace | |Deviace | ||
Line 223: | Line 223: | ||
* Magical damage against Angel monsters +10% | * Magical damage against Angel monsters +10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Drainliar | |Drainliar | ||
Line 229: | Line 229: | ||
* Increases Physical damage against Water property enemies by 20% | * Increases Physical damage against Water property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Driller | |Driller | ||
Line 269: | Line 269: | ||
* Increases Physical damage against Dragon monsters by 20% | * Increases Physical damage against Dragon monsters by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Elder | |Elder | ||
Line 276: | Line 276: | ||
| | | | ||
* Inflicts 40% more damage on Guardians during War of Emperium hours | * Inflicts 40% more damage on Guardians during War of Emperium hours | ||
* Atk + | * Atk +40 against Boss monsters | ||
* Matk + | * Matk +40 against Boss monsters | ||
|- | |- | ||
|Eremes Guile | |Eremes Guile | ||
Line 331: | Line 331: | ||
* Increases Physical damage against Fish monsters by 20% | * Increases Physical damage against Fish monsters by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Gig | |Gig | ||
Line 355: | Line 355: | ||
* Increases Physical damage against Brute monsters by 20% | * Increases Physical damage against Brute monsters by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Goblin Leader | |Goblin Leader | ||
Line 362: | Line 362: | ||
| | | | ||
* Inflicts 30% more damage on Goblins | * Inflicts 30% more damage on Goblins | ||
* Atk + | * Atk +30 against Small size enemies | ||
* Matk + | * Matk +30 against Small size enemies | ||
|- | |- | ||
|Goblin Steamrider | |Goblin Steamrider | ||
Line 460: | Line 460: | ||
* Increases Physical damage against Demihuman monsters and Players by 20% | * Increases Physical damage against Demihuman monsters and Players by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Injustice | |Injustice | ||
Line 472: | Line 472: | ||
* Increases Physical damage against Earth property enemies by 20% | * Increases Physical damage against Earth property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Kobold Archer | |Kobold Archer | ||
Line 487: | Line 487: | ||
| | | | ||
* Inflicts 30% more damage on Kobolds | * Inflicts 30% more damage on Kobolds | ||
* Atk + | * Atk +30 against Medium size enemies | ||
* Matk + | * Matk +30 against Medium size enemies | ||
|- | |- | ||
|Lady Solace | |Lady Solace | ||
Line 511: | Line 511: | ||
| | | | ||
* Inflicts 30% more damage on Golems | * Inflicts 30% more damage on Golems | ||
* Atk + | * Atk +30 against Large size enemies | ||
* Matk + | * Matk +30 against Large size enemies | ||
|- | |- | ||
|Lunatic | |Lunatic | ||
Line 546: | Line 546: | ||
* Increases Physical damage against Wind property enemies by 20% | * Increases Physical damage against Wind property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Civil Servant | |Civil Servant | ||
Line 552: | Line 552: | ||
* Increases Physical damage against Ghost property enemies by 20% | * Increases Physical damage against Ghost property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Marina | |Marina | ||
Line 584: | Line 584: | ||
* Increases Physical damage against Large size enemies by 15% | * Increases Physical damage against Large size enemies by 15% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Mobster | |Mobster | ||
Line 645: | Line 645: | ||
* Increases Physical damage against Holy property enemies by 20% | * Increases Physical damage against Holy property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Panzer Goblin | |Panzer Goblin | ||
Line 659: | Line 659: | ||
* Increases Physical damage against Formless monsters by 20% | * Increases Physical damage against Formless monsters by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Phendark | |Phendark | ||
Line 717: | Line 717: | ||
* Increases Physical damage against Shadow property enemies by 20% | * Increases Physical damage against Shadow property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Savage Babe | |Savage Babe | ||
Line 732: | Line 732: | ||
* Increases Physical damage against Plant monsters by 20% | * Increases Physical damage against Plant monsters by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Seal | |Seal | ||
Line 777: | Line 777: | ||
* Magical damage against Demon monsters +2% | * Magical damage against Demon monsters +2% | ||
| | | | ||
* Magical damage against Boss monsters + | * Magical damage against Boss monsters +14% | ||
|- | |- | ||
|Skeleton | |Skeleton | ||
Line 792: | Line 792: | ||
* Increases Physical damage against Medium size enemies by 15% | * Increases Physical damage against Medium size enemies by 15% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Snake | |Snake | ||
Line 808: | Line 808: | ||
| | | | ||
* Crit +9 | * Crit +9 | ||
* Critical damage + | * Critical damage +6% | ||
|- | |- | ||
|Stone Shooter | |Stone Shooter | ||
Line 817: | Line 817: | ||
* Hit +10 | * Hit +10 | ||
* Atk +10 | * Atk +10 | ||
* Long range damage + | * Long range damage +6% | ||
|- | |- | ||
|Strouf | |Strouf | ||
Line 823: | Line 823: | ||
* Increases Physical damage against Demon monsters by 20% | * Increases Physical damage against Demon monsters by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Sword Guardian | |Sword Guardian | ||
Line 831: | Line 831: | ||
* Increases Bowling Bash damage with Two-handed Swords by 25% | * Increases Bowling Bash damage with Two-handed Swords by 25% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|The Paper | |The Paper | ||
Line 838: | Line 838: | ||
* Drains 1 SP from the user with each attack | * Drains 1 SP from the user with each attack | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Tri Joint Card | |Tri Joint Card | ||
Line 854: | Line 854: | ||
* Increases Physical damage against Fire property enemies by 20% | * Increases Physical damage against Fire property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Wolf | |Wolf | ||
Line 877: | Line 877: | ||
* Drains 1 SP from the user with each attack | * Drains 1 SP from the user with each attack | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Zombie Master | |Zombie Master | ||
Line 1,024: | Line 1,024: | ||
* Increases magic damage against Brute monsters by 10% | * Increases magic damage against Brute monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Zakudam | |Zakudam | ||
Line 1,030: | Line 1,030: | ||
* Increases magic damage against Demihuman monsters and Players by 10% | * Increases magic damage against Demihuman monsters and Players by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Naga | |Naga | ||
Line 1,036: | Line 1,036: | ||
* Increases magic damage against Fish monsters by 10% | * Increases magic damage against Fish monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Ancient Tree | |Ancient Tree | ||
Line 1,042: | Line 1,042: | ||
* Increases magic damage against Undead monsters by 10% | * Increases magic damage against Undead monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Cobalt Mineral | |Cobalt Mineral | ||
Line 1,048: | Line 1,048: | ||
* Increases magic damage against Formless monsters by 10% | * Increases magic damage against Formless monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Draco Egg | |Draco Egg | ||
Line 1,054: | Line 1,054: | ||
* Increases magic damage against Dragon monsters by 10% | * Increases magic damage against Dragon monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Hell Apocalypse | |Hell Apocalypse | ||
Line 1,060: | Line 1,060: | ||
* Increases magic damage against Demon monsters by 10% | * Increases magic damage against Demon monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Nepenthes | |Nepenthes | ||
Line 1,066: | Line 1,066: | ||
* Increases magic damage against Plant monsters by 10% | * Increases magic damage against Plant monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Pinguicula | |Pinguicula | ||
Line 1,072: | Line 1,072: | ||
* Increases magic damage against Insect monsters by 10% | * Increases magic damage against Insect monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |||
|Cleaning Robot | |||
| | |||
* Renewal stats | |||
| | |||
* Increases Physical damage against Neutral property enemies by 20% | |||
|- | |||
|Gigantes | |||
| | |||
* Renewal stats | |||
| | |||
* Increases Physical damage against Boss monster by 20% | |||
* Reduces damage taken from Boss monsters by 4% | |||
|- | |- | ||
|Atroce | |Atroce | ||
Line 1,135: | Line 1,148: | ||
* Drain 1 SP from its owner on each attack | * Drain 1 SP from its owner on each attack | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Phreeoni | |Phreeoni | ||
Line 1,161: | Line 1,174: | ||
* Drains 999 HP as the weapon is unequipped | * Drains 999 HP as the weapon is unequipped | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Sniper | |Sniper | ||
Line 1,202: | Line 1,215: | ||
* Adds 0.5% chance of causing Lv2 Critical Wounds on enemies when dealing magical damage | * Adds 0.5% chance of causing Lv2 Critical Wounds on enemies when dealing magical damage | ||
* Increases the trigger rate by 0.33% for each refine level | * Increases the trigger rate by 0.33% for each refine level | ||
|- | |||
|Naght Sieger | |||
| | |||
* Renewal stats | |||
| | |||
* Increases Ghost element magic damage by 30% | |||
|} | |} | ||
Line 1,217: | Line 1,236: | ||
* Increases damage taken from non-Boss monsters by 40% | * Increases damage taken from non-Boss monsters by 40% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Alnoldi | |Alnoldi | ||
Line 1,223: | Line 1,242: | ||
* Reduces damage taken from Plant monsters by 30% | * Reduces damage taken from Plant monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Ambernite | |Ambernite | ||
Line 1,252: | Line 1,271: | ||
* Reduces damage taken from Angel monsters by 30% | * Reduces damage taken from Angel monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Aqua Elemental | |Aqua Elemental | ||
Line 1,284: | Line 1,303: | ||
* Reduces damage taken from Insect monsters by 30% | * Reduces damage taken from Insect monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Centipede | |Centipede | ||
Line 1,382: | Line 1,401: | ||
* Reduces Long range damage taken by 35% | * Reduces Long range damage taken by 35% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Khalitzburg | |Khalitzburg | ||
Line 1,388: | Line 1,407: | ||
* Reduces damage taken from Demon monsters by 30% | * Reduces damage taken from Demon monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Lesavka | |Lesavka | ||
Line 1,411: | Line 1,430: | ||
* Immunity to Stone Curse status | * Immunity to Stone Curse status | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Megalodon | |Megalodon | ||
Line 1,468: | Line 1,487: | ||
* Reduces damage taken from Brute monsters by 30% | * Reduces damage taken from Brute monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Parasite | |Parasite | ||
Line 1,482: | Line 1,501: | ||
* Reduces damage taken from Formless monsters by 30% | * Reduces damage taken from Formless monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Rafflesia | |Rafflesia | ||
Line 1,488: | Line 1,507: | ||
* Reduces damage taken from Fish monsters by 30% | * Reduces damage taken from Fish monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Seeker | |Seeker | ||
Line 1,504: | Line 1,523: | ||
* Reduces damage taken from Dragon monsters by 30% | * Reduces damage taken from Dragon monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Sting | |Sting | ||
Line 1,539: | Line 1,558: | ||
* Reduces damage taken from Undead monsters by 30% | * Reduces damage taken from Undead monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Thara Frog | |Thara Frog | ||
Line 1,545: | Line 1,564: | ||
* Reduces damage taken from Demihuman monsters and Players by 30% | * Reduces damage taken from Demihuman monsters and Players by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Thief Bug Egg | |Thief Bug Egg | ||
Line 1,630: | Line 1,649: | ||
* Increases Napalm Beat, Soul Strike and Napalm Vulcan damage by 20% | * Increases Napalm Beat, Soul Strike and Napalm Vulcan damage by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Blue Acidus | |Blue Acidus | ||
Line 1,660: | Line 1,679: | ||
* Increases resistance to Sleep status by 20% | * Increases resistance to Sleep status by 20% | ||
| | | | ||
* AGI + | * AGI +3 | ||
* Def +20 | * Def +20 | ||
* Grants immunity to the Sleep status | * Grants immunity to the Sleep status | ||
Line 1,678: | Line 1,697: | ||
* Casting time -10% | * Casting time -10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Deviruchi | |Deviruchi | ||
Line 1,685: | Line 1,704: | ||
* Grants immunity to the Blind status | * Grants immunity to the Blind status | ||
| | | | ||
* STR + | * STR +3 | ||
* Def +20 | * Def +20 | ||
* Grants immunity to the Blind status | * Grants immunity to the Blind status | ||
Line 1,737: | Line 1,756: | ||
* Increases resistance to Poison status by 20% | * Increases resistance to Poison status by 20% | ||
| | | | ||
* VIT + | * VIT +3 | ||
* Def +20 | * Def +20 | ||
* Grants immunity to the Poison status | * Grants immunity to the Poison status | ||
Line 1,780: | Line 1,799: | ||
* LUK +2 | * LUK +2 | ||
| | | | ||
* LUK + | * LUK +3 | ||
* Def +20 | * Def +20 | ||
* Crit +6 | * Crit +6 | ||
Line 1,790: | Line 1,809: | ||
* Natural SP Recovery -20% | * Natural SP Recovery -20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Isilla | |Isilla | ||
Line 1,845: | Line 1,864: | ||
* Grants immunity to the Silence status | * Grants immunity to the Silence status | ||
| | | | ||
* INT + | * INT +3 | ||
* Def +20 | * Def +20 | ||
* Grants immunity to the Silence status | * Grants immunity to the Silence status | ||
Line 1,863: | Line 1,882: | ||
* Increases resistance to Blind status by 20% | * Increases resistance to Blind status by 20% | ||
| | | | ||
* DEX + | * DEX +3 | ||
* Def +20 | * Def +20 | ||
* Grants immunity to the Blind status | * Grants immunity to the Blind status | ||
Line 1,924: | Line 1,943: | ||
* DEX +2 | * DEX +2 | ||
* Def +20 | * Def +20 | ||
* | * Melee damage taken -4% | ||
|- | |- | ||
|Stainer | |Stainer | ||
Line 1,976: | Line 1,995: | ||
* LUK +2 | * LUK +2 | ||
* Def +20 | * Def +20 | ||
* Adds a 1 | * Adds a 1% chance to increase Crit by 50 for 4 seconds with attacks | ||
|- | |- | ||
|Willow | |Willow | ||
Line 2,118: | Line 2,137: | ||
* AGI +2 | * AGI +2 | ||
* Def +20 | * Def +20 | ||
* Adds a | * Adds a 5% chance to increase Crit by 50 for 4 seconds with normal attacks | ||
|- | |- | ||
|Kikimora | |Kikimora | ||
Line 2,176: | Line 2,195: | ||
* Def +20 | * Def +20 | ||
* Long range damage taken -4% | * Long range damage taken -4% | ||
|- | |||
|Broken Beta | |||
| | |||
* New Card | |||
| | |||
*STR +2 | |||
* INT +2 | |||
* Def +20 | |||
* Critical damage taken -4% | |||
|- | |||
|Bookworm | |||
| | |||
* Renewal stats | |||
| | |||
*AGI +2 | |||
* INT +2 | |||
* Def +20 | |||
* Afrer cast delay -8% | |||
|- | |- | ||
|Evil Snake Lord | |Evil Snake Lord | ||
Line 2,192: | Line 2,229: | ||
* Drains 2000 SP when the compounded Headgear is unequipped | * Drains 2000 SP when the compounded Headgear is unequipped | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Kiel-D-01 | |Kiel-D-01 | ||
Line 2,198: | Line 2,235: | ||
* After cast delay -30% | * After cast delay -30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Lord Knight | |Lord Knight | ||
Line 2,215: | Line 2,252: | ||
| | | | ||
* INT +10 | * INT +10 | ||
* Nullify the Gemstone and Elemental | * Nullify the Gemstone and Elemental Orb requirement of certain spells | ||
* SP cost of skills +25% | * SP cost of skills +25% | ||
|- | |- | ||
Line 2,223: | Line 2,260: | ||
* Grants immunity to the Stun status | * Grants immunity to the Stun status | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Vesper | |Vesper | ||
Line 2,351: | Line 2,388: | ||
* Adds a 50% chance of autocasting Lv1 Teleport when taking Physical damage | * Adds a 50% chance of autocasting Lv1 Teleport when taking Physical damage | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Apocalipse | |Apocalipse | ||
Line 2,674: | Line 2,711: | ||
* Increases resistance against Water element by 5% | * Increases resistance against Water element by 5% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Mineral | |Mineral | ||
Line 2,756: | Line 2,793: | ||
* Def -5 | * Def -5 | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Poring | |Poring | ||
Line 2,903: | Line 2,940: | ||
* Natural HP Recovery -20% | * Natural HP Recovery -20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Swordfish | |Swordfish | ||
Line 3,020: | Line 3,057: | ||
* Renewal stats | * Renewal stats | ||
| | | | ||
* MaxSP + | * MaxSP +7% | ||
* Mdef +7 | * Mdef +7 | ||
|- | |- | ||
Line 3,042: | Line 3,079: | ||
* Matk +100 | * Matk +100 | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Detardeurus | |Detardeurus | ||
Line 3,050: | Line 3,087: | ||
* Adds a 7% chance of autocasting Lv1 Land Protector when taking Magical damage | * Adds a 7% chance of autocasting Lv1 Land Protector when taking Magical damage | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Gloom Under Night | |Gloom Under Night | ||
Line 3,056: | Line 3,093: | ||
* Increases damage against Holy and Shadow elements, Angel and Demon monsters by 40% | * Increases damage against Holy and Shadow elements, Angel and Demon monsters by 40% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Garm | |Garm | ||
Line 3,069: | Line 3,106: | ||
* Adds a 5% chance of autocasting Lv5 Assumpio when taking Physical damage | * Adds a 5% chance of autocasting Lv5 Assumpio when taking Physical damage | ||
| | | | ||
* Def + | * Def +50 | ||
* Mdef + | * Mdef +20 | ||
* Adds a 5% chance of autocasting Lv5 Assumpio when taking Physical damage | * Adds a 5% chance of autocasting Lv5 Assumpio when taking Physical damage | ||
|- | |- | ||
Line 3,103: | Line 3,140: | ||
* Def and Mdef -50% | * Def and Mdef -50% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Giant Octopus | |Giant Octopus | ||
Line 3,118: | Line 3,155: | ||
| | | | ||
* VIT +10 | * VIT +10 | ||
* Grants immunity to Stone Curse status | |||
* Adds a 5% chance of causing Stone Curse in a 23x23 cell area when taking Magical damage | * Adds a 5% chance of causing Stone Curse in a 23x23 cell area when taking Magical damage | ||
|- | |- | ||
Line 3,124: | Line 3,162: | ||
* Renewal stats | * Renewal stats | ||
| | | | ||
* Mdef + | * Mdef +30 | ||
* MaxSP + | * MaxSP +20% | ||
|- | |- | ||
|Dark Coelacanth | |Dark Coelacanth | ||
Line 3,131: | Line 3,169: | ||
* Renewal stats | * Renewal stats | ||
| | | | ||
* Def + | * Def +150 | ||
* MaxHP + | * MaxHP +20% | ||
|- | |- | ||
|Boitata | |Boitata | ||
Line 3,139: | Line 3,177: | ||
| | | | ||
* Increases damage against Wind and Earth elements, Brute and Insect monsters by 40% | * Increases damage against Wind and Earth elements, Brute and Insect monsters by 40% | ||
|} | |- | ||
|Entweihen Crothen | |||
| | |||
* Renewal stats | |||
| | |||
* Matk +120 | |||
|- | |||
|Dark Savant | |||
| | |||
* New Card | |||
| | |||
* Increases Magic damage against Angel monsters by 75% | |||
* Increases damage taken from Angel monsters by 25% | |||
|} | |||
| | ||
Line 3,179: | Line 3,230: | ||
| | | | ||
* AGI +3 | * AGI +3 | ||
* Crit + | * Crit +6 | ||
|- | |- | ||
|Choco | |Choco | ||
Line 3,201: | Line 3,252: | ||
* Resistance against other property damage -50% | * Resistance against other property damage -50% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Dragon Fly | |Dragon Fly | ||
Line 3,403: | Line 3,454: | ||
* Long range damage taken -10% | * Long range damage taken -10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Orc Baby | |Orc Baby | ||
Line 3,444: | Line 3,495: | ||
* Resistance against Neutral property damage +20% | * Resistance against Neutral property damage +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Roween | |Roween | ||
Line 3,462: | Line 3,513: | ||
* Fire Pillar and Meteor Storm damage +40% | * Fire Pillar and Meteor Storm damage +40% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Toad | |Toad | ||
Line 3,523: | Line 3,574: | ||
|Wakwak | |Wakwak | ||
| | | | ||
* | * Atk +5 for every 10 points of base STR | ||
| | | | ||
* Atk + | * Atk +5 for every 10 points of base STR | ||
* Def -30 | * Def -30 | ||
* Flee -20 | * Flee -20 | ||
Line 3,531: | Line 3,582: | ||
|Petal | |Petal | ||
| | | | ||
* | * Critical damage +2% for every 10 points of base LUK | ||
| | | | ||
* Critical damage +2% for every | * Critical damage +2% for every 10 points of base LUK | ||
* Mdef -20 | * Mdef -20 | ||
* Flee -20 | * Flee -20 | ||
Line 3,539: | Line 3,590: | ||
|Menblatt | |Menblatt | ||
| | | | ||
* | * Long range damage +1% for every 10 points of base DEX | ||
| | | | ||
* Long range damage +1% for every | * Long range damage +1% for every 10 points of base DEX | ||
* Def -30 | * Def -30 | ||
* Mdef -20 | * Mdef -20 | ||
Line 3,549: | Line 3,600: | ||
* Renewal stats | * Renewal stats | ||
| | | | ||
* MaxHP + | * MaxHP +90 for every 9 points of base VIT | ||
|- | |- | ||
|Immortal Corps | |Immortal Corps | ||
Line 3,558: | Line 3,609: | ||
* Regains 50 HP and 5 SP each time an enemy is defeated | * Regains 50 HP and 5 SP each time an enemy is defeated | ||
* Drains 1000 HP and 100 SP as the garment is unequipped | * Drains 1000 HP and 100 SP as the garment is unequipped | ||
|- | |||
|Violet Pitaya | |||
| | |||
* Renewal stats | |||
| | |||
* Matk +5 for every 10 points of base INT | |||
* Mdef -20 | |||
* Perfect Dodge -20 | |||
|- | |- | ||
|Assassin Cross | |Assassin Cross | ||
Line 3,571: | Line 3,630: | ||
* Renewal stats | * Renewal stats | ||
| | | | ||
* | * Increases resistance to Neutral and Holy property attacks by 25% | ||
* Adds a 5% chance of | * Adds a 5% chance of autocasting Dragon Fear Lv4 when receiving Physical or Magical damage | ||
|- | |- | ||
|Kraken | |Kraken | ||
Line 3,580: | Line 3,639: | ||
* Flee +30 | * Flee +30 | ||
* Enables use of Lv3 Hiding and Lv3 Raid | * Enables use of Lv3 Hiding and Lv3 Raid | ||
* Raid has a | * Raid has a 15% chance to cause Bleeding on enemies | ||
|- | |- | ||
|Big Eggring | |Big Eggring | ||
Line 3,617: | Line 3,676: | ||
* Damage from DemiHuman monsters and Players +20% | * Damage from DemiHuman monsters and Players +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Ancient Worm | |Ancient Worm | ||
Line 3,624: | Line 3,683: | ||
* Damage from Demon monsters +20% | * Damage from Demon monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Baba Yaga | |Baba Yaga | ||
Line 3,660: | Line 3,719: | ||
* Damage from Angel monsters +20% | * Damage from Angel monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Eggyra | |Eggyra | ||
Line 3,674: | Line 3,733: | ||
* Damage from Dragon monsters +20% | * Damage from Dragon monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Firelock Soldier | |Firelock Soldier | ||
Line 3,712: | Line 3,771: | ||
* Damage from Plant monsters +20% | * Damage from Plant monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Gold Acidus | |Gold Acidus | ||
Line 3,742: | Line 3,801: | ||
* Damage from Fish monsters +20% | * Damage from Fish monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Heavy Metaling | |Heavy Metaling | ||
Line 3,777: | Line 3,836: | ||
* Damage from Formless monsters +20% | * Damage from Formless monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Male Thief Bug | |Male Thief Bug | ||
Line 3,815: | Line 3,874: | ||
* Damage from Brute monsters +20% | * Damage from Brute monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Miyabi Doll | |Miyabi Doll | ||
Line 3,849: | Line 3,908: | ||
* Damage from Insect monsters +20% | * Damage from Insect monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Sohee | |Sohee | ||
Line 3,896: | Line 3,955: | ||
* Damage from Undead monsters +20% | * Damage from Undead monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Zombie Slaughter | |Zombie Slaughter | ||
Line 3,977: | Line 4,036: | ||
| | | | ||
* INT +10 | * INT +10 | ||
* Adds a | * Adds a 10% chance of autocasting Lv5 Meteor Storm when receiving Physical damage | ||
|- | |- | ||
|Eddga | |Eddga | ||
Line 4,012: | Line 4,071: | ||
* MaxSP +50% | * MaxSP +50% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Moonlight Flower | |Moonlight Flower | ||
Line 4,284: | Line 4,343: | ||
* Fire Bolt casting time -25% | * Fire Bolt casting time -25% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Jing Guai | |Jing Guai | ||
Line 4,392: | Line 4,451: | ||
| | | | ||
