Swordman: Difference between revisions
Line 36: | Line 36: | ||
|[[File:Sword Mastery.png|left|frameless]]Sword Mastery | |[[File:Sword Mastery.png|left|frameless]]Sword Mastery | ||
| | | | ||
* Increases ATK by [4*SkillLv] with one-handed swords and | * Increases ATK by [4*SkillLv] with one-handed swords and daggers. | ||
| | | | ||
* Increases ATK by [4*SkillLv] with one-handed swords and daggers. | * Increases ATK by [4*SkillLv] with one-handed swords and daggers. | ||
Line 64: | Line 64: | ||
|[[File:Magnum Break.png|left|frameless]]Magnum Break | |[[File:Magnum Break.png|left|frameless]]Magnum Break | ||
| | | | ||
* Deals [100+20*SkillLv]% Fire damage to all enemies in a <br> | * Deals [100+20*SkillLv]% Fire damage to all enemies in a 5x5 area <br>with [10*SkillLv]% additional accuracy. | ||
* Adds 20% Fire property damage to attacks for 10 seconds. | * Adds 20% Fire property damage to attacks for 10 seconds. | ||
* After Cast delay 2 seconds.<br> | * After Cast delay 2 seconds.<br> |
Revision as of 15:52, 27 June 2023
Novice = FFFAAF | First = CCCCCC | 2-1 = 33CC66 | 2-2 = 33CC66 | 2-1 Transcendent = 339933 | 2-2 Transcendent = 339933 | 3-1 = F660AB | 3-2 = F660AB | Extended = CCCC66 | CCCCCC }};" | Swordman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Swordman.png | |||||||||||||
Job Base(s): | Novice{{#if: | [[{{{jobBase2}}}]] [[Category:{{{jobBase2}}}]] }} }} | ||||||||||||
Job Type: | First | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Izlude | ||||||||||||
Number of Skills: | 10 | ||||||||||||
Total Skill Points: | 70 | ||||||||||||
Total Quest Skills: | 3 | ||||||||||||
Novice = FFFAAF | First = CCCCCC | 2-1 = 33CC66 | 2-2 = 33CC66 | 2-1 Transcendent = 339933 | 2-2 Transcendent = 339933 | 3-1 = F660AB | 3-2 = F660AB | Extended = CCCC66 | CCCCCC }};" | Job Bonuses | |||||||||||||
|
Swordman Class Overview
Swordmen are strong-willed fighters seeking to lead with their sword and shield. Though stubborn like the waves of the sea, swordmen are able to use their high attack skills to change the tide of the battlefield. Growing up in Prontera and its nearby town Izlude, they have learned that the best defense is the best offense.
Swordmen tend to have high ATK from swords and spears and their skills boost the damage of these weapons. They can wear heavy armor and shield to boost their DEF and their high HP pool from skills and HP bonus significantly help with tanking mobs.
Job Change
- Once you reach Job Level 10 Novice, go to Izlude and enter the Swordman Guild at the west side of the town.
- Talk to the Swordman NPC in the center room behind the desk who will change your job to Swordman.
- Alternatively, after reaching Job Level 10 Novice, go to a Swordsman class at Criatura Academy located at the north disctrict of Izlude town.
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Sword Mastery |
|
|
Two-handed Sword Mastery |
|
|
Increase HP Recovery |
|
|
Bash |
|
|
Magnum Break |
|
|
Provoke | ||
Endure | ||
Moving HP Recovery | Quest Skill |
|
Fatal Blow | Quest Skill |
|
Auto Berserk | Quest Skill |
|
Aspd
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -5 |
Dagger | -7 |
Sword | -7 |
Two-handed Sword | -14 |
Axe | -11 |
Two-handed Axe | -16 |
Mace | -10 |
Spear | -14 |
Two-handed Spear | -20 |
Knight Class Overview
{{#if: Swordman |Novice = FFFAAF | First = CCCCCC | 2-1 = 33CC66 | 2-2 = 33CC66 | 2-1 Transcendent = 339933 | 2-2 Transcendent = 339933 | 3-1 = F660AB | 3-2 = F660AB | Extended = CCCC66 | CCCCCC }};" | Swordman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Swordman.png | |||||||||||||
Job Base(s): | Swordman{{#if: | [[{{{jobBase2}}}]] [[Category:{{{jobBase2}}}]] }} }} | ||||||||||||
Job Type: | 2-1 | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Prontera Chivalry | ||||||||||||
Number of Skills: | 10 | ||||||||||||
Total Skill Points: | 76 | ||||||||||||
Total Quest Skills: | 1 | ||||||||||||
Novice = FFFAAF | First = CCCCCC | 2-1 = 33CC66 | 2-2 = 33CC66 | 2-1 Transcendent = 339933 | 2-2 Transcendent = 339933 | 3-1 = F660AB | 3-2 = F660AB | Extended = CCCC66 | CCCCCC }};" | Job Bonuses | |||||||||||||
|
The Knight class is the primary second job for the Swordman class. Being a hack and slash type of character, Knights are granted access to a new mastery that will open a new type of weapon to wield aside from the Swordman's swords. They are also allowed to acquire powerful AoE skills like the famed Bowling Bash and the spear exclusive skill, Brandish Spear.
Job Change
Changing into a Knight from a Swordman requires the player to complete a number of tasks:
- Item collection
- A written test
- Battle test
- Word association quiz
- A test of self control
- Personality quiz
After completing these tests, the player will be transformed into a Knight. All this takes place inside the Prontera Chivalry at the north-west side of the city.
For more details about Knight Job Change Quest please visit the official page at iRO wiki: https://irowiki.org/wiki/Knight_Job_Change_Guide
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Spear Mastery | ||
Peco Riding | ||
Cavalier Mastery | ||
Spear Stab | ||
Pierce | ||
Spear Boomerang | ||
Brandish Spear | ||
Counter Attack | ||
Two-handed Quicken | ||
Bowling Bash | ||
Charge Attack | Quest Skill | |
One-handed Quicken | Soul-Linked Skill |
Aspd
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -5 |
Dagger | -9 |
Sword | -5 |
Two-handed Sword | -12 |
Axe | -10 |
Two-handed Axe | -15 |
Mace | -6 |
Spear | -14 |
Two-handed Spear | -20 |
Crusader Class Overview
{{#if: Swordman |Novice = FFFAAF | First = CCCCCC | 2-1 = 33CC66 | 2-2 = 33CC66 | 2-1 Transcendent = 339933 | 2-2 Transcendent = 339933 | 3-1 = F660AB | 3-2 = F660AB | Extended = CCCC66 | CCCCCC }};" | Swordman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Swordman.png | |||||||||||||
Job Base(s): | Swordman{{#if: | [[{{{jobBase2}}}]] [[Category:{{{jobBase2}}}]] }} }} | ||||||||||||
Job Type: | 2-2 | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Prontera Castle | ||||||||||||
Number of Skills: | 18 | ||||||||||||
Total Skill Points: | 132 | ||||||||||||
Total Quest Skills: | 1 | ||||||||||||
Novice = FFFAAF | First = CCCCCC | 2-1 = 33CC66 | 2-2 = 33CC66 | 2-1 Transcendent = 339933 | 2-2 Transcendent = 339933 | 3-1 = F660AB | 3-2 = F660AB | Extended = CCCC66 | CCCCCC }};" | Job Bonuses | |||||||||||||
|
Crusaders are a fine blend of physical strength and faith-driven magic prowess, making them a versatile class. They are capable of melee combat with a spear or a sword and shield, of playing a supportive role in parties with beneficial magic skills, and of sacrificing their health to wield powerful holy magic. Knowing this, they can be built more like a mage than a warrior, or a classic favorite is to play the crusader like a tank. What makes this class so popular is the versatility, it's natural aim towards fighting the undead, and its centralization around having high VIT and defense.
Job Changing
Changing into a Crusader from a Swordman requires the player to complete a number of tasks:
- Endurance Test
- Item Collection
- Written Test
- Battle Test
After completing these tests, the player will be transformed into a Crusader. Most of this takes place inside of the Prontera Castle.
For more details about Crusader Job Change Quest please visit the official page at iRO wiki: https://irowiki.org/classic/Crusader_Job_Change_Guide
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Spear Mastery | ||
Peco Riding | ||
Cavalier Mastery | ||
Divine Protection | ||
Demon Bane | ||
Heal | ||
Cure | ||
Faith | ||
Guard | ||
Defender | ||
Reflect Shield | ||
Shield Charge | ||
Shield Boomerang | ||
Holy Cross | ||
Grand Cross | ||
Spear Quicken | ||
Devotion | ||
Providence | ||
Shrink | Quest Skill |
Aspd
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -5 |
Dagger | -8 |
Sword | -3 |
Two-handed Sword | -14 |
Axe | -10 |
Two-handed Axe | -15 |
Mace | -5 |
Spear | -12 |
Two-handed Spear | -12 |