Random Options: Difference between revisions

From Project Ro Enhanced Wiki
Jump to navigation Jump to search
No edit summary
Line 1,720: Line 1,720:
|Casting time -%
|Casting time -%
|7
|7
|15
|12
|-
|-
|Flee
|Flee
Line 2,722: Line 2,722:
|-
|-
|Casting time, -%
|Casting time, -%
|2
|1
|4
|3
|-
|-
|Reduce reflected dmg taken, %
|Reduce reflected dmg taken, %

Revision as of 12:02, 21 July 2023

Opt1.jpg
Opt2.jpg

Overview

In RO Enhanced items dropped by monsters can have one or more Random Options.

Random Options is the System that aims to add variety to the gameplay and keep players interested by using the "carrot" effect, making the min-max process almost endless. The main goal of the Random Options System is to move away from similar copied builds and make opportunities for the emergence of new ones.

Quantity of Random Options on each item depends on level and type of the monster which dropped this item.

Weapons

  • Non-boss monster Level 1~40: 1 Random Option
  • Non-boss monster Level 41+: 2 Random Options
  • Champion, Boss or MvP monster: 3 Random Options

Headgears, Armors, Shields, Garments, Footwears and Accessories

  • Non-boss monster: 1 Random Option
  • Champion, Boss or MvP monster: 2 Random Options

Note: Champion monsters can be found on Dynamic Fields.

Items with Random Options can be obtained not only by fighting monsters. Blacksmiths can Forge weapons with up to 4 Random Options. Marybeth from the Mercenary Guild can enchant any item with up to 2 Random Options. And another Master of the Mercenary Guild, Bertholdo, makes the Abrasive Stones which can be used for Random Options re-roll.

Below, there are Random Option Groups existing in the game for now.

Random Options Groups

Weapons

Non-boss Monsters Level 1~20
Melee Weapons Range Weapons

(Bows, Guns, Whips and Instruments)

Magic Weapons

(Staves, Books and Magic Daggers)

Option 1 Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
STR 1 3 DEX 1 3 DEX 1 3
AGI 1 3 AGI 1 3 AGI 1 3
DEX 1 3 VIT 1 3 VIT 1 3
VIT 1 3 LUK 1 3 LUK 1 3
LUK 1 3 Range dmg % 3 5 INT 1 3
Atk 5 10 Atk 5 10 Matk 5 10
Atk % 3 5 Atk % 3 5 Matk % 5 8
HP 100 300 HP 100 300 HP 100 300
SP 20 60 SP 20 60 SP 20 60
Aspd 1 1 Aspd 1 1 ACD reduction % 3 5
Aspd %      3 5 Aspd % 3 5 Healing skills power % 10 20
Hit 10 15 Hit 10 15 Casting time -% 3 5
Flee 10 15 Flee 10 15 Flee 10 15
Crit 3 5 Crit 3 5 Mdef pierce % 3 5

 

Non-boss Monsters Level 21~40
Melee Weapons Range Weapons

(Bows, Guns, Whips and Instruments)

Magic Weapons

(Staves, Books and Magic Daggers)

Option 1 Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
STR 2 4 DEX 2 4 DEX 2 4
AGI 2 4 AGI 2 4 AGI 2 4
DEX 2 4 VIT 2 4 VIT 2 4
VIT 2 4 LUK 2 4 LUK 2 4
LUK 2 4 Range dmg % 6 8 INT 2 4
Atk 11 15 Atk 11 15 Matk 11 15
Atk % 6 12 Atk % 6 12 Matk % 9 12
HP 200 400 HP 200 400 HP 200 400
SP 30 80 SP 30 80 SP 30 80
Aspd 1 2 Aspd 1 2 ACD reduction % 4 7
Aspd % 6 12 Aspd % 6 12 Healing skills power % 16 25
Hit 16 20 Hit 16 20 Casting time -% 4 7
Flee 20 20 Flee 16 20 Flee 16 20
Crit 6 8 Crit 6 8 Mdef pierce % 4 8
Crit dmg % 4 8 Crit dmg % 4 8 Cast range 1 1

 

Non-boss Monsters Level 41~60
Melee Weapons Range Weapons

(Bows, Guns, Whips and Instruments)

Magic Weapons

(Staves, Books and Magic Daggers)

Option 1 Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
STR 3 5 AGI 3 5 DEX 3 5
AGI 3 5 DEX 3 5 AGI 3 5
DEX 3 5 VIT 3 5 VIT 3 5
VIT 3 5 LUK 3 5 LUK 3 5
LUK 3 5 Atk 16 20 INT 3 5
Atk 16 20 Atk % 13 15 Matk 16 20
Atk % 13 15 HP 300 500 Matk % 13 15
HP 300 500 SP 40 100 HP 300 500
SP 40 100 Aspd 1 2 SP 40 100
Aspd 1 2 Aspd % 7 15 ACD reduction % 5 9
Aspd % 7 15 Hit 21 30 Healing skills power % 21 30
Hit 21 30 Flee 21 30 Casting time -% 5 10
Flee 21 30 Crit 9 12 Flee 21 30
Crit 9 12 Crit dmg % 9 13 Mdef pierce % 6 12
Crit dmg % 9 13 Range dmg % 9 11 Cast range 1 1
Option 2 Option 2 Option 2
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
%Atk against Neutral 7 15 %Atk against Neutral 7 15 %Matk against Neutral 7 15
%Atk against Fire 7 15 %Atk against Fire 7 15 %Matk against Fire 7 15
%Atk against Water 7 15 %Atk against Water 7 15 %Matk against Water 7 15
%Atk against Earth 7 15 %Atk against Earth 7 15 %Matk against Earth 7 15
%Atk against Wind 7 15 %Atk against Wind 7 15 %Matk against Wind 7 15
%Atk against Holy 7 15 %Atk against Holy 7 15 %Matk against Holy 7 15
%Atk against Dark 7 15 %Atk against Dark 7 15 %Matk against Dark 7 15
%Atk against Poison 7 15 %Atk against Poison 7 15 %Matk against Poison 7 15
%Atk against Ghost 7 15 %Atk against Ghost 7 15 %Matk against Ghost 7 15
%Atk against Undead 7 15 %Atk against Undead 7 15 %Matk against Undead 7 15
%Atk against Demihumans 7 15 %Atk against Demihumans 7 15 %Matk against Demihumans 7 15
%Atk against Players 7 15 %Atk against Players 7 15 %Matk against Players 7 15
%Atk against Demons 7 15 %Atk against Demons 7 15 %Matk against Demons 7 15
%Atk against Undead Race 7 15 %Atk against Undead Race 7 15 %Matk against Undead Race 7 15
%Atk against Dragons 7 15 %Atk against Dragons 7 15 %Matk against Dragons 7 15
%Atk against Animals 7 15 %Atk against Animals 7 15 %Matk against Animals 7 15
%Atk against Insects 7 15 %Atk against Insects 7 15 %Matk against Insects 7 15
%Atk against Plants 7 15 %Atk against Plants 7 15 %Matk against Plants 7 15
%Atk against Formless 7 15 %Atk against Formless 7 15 %Matk against Formless 7 15
%Atk against Fishes 7 15 %Atk against Fishes 7 15 %Matk against Fishes 7 15
%Atk against Angels 7 15 %Atk against Angels 7 15 %Matk against Angels 7 15

 

Non-boss Monsters Level 61+
Melee Weapons Range Weapons

(Bows, Guns, Whips and Instruments)

Magic Weapons

(Staves, Books and Magic Daggers)

Option 1 Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
STR 4 6 AGI 4 6 DEX 4 6
AGI 4 6 DEX 4 6 AGI 4 6
DEX 4 6 VIT 4 6 VIT 4 6
VIT 4 6 LUK 4 6 LUK 4 6
LUK 4 6 Atk 21 30 INT 4 6
Atk 21 30 Atk % 16 20 Matk 21 30
Atk % 16 20 HP 400 600 Matk % 16 20
HP 400 600 SP 50 120 HP 400 600
SP 50 120 Aspd 1 3 SP 50 120
Aspd 1 3 Aspd % 8 20 ACD reduction % 6 12
Aspd % 8 20 Hit 31 40 Healing skills power % 31 40
Hit 31 40 Flee 31 40 Casting time -% 7 12
Flee 31 40 Crit 13 16 Flee 31 40
Crit 13 16 Crit dmg % 14 20 Mdef pierce % 8 16
Crit dmg % 14 20 Range dmg % 12 15 Cast range 1 1
Option 2 Option 2 Option 2
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
%Atk against Neutral 10 20 %Atk against Neutral 10 20 %Matk against Neutral 10 20
%Atk against Fire 10 20 %Atk against Fire 10 20 %Matk against Fire 10 20
%Atk against Water 10 20 %Atk against Water 10 20 %Matk against Water 10 20
%Atk against Earth 10 20 %Atk against Earth 10 20 %Matk against Earth 10 20
%Atk against Wind 10 20 %Atk against Wind 10 20 %Matk against Wind 10 20
%Atk against Holy 10 20 %Atk against Holy 10 20 %Matk against Holy 10 20
%Atk against Dark 10 20 %Atk against Dark 10 20 %Matk against Dark 10 20
%Atk against Poison 10 20 %Atk against Poison 10 20 %Matk against Poison 10 20
%Atk against Ghost 10 20 %Atk against Ghost 10 20 %Matk against Ghost 10 20
%Atk against Undead 10 20 %Atk against Undead 10 20 %Matk against Undead 10 20
%Atk against Demihumans 10 20 %Atk against Demihumans 10 20 %Matk against Demihumans 10 20
%Atk against Players 10 20 %Atk against Players 10 20 %Matk against Players 10 20
%Atk against Demons 10 20 %Atk against Demons 10 20 %Matk against Demons 10 20
%Atk against Undead Race 10 20 %Atk against Undead Race 10 20 %Matk against Undead Race 10 20
%Atk against Dragons 10 20 %Atk against Dragons 10 20 %Matk against Dragons 10 20
%Atk against Animals 10 20 %Atk against Animals 10 20 %Matk against Animals 10 20
%Atk against Insects 10 20 %Atk against Insects 10 20 %Matk against Insects 10 20
%Atk against Plants 10 20 %Atk against Plants 10 20 %Matk against Plants 10 20
%Atk against Formless 10 20 %Atk against Formless 10 20 %Matk against Formless 10 20
%Atk against Fishes 10 20 %Atk against Fishes 10 20 %Matk against Fishes 10 20
%Atk against Angels 10 20 %Atk against Angels 10 20 %Matk against Angels 10 20

 

Champion, Boss and MvP Monsters
Melee Weapons Range Weapons

(Bows, Guns, Whips and Instruments)

Magic Weapons

(Staves, Books and Magic Daggers)

Option 1 Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
Atk 21 30 Atk 21 30 Matk 21 30
Atk % 16 20 Atk % 16 20 Matk % 16 20
HP 400 600 HP 400 600 HP 400 600
SP 50 120 SP 50 120 SP 50 120
Aspd 1 3 Aspd 1 3 ACD reduction % 6 12
Aspd % 8 20 Aspd % 8 20 Healing skills power % 31 40
Hit 31 40 Hit 31 40 Casting time -% 7 12
Flee 31 40 Flee 31 40 Flee 31 40
Crit 13 16 Crit 13 16 Mdef pierce % 8 16
Crit dmg % 14 20 Crit dmg % 14 20 Cast range 1 2
Range dmg % 12 15
Option 2 Option 2 Option 2
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
%Atk against Neutral 10 20 %Atk against Neutral 10 20 %Matk against Neutral 10 20
%Atk against Fire 10 20 %Atk against Fire 10 20 %Matk against Fire 10 20
%Atk against Water 10 20 %Atk against Water 10 20 %Matk against Water 10 20
%Atk against Earth 10 20 %Atk against Earth 10 20 %Matk against Earth 10 20
%Atk against Wind 10 20 %Atk against Wind 10 20 %Matk against Wind 10 20
%Atk against Holy 10 20 %Atk against Holy 10 20 %Matk against Holy 10 20
%Atk against Dark 10 20 %Atk against Dark 10 20 %Matk against Dark 10 20
%Atk against Poison 10 20 %Atk against Poison 10 20 %Matk against Poison 10 20
%Atk against Ghost 10 20 %Atk against Ghost 10 20 %Matk against Ghost 10 20
%Atk against Undead 10 20 %Atk against Undead 10 20 %Matk against Undead 10 20
%Atk against Demihumans 10 20 %Atk against Demihumans 10 20 %Matk against Demihumans 10 20
%Atk against Players 10 20 %Atk against Players 10 20 %Matk against Players 10 20
%Atk against Demons 10 20 %Atk against Demons 10 20 %Matk against Demons 10 20
%Atk against Undead Race 10 20 %Atk against Undead Race 10 20 %Matk against Undead Race 10 20
%Atk against Dragons 10 20 %Atk against Dragons 10 20 %Matk against Dragons 10 20
%Atk against Animals 10 20 %Atk against Animals 10 20 %Matk against Animals 10 20
%Atk against Insects 10 20 %Atk against Insects 10 20 %Matk against Insects 10 20
%Atk against Plants 10 20 %Atk against Plants 10 20 %Matk against Plants 10 20
%Atk against Formless 10 20 %Atk against Formless 10 20 %Matk against Formless 10 20
%Atk against Fishes 10 20 %Atk against Fishes 10 20 %Matk against Fishes 10 20
%Atk against Angels 10 20 %Atk against Angels 10 20 %Matk against Angels 10 20
Option 3 Option 3 Option 3
STR 4 6 AGI 4 6 AGI 4 6
AGI 4 6 DEX 4 6 DEX 4 6
DEX 4 6 VIT 4 6 VIT 4 6
VIT 4 6 LUK 4 6 LUK 4 6
LUK 4 6 INT 4 6

 

Forged Weapons
Physical Weapons                                                                                             Magical Weapons
Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value
Atk 20 30 Matk 20 30
Atk % 12 20 Matk % 10 20
Hit 20 40 Healing skills power % 20 40
Crit 10 16 %Matk against Neutral 10 20
%Atk against Neutral 15 30 %Matk against Fire 10 20
%Atk against Fire 15 30 %Matk against Water 10 20
%Atk against Water 15 30 %Matk against Earth 10 20
%Atk against Earth 15 30 %Matk against Wind 10 20
%Atk against Wind 15 30 %Matk against Holy 10 20
%Atk against Holy 15 30 %Matk against Dark 10 20
%Atk against Dark 15 30 %Matk against Poison 10 20
%Atk against Poison 15 30 %Matk against Ghost 10 20
%Atk against Ghost 15 30 %Matk against Undead 10 20
%Atk against Undead 15 30
Option 2 Option 2
Bonus Min value Max value Bonus Min value Max value
Aspd 1 3 Casting time -% 7 12
Flee 20 40 Flee 20 40
Crit dmg % 10 24 ACD reduction % 6 12
Range dmg % 10 20 Mdef pierce % 7 15
Cast range 1 2
Option 3 Option 3
Bonus Min value Max value Bonus Min value Max value
HP 400 1200 HP 400 1200
SP 80 200 SP 80 200
SP Consumption 7 15 SP Consumption 7 15
%Atk against Demihumans 15 30 %Matk against Demihumans 10 20
%Atk against Players 15 30 %Matk against Players 10 20
%Atk against Demons 15 30 %Matk against Demons 10 20
%Atk against Undead Race 15 30 %Matk against Undead Race 10 20
%Atk against Dragons 15 30 %Matk against Dragons 10 20
%Atk against Animals 15 30 %Matk against Animals 10 20
%Atk against Insects 15 30 %Matk against Insects 10 20
%Atk against Plants 15 30 %Matk against Plants 10 20
%Atk against Formless 15 30 %Matk against Formless 10 20
%Atk against Fishes 15 30 %Matk against Fishes 10 20
%Atk against Angels 15 30 %Matk against Angels 10 20
Option 4 Option 4
Atk 7 15 Matk 7 15
Atk % 6 10 Matk % 3 7
Hit 10 20 Flee 10 20
Flee 10 20 ACD reduction % 3 6
Crit 5 8 Casting time -% 2 5

 

Armors

Non-boss monster drop Armors with 1 Random Option.

Champion, Boss and MvP monsters drop Armors with 2 Random Options.

Option 1
Bonus Min value Max value
STR 2 4
AGI 2 4
DEX 2 4
INT 2 4
VIT 2 4
LUK 2 4
HP % 4 7
SP % 4 7
SP Recovery % 8 20
Heal recieved % 10 20
Option 2
Bonus Min value Max value
HP 250 500
SP 50 100
Atk 10 20
Matk 10 20
Def 50 100
Mdef 7 15
Neutral resist % 10 20
Fire resist % 10 20
Water resist % 10 20
Earth resist % 10 20
Wind resist % 10 20
Poison resist % 10 20
Dark resist % 10 20
Holy resist % 10 20
Ghost resist % 10 20

 

Garments

Non-boss monster drop Garments with 1 Random Option.

Champion, Boss and MvP monsters drop Garments with 2 Random Options.

Option 1
Bonus Min value Max value
STR 2 4
AGI 2 4
DEX 2 4
INT 2 4
VIT 2 4
LUK 2 4
Flee 15 30
ACD reduction % 5 12
Option 2
Bonus Min value Max value
HP 150 300
SP 40 80
Atk 10 20
Matk 10 20
Def 20 50
Mdef 4 10
Formless resist % 5 10
Undeads resist % 5 10
Animals resist % 5 10
Plants resist % 5 10
Insects resist % 5 10
Demons resist % 5 10
Demihumans resist % 5 10
Angels resist % 5 10
Dragons resist % 5 10
Players resist % 2 4

 

Footwears

Non-boss monster drop Footwears with 1 Random Option.

Champion, Boss and MvP monsters drop Footwears with 2 Random Options.

Option 1
Bonus Min value Max value
STR 2 4
AGI 2 4
DEX 2 4
INT 2 4
VIT 2 4
LUK 2 4
Hit 15 30
Movement Speed % 10 15
Option 2
Bonus Min value Max value
Atk 10 20
Matk 10 20
Def 20 50
mDef 4 8
HP 150 300
SP 40 80
Crit 6 12

 

Shields

Non-boss monster drop Shields with 1 Random Option.

Champion, Boss and MvP monsters drop Shields with 2 Random Options.

Option 1
Bonus Min value Max value
HP for each Refine Lv 50 120
SP for each Refine Lv 7 15
Atk for each Refine Lv 1 3
Matk for each Refine Lv 1 3
Hit for each Refine Lv 2 4
Flee for each Refine Lv 2 4
Pefrect Dodge for each Refine Lv 1 2
Def for each Refine Lv 3 7
Mdef for each Refine Lv 1 2
HP Recovery from items for each Refine Lv, % 1 3
Option 2
Bonus Min value Max value
Reduce Crit dmg taken by % 4 10
Reduce Melee dmg taken by % 4 10
Reduce Range dmg taken by % 4 10
Reduce Magic dmg taken by % 4 10
Reduce Misc dmg taken by % 4 10
Reflects % of Melee dmg 4 10
Reflects % of Range dmg 4 10
Reflects % of Magic dmg 4 10
Small size resistance % 3 7
Medium size resistance % 3 7
Large size resistance % 3 7

 

Headgears

Non-boss monster drop Headgears with 1 Random Option.

Champion, Boss and MvP monsters drop Headgears with 2 Random Options.

Option 1
Bonus Min value Max value
Atk % 5 12
Matk % 5 12
HP for every 100 SP 30 50
Gain HP every 10 seconds 70 200
Gain SP every 10 seconds 5 12
Stun duration reduced by% 20 50
Sleep duration reduced by% 20 50
Silence duration reduced by% 20 50
Confusion duration reduced by% 20 50
Curse duration reduced by% 20 50
Blind duration reduced by% 20 50
Freeze duration reduced by% 20 50
Stone duration reduced by% 20 50
Bleed duration reduced by% 20 50
1 LUK for every X base AGI 15 30
1 LUK for every X base VIT 15 30
1 LUK for every X base DEX 15 30
1 LUK for every X base STR 15 30
1 LUK for every X base INT 15 30
1 AGI for every X base LUK 15 30
1 AGI for every X base VIT 15 30
1 AGI for every X base DEX 15 30
1 AGI for every X base STR 15 30
1 AGI for every X base INT 15 30
1 VIT for every X base AGI 15 30
1 VIT for every X base LUK 15 30
1 VIT for every X base DEX 15 30
1 VIT for every X base STR 15 30
1 VIT for every X base INT 15 30
1 DEX for every X base LUK 15 30
1 DEX for every X base AGI 15 30
1 DEX for every X base VIT 15 30
1 DEX for every X base STR 15 30
1 DEX for every X base INT 15 30
1 STR for every X base LUK 15 30
1 STR for every X base AGI 15 30
1 STR for every X base VIT 15 30
1 STR for every X base DEX 15 30
1 STR for every X base INT 15 30
1 INT for every X base LUK 15 30
1 INT for every X base AGI 15 30
1 INT for every X base VIT 15 30
1 INT for every X base STR 15 30
1 INT for every X base DEX 15 30
Option 2
Bonus Min value Max value
ACD reduction for 5s after kill, % 7 15
Casting time reduction for 5s after kill, % 7 15
Aspd for 5s after kill, % 10 20
All stats for 5s after kill 5 8
STR for 5s after kill 10 20
DEX for 5s after kill 10 20
INT for 5s after kill 10 20
AGI for 5s after kill 10 20
VIT for 5s after kill 10 20
LUK for 5s after kill 10 20
Def pierce for each 10 Job Lv, % 1 2
Mdef pierce for each 10 Job Lv, % 1 2
Perfect Dodge for each 10 Job Lv 1 2
Exp from Neutral monsters +% 6 12
Exp from Ghost monsters +% 6 12
Exp from Holy monsters +% 6 12
Exp from Dark monsters +% 6 12
Exp from Poison monsters +% 6 12
Exp from Undead monsters +% 6 12
Exp from Fire monsters +% 6 12
Exp from Water monsters +% 6 12
Exp from Wind monsters +% 6 12
Exp from Earth monsters +% 6 12
Helm is Undreakable and Unstipable

 

Accessories

Non-boss monster drop Accessories with 1 Random Option.

Champion, Boss and MvP monsters drop Accessories with 2 Random Options.

Option 1
Bonus Min value Max value
Natural HP Recovery % 25 50
SP Recovery from items % 10 20
HP for each Base Lv 2 5
SP for every 11 Base Lv 3 6
1 STR every X Base Lv 24 40
1 DEX every X Base Lv 24 40
1 INT every X Base Lv 24 40
1 AGI every X Base Lv 24 40
1 VIT every X Base Lv 24 40
1 LUK every X Base Lv 24 40
Soft Def 30 60
Soft mDef 30 60
Option 2
Bonus Min value Max value
Physical dmg to Small targets % 3 7
Physical dmg to Medium targets % 3 7
Physical dmg to Large targets % 3 7
Magic dmg to Small targets % 3 7
Magic dmg to Medium targets % 3 7
Magic dmg to Large targets % 3 7
Casting time, -% 1 3
Reduce reflected dmg taken, % 10 25
Decrease chance to take Crit, % 6 12
Healing skills power, % 7 15
Reduce SP consumption, % 4 7
HP % 1 3
SP % 1 3