Endless Tower: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
The Endless Tower is rightfully considered the pinnacle of PvM content on the classic game servers. However, over the years, this content has begun to show a number of shortcomings: | The Endless Tower is rightfully considered the pinnacle of PvM content on the classic game servers. However, over the years, this content has begun to show a number of shortcomings: | ||
* | * Players have fully explored each floor, so the anticipation of meeting new monsters no longer brings the same emotions as before; | ||
* | * Well-equipped characters fly through floors in a matter of minutes; well-coordinated and well-dressed groups take a little more than 1 hour to complete the entire tower; | ||
* | * The Endless Tower does not provide the full range of MvP and monsters that exist in the game, although it was initially quite close to this; | ||
* | * At the same time, the Endless Tower cannot be opened at the server start, because some MvP will be difficult for non-trans characters; because of this, PvM content suffers. | ||
'''<big>Naght Sieger calls to Chaos!</big>''' | |||
And lo, we've made the Endless Tower more unpredictable and changeable: | And lo, we've made the Endless Tower more unpredictable and changeable: | ||
Line 114: | Line 114: | ||
|- | |- | ||
|6 | |6 | ||
|10 Dragon Egg | | | ||
10 Pecopeco Egg | * 10 Dragon Egg | ||
10 Pupa | * 10 Pecopeco Egg | ||
10 Thiefbug Egg | * 10 Pupa | ||
|15 Spore | * 10 Thiefbug Egg | ||
10 Black Mushroom | | | ||
10 Red Mushroom | * 15 Spore | ||
15 Poison Spore | * 10 Black Mushroom | ||
|20 Vitata | * 10 Red Mushroom | ||
20 Ant Egg | * 15 Poison Spore | ||
10 Deniro | | | ||
* 20 Vitata | |||
* 20 Ant Egg | |||
* 10 Deniro | |||
| | | | ||
|- | |- | ||
|7 | |7 | ||
|15 Anopheles | | | ||
15 Drainlair | * 15 Anopheles | ||
15 Explosion | * 15 Drainlair | ||
15 Familiar | * 15 Explosion | ||
|15 Hunter Fly | * 15 Familiar | ||
3 Dragon Fly | | | ||
15 Orc Zombie | * 15 Hunter Fly | ||
15 Zenorc | * 3 Dragon Fly | ||
|15 Crab | * 15 Orc Zombie | ||
15 Shellfish | * 15 Zenorc | ||
15 Aster | | | ||
* 15 Crab | |||
* 15 Shellfish | |||
* 15 Aster | |||
| | | | ||
|- | |- | ||
|8 | |8 | ||
|15 Cruiser | | | ||
15 Firelock Soldier | * 15 Cruiser | ||
15 Archer Skeleton | * 15 Firelock Soldier | ||
|15 Golem | * 15 Archer Skeleton | ||
15 Metaller | | | ||
15 Magnolia | * 15 Golem | ||
|15 Vadon | * 15 Metaller | ||
15 Cornutus | * 15 Magnolia | ||
10 Marina | | | ||
10 Plankton | * 15 Vadon | ||
* 15 Cornutus | |||
* 10 Marina | |||
* 10 Plankton | |||
| | | | ||
|- | |- | ||
|9 | |9 | ||
|15 Golem | | | ||
15 Obsidian | * 15 Golem | ||
10 Stapo | * 15 Obsidian | ||
|5 Incubus | * 10 Stapo | ||
20 Ghoul | | | ||
20 Marionette | * 5 Incubus | ||
|15 Marin | * 20 Ghoul | ||
15 Poporing | * 20 Marionette | ||
10 Stapo | | | ||
10 Magmaring | * 15 Marin | ||
* 15 Poporing | |||
* 10 Stapo | |||
* 10 Magmaring | |||
| | | | ||
|- | |- | ||
|10 | |10 | ||
|20 Giant Hornet | | | ||
20 Hornet | * 20 Giant Hornet | ||
'''1 Mistress''' | * 20 Hornet | ||
|15 Deviruchi | * '''1 Mistress''' | ||
15 Nightmare | | | ||
'''1 Dracula''' | * 15 Deviruchi | ||
|20 Jejeling | * 15 Nightmare | ||
20 Santa Poring | * '''1 Dracula''' | ||
'''1 King Poring''' | | | ||
* 20 Jejeling | |||
* 20 Santa Poring | |||
* '''1 King Poring''' | |||
| | | | ||
|- | |- | ||
|11 | |11 | ||
|10 Dryad | | | ||
10 Hermit Plant | * 10 Dryad | ||
15 Parasite | * 10 Hermit Plant | ||
15 Rafflesia | * 15 Parasite | ||
|15 Smokie | * 15 Rafflesia | ||
15 Giearth | | | ||
15 Martin | * 15 Smokie | ||
10 Knocker | * 15 Giearth | ||
|20 Scout Basilisk | * 15 Martin | ||
15 Sidewinder | * 10 Knocker | ||
15 Anacondaq | | | ||
* 20 Scout Basilisk | |||
* 15 Sidewinder | |||
* 15 Anacondaq | |||
| | | | ||
|- | |- | ||
|12 | |12 | ||
|25 Demon Pungus | | | ||
25 Punk | * 25 Demon Pungus | ||
10 Noxious | * 25 Punk | ||
|20 Skeleton Worker | * 10 Noxious | ||
20 Myst | | | ||
10 Pitman | * 20 Skeleton Worker | ||
|15 Iron Fist | * 20 Myst | ||
15 Gig | * 10 Pitman | ||
20 Scorpion | | | ||
* 15 Iron Fist | |||
* 15 Gig | |||
* 20 Scorpion | |||
| | | | ||
|- | |- | ||
|13 | |13 | ||
|15 Bongun | | | ||
15 | * 15 Bongun | ||
10 Munak | * 15 Hyegun | ||
|15 Martin | * 10 Munak | ||
15 Raggler | | | ||
10 Mobster | * 15 Martin | ||
|15 Ambernite | * 15 Raggler | ||
15 Eggyra | * 10 Mobster | ||
15 Magnolia | | | ||
* 15 Ambernite | |||
* 15 Eggyra | |||
* 15 Magnolia | |||
| | | | ||
|- | |- | ||
|14 | |14 | ||
|15 High Orc | | | ||
10 Orc Archer | * 15 High Orc | ||
10 Orc Lady | * 10 Orc Archer | ||
5 Orc Baby | * 10 Orc Lady | ||
5 Orc Warrior | * 5 Orc Baby | ||
|15 Garm Baby | * 5 Orc Warrior | ||
15 Marin | | | ||
15 Myst Case | * 15 Garm Baby | ||
|15 Jungle Mandragora | * 15 Marin | ||
15 Flora | * 15 Myst Case | ||
15 Alnoldi | | | ||
* 15 Jungle Mandragora | |||
* 15 Flora | |||
* 15 Alnoldi | |||
| | | | ||
|- | |- | ||
|15 | |15 | ||
|15 Andre | | | ||
15 Deniro | * 15 Andre | ||
15 Piere | * 15 Deniro | ||
5 Ant Egg | * 15 Piere | ||
'''1 | * 5 Ant Egg | ||
|20 Sasquatch | * '''1 Phreeoni''' | ||
20 Marine Sphere | * '''1 Maya''' | ||
'''1 Garm''' | | | ||
|10 Chung E | * 20 Sasquatch | ||
30 Tamruan | * 20 Marine Sphere | ||
'''1 Lady Tanee''' | * '''1 Garm''' | ||
| | |||
* 10 Chung E | |||
* 30 Tamruan | |||
* '''1 Lady Tanee''' | |||
| | | | ||
|- | |- | ||
|16 | |16 | ||
|15 Archer Skeleton | | | ||
15 Gargoyle | * 15 Archer Skeleton | ||
15 Orc Archer | * 15 Gargoyle | ||
10 Raydric Archer | * 15 Orc Archer | ||
|15 Nine Tail | * 10 Raydric Archer | ||
20 Munak | | | ||
20 Bongun | * 15 Nine Tail | ||
|25 Stem Worm | * 20 Munak | ||
20 Worm Tail | * 20 Bongun | ||
15 Cramp | | | ||
* 25 Stem Worm | |||
* 20 Worm Tail | |||
* 15 Cramp | |||
| | | | ||
|- | |- | ||
|17 | |17 | ||
|15 Strouf | | | ||
15 Merman | * 15 Strouf | ||
10 Baphomet Jr. | * 15 Merman | ||
10 Hill Wind (Spear) | * 10 Baphomet Jr. | ||
|10 Bloody Murderer | * 10 Hill Wind (Spear) | ||
20 Quve | | | ||
20 Lude | * 10 Bloody Murderer | ||
|20 Penomena | * 20 Quve | ||
20 Hydra | * 20 Lude | ||
10 Drosera | | | ||
* 20 Penomena | |||
* 20 Hydra | |||
* 10 Drosera | |||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|30 Cramp | | | ||
15 Tarou | * 30 Cramp | ||
15 Brown Rat | * 15 Tarou | ||
|15 Whisper | * 15 Brown Rat | ||
15 Hylozoist | | | ||
25 Disguise | * 15 Whisper | ||
|20 Siorava | * 15 Hylozoist | ||
20 Red Eruma | * 25 Disguise | ||
10 Aster | | | ||
* 20 Siorava | |||
* 20 Red Eruma | |||
* 10 Aster | |||
| | | | ||
|- | |- | ||
|19 | |19 | ||
|10 Deviace | | | ||
10 Megalodon | * 10 Deviace | ||
10 Phen | * 10 Megalodon | ||
10 Swordfish | * 10 Phen | ||
|5 Wanderer | * 10 Swordfish | ||
15 Gibbet | | | ||
15 Dullahan | * 5 Wanderer | ||
|25 Marc | * 15 Gibbet | ||
15 Strouf | * 15 Dullahan | ||
10 Marine Sphere | | | ||
* 25 Marc | |||
* 15 Strouf | |||
* 10 Marine Sphere | |||
| | | | ||
|- | |- | ||
|20 | |20 | ||
|50 Pirate Skeleton | | | ||
'''1 Drake''' | * 50 Pirate Skeleton | ||
|12 Bloody Murderer | * '''1 Drake''' | ||
12 Loli Ruri | | | ||
'''1 Lord of Death''' | * 12 Bloody Murderer | ||
|30 Octopus | * 12 Loli Ruri | ||
'''1 Giant Octopus''' | * '''1 Lord of Death''' | ||
| | |||
* 30 Octopus | |||
* '''1 Giant Octopus''' | |||
| | | | ||
|- | |- | ||
|21 | |21 | ||
|10 Plasma (Purple) | | | ||
10 Plasma (Yellow) | * 10 Plasma (Purple) | ||
5 Plasma (Blue) | * 10 Plasma (Yellow) | ||
5 Plasma (Green) | * 5 Plasma (Blue) | ||
5 Plasma (Red) | * 5 Plasma (Green) | ||
|15 Seal | * 5 Plasma (Red) | ||
15 Sea Otter | | | ||
10 Siroma | * 15 Seal | ||
|10 Christmas Jakk | * 15 Sea Otter | ||
10 Christmas Goblin | * 10 Siroma | ||
10 Christmas Orc | | | ||
5 Christmas Cookie | * 10 Christmas Jakk | ||
5 Cookie | * 10 Christmas Goblin | ||
* 10 Christmas Orc | |||
* 5 Christmas Cookie | |||
* 5 Cookie | |||
| | | | ||
|- | |- | ||
|22 | |22 | ||
|15 Drosera | | | ||
15 Flora | * 15 Drosera | ||
15 Hydra | * 15 Flora | ||
15 Muscipular | * 15 Hydra | ||
10 Mandragora | * 15 Muscipular | ||
10 Rafflesia | * 10 Mandragora | ||
|10 Stone Shooter | * 10 Rafflesia | ||
15 Wootan Shooter | | | ||
15 Wootan Fighter | * 10 Stone Shooter | ||
|20 Faceworm Egg | * 15 Wootan Shooter | ||
15 Faceworm Larva | * 15 Wootan Fighter | ||
10 Thief Bug Egg | | | ||
10 Thief Bug Female | * 20 Faceworm Egg | ||
* 15 Faceworm Larva | |||
* 10 Thief Bug Egg | |||
* 10 Thief Bug Female | |||
| | | | ||
|- | |- | ||
|23 | |23 | ||
|15 Penomena | | | ||
10 Marse | * 15 Penomena | ||
10 Obeaune | * 10 Marse | ||
10 Swordfish | * 10 Obeaune | ||
5 Hydra | * 10 Swordfish | ||
|30 Geographer | * 5 Hydra | ||
15 Mantis | | | ||
15 Stainer | * 30 Geographer | ||
|20 Faceworm Larva | * 15 Mantis | ||
20 Arclouze | * 15 Stainer | ||
15 Thief Bug Male | | | ||
* 20 Faceworm Larva | |||
* 20 Arclouze | |||
* 15 Thief Bug Male | |||
| | | | ||
|- | |- | ||
|24 | |24 | ||
|15 Carat | | | ||
15 Joker | * 15 Carat | ||
10 Jakk | * 15 Joker | ||
|20 Cruiser | * 10 Jakk | ||
15 Myst Case | | | ||
5 Chepet | * 20 Cruiser | ||
|15 Medusa | * 15 Myst Case | ||
15 Merman | * 5 Chepet | ||
10 Stalactic Golem | | | ||
* 15 Medusa | |||
* 15 Merman | |||
* 10 Stalactic Golem | |||
| | | | ||
|- | |- | ||
|25 | |25 | ||
|5 Cat o' Nine Tails | | | ||
25 Ninetails | * 5 Cat o' Nine Tails | ||
'''1 Moonlight Flower''' | * 25 Ninetails | ||
|20 Santa Poring | * '''1 Moonlight Flower''' | ||
15 Antonio | | | ||
'''1 Stormy Knight''' | * 20 Santa Poring | ||
|30 Megalodon | * 15 Antonio | ||
'''1 Weird Coelacanth'''-OR- | * '''1 Stormy Knight''' | ||
'''1 Dark Coelacanth''' | | | ||
* 30 Megalodon | |||
* '''1 Weird Coelacanth''' | |||
-OR- | |||
* '''1 Dark Coelacanth''' | |||
| | | | ||
|- | |- |
Revision as of 19:44, 13 August 2024
The Endless Tower is rightfully considered the pinnacle of PvM content on the classic game servers. However, over the years, this content has begun to show a number of shortcomings:
- Players have fully explored each floor, so the anticipation of meeting new monsters no longer brings the same emotions as before;
- Well-equipped characters fly through floors in a matter of minutes; well-coordinated and well-dressed groups take a little more than 1 hour to complete the entire tower;
- The Endless Tower does not provide the full range of MvP and monsters that exist in the game, although it was initially quite close to this;
- At the same time, the Endless Tower cannot be opened at the server start, because some MvP will be difficult for non-trans characters; because of this, PvM content suffers.
Naght Sieger calls to Chaos!
And lo, we've made the Endless Tower more unpredictable and changeable:
- Each floor has several presets of monsters or/and MVP, which are selected randomly. You can now encounter monsters and MvP from all over the world in the Tower, allowing you to try your luck in completing Hunting Missions and Special MvP Tasks. As new content is introduced, new presets will be added to the Tower to keep the instance up to date.
- The most powerful MvP (Valkyrie Randgris, Ifrit, Beelzebub and Fallen Bishop) have been temporarily replaced with Adapted MvP. This is done for two reasons: they are too strong for pre-trans characters, and the equipment they drop is mostly only suitable for rebirth characters. But don't worry - the missing MVP will appear later along with the new ones, when the time is right for it! However, defeating some MVP will require a lot of sweat. Random BioLab Bosses sends their regards!
- The Endless Tower will be available from the server launch. Yes, it will be inhabited by monsters that you won't meet in the wild, which means you'll be able to get unique items from them. But that will make the adventure more tempting, won't it?
We won't leave you completely unarmed. Below is a table of presets of monsters that you can encounter on each floor.
Note: Crossed-out monsters will be absent in the starting version of the Infinite Tower, and will be added to the respawn later.
Floor | Preset 1 | Preset 2 | Preset 3 | Preset 4 |
---|---|---|---|---|
1 |
|
|
|
|
2 |
|
|
|
|
3 |
|
|
|
|
4 |
|
|
|
|
5 |
|
|
|
|
6 |
|
|
|
|
7 |
|
|
|
|
8 |
|
|
|
|
9 |
|
|
|
|
10 |
|
|
|
|
11 |
|
|
|
|
12 |
|
|
|
|
13 |
|
|
|
|
14 |
|
|
|
|
15 |
|
|
|
|
16 |
|
|
|
|
17 |
|
|
|
|
18 |
|
|
|
|
19 |
|
|
|
|
20 |
|
|
|
|
21 |
|
|
|
|
22 |
|
|
|
|
23 |
|
|
|
|
24 |
|
|
|
|
25 |
|
|
-OR-
|
|
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 |
| |||
100 |
|