Weapons: Difference between revisions
Jump to navigation
Jump to search
(→Staves) |
(→Books) |
||
Line 1,343: | Line 1,343: | ||
!Enhanced Stats | !Enhanced Stats | ||
|- | |- | ||
| | |Book | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bible | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ancient Magic | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Encyclopedia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ledger of Death | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Book of Billows | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Book of Blazing Sun | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Book of Gusty Wind | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Book of Mother Earth | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Book of Apocalypse | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Girl's Diary | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Hardcover Book | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Legacy of Dragon | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Principles of Magic | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sage's Diary | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Tablet | ||
| | | | ||
| | | |
Revision as of 20:32, 6 July 2023
Overview
On classic servers there are many Weapons that no one has ever used. For example, even most experienced players would hardly remember Atk parameter of Rapier, Glave, Dirk, Flail or Gentle Breeze Guitar (lol, is it even exists?).
We did a great job of reviewing the stats of all Weapons. Now, for almost every Weapon in the game there is a situation where its use would be justified.
Below you can see tables of changes for each type of Weapons. To check other item changes please visit the Armors, Accessories, Headgears, Cards and Consumables pages.
Note: Atk and Weight parameters are shown only for those Weapons where these values have been changed.
Daggers
Item | Original Stats | Enhanced Stats | Random Options |
---|---|---|---|
Knife |
|
|
Melee |
Cutter |
|
|
Melee |
Main Gauche |
|
|
Melee |
Dirk |
|
|
Melee |
Dagger |
|
|
Melee |
Stiletto |
|
|
Melee |
Gladius |
|
|
Melee |
Damascus |
|
|
Melee |
Cowardice |
|
|
Melee |
Cinquedea |
|
|
Melee |
Assassin Dagger |
|
|
Melee |
Combat Knife |
|
|
Melee |
Cursed Dagger |
|
|
Melee |
Dagger of Counter |
|
|
Melee |
Dagger of Hunter |
|
|
Melee |
Desert Twilight | When equiped with Sandstorm:
|
When equiped with Sandstorm:
|
Melee |
Sandstorm |
|
|
Melee |
Dragon Killer |
|
|
Melee |
Exorciser |
|
|
Melee |
Fortune Sword |
|
|
Melee |
Ginnungagap |
|
|
Melee |
Grimtooth |
|
|
Melee |
Ice Pick |
|
|
Melee |
Ivory Knife |
|
|
Melee |
Kitchen Knife |
|
|
Melee |
Krieg |
|
|
Melee |
Mailbreaker |
|
|
Melee |
Swordbreaker |
|
|
Melee |
Poison Knife |
|
|
Melee |
Scalpel |
|
|
Melee |
Sucsamad |
|
|
Melee |
Tooth Blade |
|
|
Melee |
Weeder Knife |
|
|
Melee |
Weihna |
|
|
Melee |
Zeny Knife |
|
|
Melee |
Jujube Dagger |
|
|
Melee |
Kindle Dagger |
|
|
Melee |
Obsidian Dagger |
|
|
Melee |
Fisherman's Dagger |
|
|
Melee |
Faceworm Leg |
|
|
Melee |
Magic Daggers | |||
Asura |
|
|
Magic |
Murasame |
|
|
Magic |
Jitte |
|
|
Magic |
Hakujin |
|
|
Magic |
Khukri |
|
|
Magic |
Kamaitachi |
|
|
Magic |
Faceworm Queen Leg |
|
|
Magic |
Holy Dagger |
|
|
|
Princess Knife |
|
|
Magic |
Moonlight Dagger |
|
|
Magic |
Azoth |
|
|
Magic |
Bazerald |
|
|
Magic |
Swords
Item | Original Stats | Enhanced Stats |
---|---|---|
One-handed Swords | ||
Sword | ||
Falchion | ||
Blade | ||
Rapier | ||
Scimitar | ||
Ring Pommel Saber | ||
Saber | ||
Tsurugi | ||
Haedonggum | ||
Flamberge | ||
Ice Falchion | ||
Fireblend | ||
Gaia Sword | ||
Sashimi | ||
Solar Sword | ||
Honglyun's Sword | ||
Excalibur | ||
Jeweled Sword | ||
Elemental Sword | ||
Immaterial Sword | ||
Byeollungum | ||
Caesar's Sword | ||
Curved Sword | ||
Cutlus | ||
Edge | ||
Mysteltainn | ||
Nagan | ||
Orcish Sword | ||
Platinum Shotel | ||
Ruber | ||
Star Dust Blade | ||
Town Sword | ||
Tirfing | ||
Twin Edge of Naght Sieger | ||
Twin Edge of Naght Sieger | ||
Old Parasol | ||
Two-handed Swords | ||
Katana | ||
Slayer | ||
Bastard Sword | ||
Two-handed Sword | ||
Broad Sword | ||
Claymore | ||
Zweihander | ||
Katzbalger | ||
Schweizersabel | ||
Atlas Weapon | ||
Bloody Eater | ||
Death Guidance | ||
Dragon Slayer | ||
Executioner | ||
Krasnaya | ||
Masamune | ||
Muramasa | ||
Muscle Cutter | ||
Tae Goo Lyeon | ||
Veteran Sword | ||
Violet Fear |
Spears
Item | Original Stats | Enhanced Stats |
---|---|---|
One-handed Spears | ||
Javelin | ||
Spear | ||
Pike | ||
Battle Hook | ||
Brocca | ||
Gelerdria | ||
Gungnir | ||
Hunting Spear | ||
Gungnir | ||
Hunting Spear | ||
Long Horn | ||
Pole Axe | ||
Tjungkuletti | ||
Two-handed Spears | ||
Guisarme | ||
Glaive | ||
Partizan | ||
Trident | ||
Halberd | ||
Lance | ||
Ahlspiess | ||
Battle Fork | ||
Bill Guisarme | ||
Brionac | ||
Cardo | ||
Crescent Scythe | ||
Gae Bolg | ||
Hellfire | ||
Ivory Lance | ||
Longinus’ Spear | ||
Spectral Spear | ||
Zephyrus |
Axes
Item | Original Stats | Enhanced Stats |
---|---|---|
One-handed Axes | ||
Axe | ||
Cleaver | ||
Orcish Axe | ||
Vecer Axe | ||
War Axe | ||
Windhawk | ||
Two-handed Axes | ||
Battle Axe | ||
Hammer | ||
Buster | ||
Two-handed Axe | ||
Berdysz | ||
Bloody Axe | ||
Bradium Stone Hammer | ||
Celestial Axe | ||
Doom Slayer | ||
Giant Axe | ||
Great Axe | ||
Guillotine | ||
Heart Breaker | ||
Hurricane Fury | ||
Light Epsilon | ||
Sabbath | ||
Slaughter | ||
Tomahawk | ||
Veteran Axe |
Maces
Item | Original Stats | Enhanced Stats |
---|---|---|
Club | ||
Mace | ||
Smasher | ||
Flail | ||
Chain | ||
Morning Star | ||
Sword Mace | ||
Stunner | ||
Erde | ||
Golden Mace | ||
Grand Cross | ||
Iron Driver | ||
Long Mace | ||
Lunakaligo | ||
Nemesis | ||
Quadrille | ||
Red Square Bag | ||
Slash | ||
Slash | ||
Spike | ||
Veteran Hammer | ||
Wrench | ||
Carga Mace |
Knuckles
Staves
Books
Item | Original Stats | Enhanced Stats |
---|---|---|
Book | ||
Bible | ||
Ancient Magic | ||
Encyclopedia | ||
Ledger of Death | ||
Book of Billows | ||
Book of Blazing Sun | ||
Book of Gusty Wind | ||
Book of Mother Earth | ||
Book of Apocalypse | ||
Girl's Diary | ||
Hardcover Book | ||
Legacy of Dragon | ||
Principles of Magic | ||
Sage's Diary | ||
Tablet |
Bows
Item | Original Stats | Enhanced Stats |
---|---|---|
Musical Instruments
Item | Original Stats | Enhanced Stats |
---|---|---|
Whips
Item | Original Stats | Enhanced Stats |
---|---|---|
Huuma Shurikens
Item | Original Stats | Enhanced Stats |
---|---|---|
Guns
Item | Original Stats | Enhanced Stats |
---|---|---|
Revolvers | ||
Six Shooter | ||
Crimson Bolt | ||
Garrison | ||
Gold Lux | ||
Wasteland Outlaw | ||
Rifles | ||
Branch | ||
Cyclone | ||
Dusk | ||
Lever Action Rifle | ||
Jungle Carbine | ||
Long Barrel | ||
Shotguns | ||
Rolling Stone | ||
Black Rose | ||
Thunder-P | ||
Gate Keeper | ||
Gate Keeper-DD | ||
Gatling Guns | ||
Drifter | ||
Butcher | ||
Grenade Launchers | ||
Destroyer | ||
Inferno |