Accessories: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
== Accessory List == | == Accessory List == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Item | ||
! | !Classic stats | ||
! | !Enhanced stats | ||
|- | |- | ||
| | | | ||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|Megingjard | |||
| | |||
| | |||
|- | |||
|Brisingamen | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 11:18, 13 July 2023
Overview
аксессуары
Accessory List
Item | Classic stats | Enhanced stats |
---|---|---|
Megingjard | ||
Brisingamen |