Accessories: Difference between revisions
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
!Enhanced stats | !Enhanced stats | ||
|- | |- | ||
|Glove | |||
| | | | ||
| | |||
|- | |||
|Ring | |||
| | |||
| | |||
|- | |||
|Earring | |||
| | |||
| | |||
|- | |||
|Necklace | |||
| | |||
| | |||
|- | |||
|Brooch | |||
| | |||
| | |||
|- | |||
|Rosary | |||
| | |||
| | |||
|- | |||
|Clip | |||
| | |||
| | |||
|- | |||
|Acolyte Figure | |||
| | |||
| | |||
|- | |||
|Archer Figure | |||
| | |||
| | |||
|- | |||
|Mage Figure | |||
| | |||
| | |||
|- | |||
|Swordman Figure | |||
| | |||
| | |||
|- | |||
|Thief Figure | |||
| | |||
| | |||
|- | |||
|Merchant Figure | |||
| | |||
| | |||
|- | |||
|Novice Figure | |||
| | |||
| | |||
|- | |||
|Safety Ring | |||
| | |||
| | |||
|- | |||
|Ring of Resonance | |||
| | |||
| | |||
|- | |||
|Ring of Flame Lord | |||
| | |||
| | |||
|- | |||
|Icarus Wing | |||
| | |||
| | |||
|- | |||
|Bowman Scarf | |||
| | |||
| | |||
|- | |||
|Spiritual Ring | |||
| | |||
| | |||
|- | |||
|Novice Armlet | |||
| | |||
| | |||
|- | |||
|Nile Rose | |||
| | |||
| | |||
|- | |||
|Morpheus' Bracelet | |||
| | |||
| | |||
|- | |||
|Morpheus' Ring | |||
| | |||
| | |||
|- | |||
|Morrigane's Belt | |||
| | |||
| | |||
|- | |||
|Morrigane's Pendant | |||
| | |||
| | |||
|- | |||
|Bow Thimble | |||
| | |||
| | |||
|- | |||
|Angelic Ring | |||
| | |||
| | |||
|- | |||
|Armor Charm | |||
| | |||
| | |||
|- | |||
|Bison Horn | |||
| | |||
| | |||
|- | |||
|Belcarf | |||
| | |||
| | |||
|- | |||
|Belt | |||
| | |||
| | |||
|- | |||
|Black Cat | |||
| | |||
| | |||
|- | |||
|Cold Heart | |||
| | |||
| | |||
|- | |||
|Rogue's Treasure | |||
| | |||
| | |||
|- | |||
|Bloodied Shackle Ball | |||
| | |||
| | |||
|- | |||
|Bradium Brooch | |||
| | |||
| | |||
|- | |||
|Bradium Earring | |||
| | |||
| | |||
|- | |||
|Bradium Ring | |||
| | |||
| | |||
|- | |||
|Buffalo Horn | |||
| | |||
| | |||
|- | |||
|Celebrant's Mitten | |||
| | |||
| | |||
|- | |||
|Critical Ring | |||
| | |||
| | |||
|- | |||
|Cursed Brooch | |||
| | |||
| | |||
|- | |||
|Cursed Hand | |||
| | |||
| | |||
|- | |||
|Cursed Star | |||
| | |||
| | |||
|- | |||
|Death Loop | |||
| | |||
| | |||
|- | |||
|Diabolus Ring | |||
| | |||
| | |||
|- | |||
|Expert Ring | |||
| | |||
| | |||
|- | |||
|Skull Ring | |||
| | |||
| | |||
|- | |||
|Eye of Dullahan | |||
| | | | ||
| | | | ||
|- | |- | ||
|Eye Stone Ring | |||
| | |||
| | | | ||
|- | |||
|Foot Ring | |||
| | | | ||
| | | | ||
|- | |- | ||
|Fresh Fish | |||
| | |||
| | | | ||
|- | |||
|Gauntlet of Hit | |||
| | | | ||
| | | | ||
|- | |- | ||
|Iron Wrist | |||
| | |||
| | | | ||
|- | |||
|Kafra Ring | |||
| | | | ||
| | | | ||
|- | |- | ||
|Lantern of Hope | |||
| | | | ||
| | |||
|- | |||
|Lesser Elemental Ring | |||
| | | | ||
| | | | ||
|- | |- | ||
|Librarian Glove | |||
| | |||
| | | | ||
|- | |||
|Linen Glove | |||
| | | | ||
| | | | ||
|- | |- | ||
|Lunatic Brooch | |||
| | | | ||
| | |||
|- | |||
|Matyr's Leash | |||
| | | | ||
| | | | ||
|- | |- | ||
|Occult Incense | |||
| | | | ||
| | |||
|- | |||
|Sacred Incense | |||
| | |||
| | |||
|- | |||
|Orlean's Glove | |||
| | |||
| | |||
|- | |||
|Pinguicula Corsage | |||
| | | | ||
| | | | ||
|- | |- | ||
|Pocket Watch | |||
| | |||
| | | | ||
|- | |||
|Red Silk Seal | |||
| | | | ||
| | | | ||
|- | |- | ||
|Renown Archer's Glove | |||
| | |||
| | | | ||
|- | |||
|Seal of Continental Guard | |||
| | |||
| | |||
|- | |||
|Rune Spellstone | |||
| | |||
| | |||
|- | |||
|Shinobi Sash | |||
| | |||
| | |||
|- | |||
|Sprint Ring | |||
| | |||
| | |||
|- | |||
|The Sign | |||
| | |||
| | |||
|- | |||
|Thief Handcuff | |||
| | |||
| | |||
|- | |||
|Warrior's Shining Ring | |||
| | |||
| | |||
|- | |||
|Waterdrop Brooch | |||
| | |||
| | |||
|- | |||
|Hurt Mind | |||
| | |||
| | |||
|- | |||
|Kind Heart | |||
| | |||
| | |||
|- | |||
|Red Lantern | |||
| | |||
| | |||
|- | |||
|Demon Wing | |||
| | |||
| | |||
|- | |||
|Light of Cure | |||
| | |||
| | |||
|- | |||
|Magician's Gloves | |||
| | |||
| | |||
|- | |||
|Falconer Claw | |||
| | |||
| | |||
|- | |||
|Falconer Glove | |||
| | |||
| | |||
|- | |||
|Assassin Handcuffs | |||
| | |||
| | |||
|- | |||
|Vesper Core 01 | |||
| | |||
| | |||
|- | |||
|Vesper Core 02 | |||
| | |||
| | |||
|- | |||
|Vesper Core 03 | |||
| | |||
| | |||
|- | |||
|Vesper Core 04 | |||
| | | | ||
| | | |
Revision as of 21:15, 13 July 2023
Overview
аксессуары
Accessory List
Item | Classic stats | Enhanced stats |
---|---|---|
Glove | ||
Ring | ||
Earring | ||
Necklace | ||
Brooch | ||
Rosary | ||
Clip | ||
Acolyte Figure | ||
Archer Figure | ||
Mage Figure | ||
Swordman Figure | ||
Thief Figure | ||
Merchant Figure | ||
Novice Figure | ||
Safety Ring | ||
Ring of Resonance | ||
Ring of Flame Lord | ||
Icarus Wing | ||
Bowman Scarf | ||
Spiritual Ring | ||
Novice Armlet | ||
Nile Rose | ||
Morpheus' Bracelet | ||
Morpheus' Ring | ||
Morrigane's Belt | ||
Morrigane's Pendant | ||
Bow Thimble | ||
Angelic Ring | ||
Armor Charm | ||
Bison Horn | ||
Belcarf | ||
Belt | ||
Black Cat | ||
Cold Heart | ||
Rogue's Treasure | ||
Bloodied Shackle Ball | ||
Bradium Brooch | ||
Bradium Earring | ||
Bradium Ring | ||
Buffalo Horn | ||
Celebrant's Mitten | ||
Critical Ring | ||
Cursed Brooch | ||
Cursed Hand | ||
Cursed Star | ||
Death Loop | ||
Diabolus Ring | ||
Expert Ring | ||
Skull Ring | ||
Eye of Dullahan | ||
Eye Stone Ring | ||
Foot Ring | ||
Fresh Fish | ||
Gauntlet of Hit | ||
Iron Wrist | ||
Kafra Ring | ||
Lantern of Hope | ||
Lesser Elemental Ring | ||
Librarian Glove | ||
Linen Glove | ||
Lunatic Brooch | ||
Matyr's Leash | ||
Occult Incense | ||
Sacred Incense | ||
Orlean's Glove | ||
Pinguicula Corsage | ||
Pocket Watch | ||
Red Silk Seal | ||
Renown Archer's Glove | ||
Seal of Continental Guard | ||
Rune Spellstone | ||
Shinobi Sash | ||
Sprint Ring | ||
The Sign | ||
Thief Handcuff | ||
Warrior's Shining Ring | ||
Waterdrop Brooch | ||
Hurt Mind | ||
Kind Heart | ||
Red Lantern | ||
Demon Wing | ||
Light of Cure | ||
Magician's Gloves | ||
Falconer Claw | ||
Falconer Glove | ||
Assassin Handcuffs | ||
Vesper Core 01 | ||
Vesper Core 02 | ||
Vesper Core 03 | ||
Vesper Core 04 | ||
Megingjard | ||
Brisingamen |