Headgears: Difference between revisions
Line 2,314: | Line 2,314: | ||
!Recipe Price | !Recipe Price | ||
|- | |- | ||
|'''Ship Captain Hat [1]''' | |[[File:Ship Captain Hat.png]] '''Ship Captain Hat [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Snake on Head [1]''' | |[[File:Snake on Head.png]] '''Snake on Head [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Pecopeco Hairband''' | |[[File:Pecopeco Hairband.png]] '''Pecopeco Hairband''' | ||
| | | | ||
* Movement speed +25 (non-stackable) | * Movement speed +25 (non-stackable) | ||
Line 2,330: | Line 2,330: | ||
| | | | ||
|- | |- | ||
|'''Deviling Hat [1]''' | |[[File:Deviling Hat.png]] '''Deviling Hat [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Wind Milestone [1]''' | |[[File:Wind Milestone.png]] '''Wind Milestone [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Wandering Wolf Helmet [1]''' | |[[File:Wandering Wolf.png]] '''Wandering Wolf Helmet [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Dress Hat [1]''' | |[[File:Dress Hat.png]] '''Dress Hat [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Wandering Minstrel Hat''' | |[[File:Wandering Minstrel.png]] '''Wandering Minstrel Hat''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Wanderer's Sakkat [1]''' | |[[File:Wanderer's Sakkat.png]] '''Wanderer's Sakkat [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Moonlight Flower Hat''' | |[[File:Moonlight Flower Hat.png]] '''Moonlight Flower Hat''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Neko Mimi''' | |[[File:Neko Mimi.png]] '''Neko Mimi''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Anubis Helm''' | |[[File:Anubis Helm.png]] '''Anubis Helm''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Elephant Hat''' | |[[File:Elephant Hat.png]] '''Elephant Hat''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Little Angel Doll''' | |[[File:Little Angel Doll.png]] '''Little Angel Doll''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Hat of Fortune [1]''' | |[[File:Hat of Fortune.png]] '''Hat of Fortune [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Wild Rose Hat [1]''' | |[[File:Wild Rose Hat.png]] '''Wild Rose Hat [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Persika [1]''' | |[[File:Persika.png]] '''Persika [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Hometown Sakura [1]''' | |[[File:Hometown Sakura.png]] '''Hometown Sakura [1]''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|''' | |[[File:Pirate's Pride.png]] '''Pirate's Pride''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Sting Hat''' | |[[File:Sting Hat.png]] '''Sting Hat''' | ||
| | | | ||
| | | |
Revision as of 20:16, 19 July 2023
Overview
Over the years, the game has accumulated a huge number of unused hats. Once upon a time, quest hats such as Hairpins were considered exclusively decorations, but since then costumes have appeared, and old decoration hats have lost all meanings. It was easier for the developers to introduce new hats with completely insane bonuses, instead of reworking the old ones with useful stats. Well, we had to do it.
Conventionally, all hats can be divided into Ordinary hats (which can be obtained from monsters), Quest headgears (which can be created by certain NPCs), Zodiac hats (which stats improve with refining), and Heagears original to RO Enhanced: Mercenary headgears, Rebirth headgears and Battleground headgears.
The last 3 types of headgears can be crafted by using Recipes.
The list of Mercenary, Rebirth and Battleground Headgears will expand with each next update.
Also, all Headgears on the Upper head slot can have Random Options.
Common Headgears
Upper
Headgear | Classic stats | Enhanced stats |
---|---|---|
Ulle's Cap |
Odin's Blessing set:
|
Odin's Blessing set:
|
Magni's Cap |
Odin's Blessing + Stone Buckler set:
Swordman Class:
|
Odin's Blessing + Stone Buckler set:
Swordman Class:
|
Frigg’s Circlet |
Odin's Blessing + Valkyrja's Shield:
|
Odin's Blessing + Valkyrja's Shield:
|
Angel's Kiss |
Angelic set:
|
Angelic set:
|
Morrigane's Helm |
Morrigane set:
|
Morrigane set:
|
Morpheus' Hood |
Morpheus set:
|
Morpheus set:
|
Goibne's Helm |
Goibne's set:
|
If refined to +8 or higher:
Goibne's set:
|
Ghost Bandana |
|
|
Apple of Archer |
|
|
Nurse Cap |
|
|
Majestic Goat |
|
Unslotted:
Slotted:
|
Sphinx Hat |
|
|
Grand Circlet |
|
|
Tiara | Unslotted:
Slotted:
|
Unslotted:
Slotted:
|
Crown | Unslotted:
Slotted:
|
Unslotted:
Slotted:
|
Coronet |
|
|
Jewel Crown |
|
|
Wizard Hat |
|
|
Pirate Bandana |
|
Unslotted:
Slotted:
|
Corsair |
|
Unslotted:
Slotted:
|
Succubus Horn |
|
|
Incubus Horn |
|
|
Banana Hat |
|
|
Galapago Cap |
|
|
Orc Helm |
|
Unslotted:
Slotted:
|
Aerial |
|
|
Mini Propeller |
|
|
Bandana |
|
|
Egg Shell |
|
|
Gemmed Sallet |
|
Unslotted:
Slotted:
|
Joker Jester |
|
|
Indian Fillet |
|
|
Coif | Unslotted:
Slotted:
|
Unslotted:
Slotted:
|
Goggles |
|
|
Marionette Doll |
|
|
Green Feeler |
|
|
Bomb Wick |
|
|
Panda Hat |
|
|
Safety Helmet |
|
|
Golden Gear |
|
|
Dark Bacilium |
|
|
Ph.D Hat |
|
Unslotted:
Slotted:
|
Army Cap |
|
|
Nut Shell |
|
|
Hair Band |
|
|
Spiky Band |
|
|
Puppy Love |
|
|
Ribbon |
|
|
Big Ribbon |
|
|
Western Grace |
|
|
Santa Hat |
|
|
Stellar |
|
|
Super Novice Hat |
|
|
Hat |
|
|
Cap |
|
|
Bongun Hat |
|
|
Munak Hat |
|
|
Helm |
|
|
Cute Ribbon |
|
|
Monk Hat |
|
|
Headset |
|
|
Sweet Gent |
|
|
Romantic Gent |
|
|
Angel Wing |
|
|
Evil Wing |
|
|
Bone Helm |
|
Unslotted:
Slotted:
|
Wedding Veil |
|
|
Bao Bao |
|
|
Biretta |
|
Unslotted:
Slotted:
|
Turban |
|
Unslotted:
Slotted:
|
Bucket Hat |
|
|
Circlet |
|
|
Bone Head |
|
|
Halo |
|
|
Kitty Band |
|
|
Poring Hat |
|
|
Puppy Headband |
|
|
Jack be Dandy |
|
|
Red Bandana |
|
|
Mandragora Cap |
|
|
Flower Band |
|
|
Unicorn Horn |
|
|
Fancy Flower |
|
|
Sunflower |
|
Unslotted:
Slotted:
|
Poo Poo Hat |
|
|
Beret |
|
|
Funeral Hat |
|
|
Hyegun Hat |
|
|
Lush Rose |
|
|
Middle
Bottom
Middle + Bottom
Quest Headgears
Zodiac Headgears
Headgear | Stats | Drop |
---|---|---|
Pisces Crown | Giant Octopus | |
Pisces Diadem | Giant Octopus | |
Libra Crown | Time Holder | |
Libra Diadem | Time Holder | |
Virgo Crown | Celine Kimi | |
Virgo Diadem [1] | Celine Kimi | |
Leo Crown | Muspellskoll | |
Leo Diadem | Muspellskoll | |
Gemini Crown [1] | Jitterbug | |
Gemini Diadem [1] | Jitterbug | |
Aries Crown [1] | Faceworm Queen | |
Aries Diadem [1] | Faceworm Queen | |
Scorpio Crown | Faceworm Queen | |
Scorpio Diadem | Faceworm Queen | |
Capricorn Crown [1] | Big Eggring | |
Capricorn Diadem | Big Eggring | |
Sagittarius Crown [1] | Buwaya | |
Sagittarius Diadem [1] | Buwaya | |
Taurus Crown | Ragged Golem | |
Taurus Diadem | Ragged Golem | |
Cancer Crown | Coelacanth | |
Cancer Diadem | Coelacanth | |
Aquarius Crown | Coelacanth | |
Aquarius Diadem | Coelacanth |
Mercenary Headears
Rebirth Headgears
Battleground Headgears
Headgear | Stats | Items to Create | Recipe Price |
---|---|---|---|
Gentleman’s Pipe | |||
Spiked Scarf | |||
Blush of Groom | |||
Four Leaf Clover | |||
Pitch Black Ribbon [1] | |||
Yellow Ribbon | |||
Yellow Bandana | |||
Alice Doll [1] | |||
Crown of Deceit [1] | |||
Red Beret |