Headgears: Difference between revisions
Line 2,528: | Line 2,528: | ||
* Long range damage +7% | * Long range damage +7% | ||
| | | | ||
* 1 x Antlers | * 1 x [[File:Antlers.gif]]Antlers | ||
* 1 x Cap [1] | * 1 x [[File:Cap.gif]]Cap [1] | ||
* 1 x Scarlet Dyestuffs | * 1 x Scarlet Dyestuffs | ||
* 2 x Red Bandana | * 2 x [[File:Red Bandana.gif]]Red Bandana | ||
* 20 x Sardonix | * 20 x Sardonix | ||
* 1200 x Brigan | * 1200 x Brigan | ||
Line 2,542: | Line 2,542: | ||
* Enables use of Double Attack Lv5 | * Enables use of Double Attack Lv5 | ||
| | | | ||
* 1 x Sidewinder Card | * 1 x [[File:Card.png]]Sidewinder Card | ||
* 1 x Snake Card | * 1 x [[File:Card.png]]Snake Card | ||
* 1 x Green Dyestuffs | * 1 x Green Dyestuffs | ||
* 5 x Earthworm the Dude | * 5 x Earthworm the Dude | ||
Line 2,557: | Line 2,557: | ||
* Movement speed +25% (non-stackable) | * Movement speed +25% (non-stackable) | ||
| | | | ||
* 1 x Mini Propeller | * 1 x [[File:Mini Propeller.gif]]Mini Propeller | ||
* 1 x Circlet [1] | * 1 x [[File:Circlet.gif]]Circlet [1] | ||
* 1 x Orange Dyestuffs | * 1 x Orange Dyestuffs | ||
* 20 x Rough Wind | * 20 x Rough Wind | ||
Line 2,573: | Line 2,573: | ||
* EXP gained from monsters +1% for each refine level | * EXP gained from monsters +1% for each refine level | ||
| | | | ||
* 1 x Poring Hat | * 1 x [[File:Poring Hat.gif]]Poring Hat | ||
* 1 x Angled Glasses | * 1 x [[File:Angled Glasses.gif]]Angled Glasses | ||
* 1 x Black Dyestuffs | * 1 x Black Dyestuffs | ||
* 2 x Blade Lost in Darkness | * 2 x Blade Lost in Darkness | ||
Line 2,587: | Line 2,587: | ||
* Enables use of Teleport Lv1 | * Enables use of Teleport Lv1 | ||
| | | | ||
* 1 x Biretta [1] | * 1 x [[File:Biretta.gif]]Biretta [1] | ||
* 2 x Creamy Card | * 2 x [[File:Card.png]]Creamy Card | ||
* 2 x Chonchon Card | * 2 x [[File:Card.png]]Chonchon Card | ||
* 2 x Scarlet Dyestuffs | * 2 x Scarlet Dyestuffs | ||
* 999 x Giant Butterfly Wing | * 999 x Giant Butterfly Wing | ||
Line 2,609: | Line 2,609: | ||
* Adds a 1.5% of autocasting Crazy Uproar Lv1 with attacks | * Adds a 1.5% of autocasting Crazy Uproar Lv1 with attacks | ||
| | | | ||
* 1 x Mink Coat [1] | * 1 x [[File:Mink Coat.gif]] Mink Coat [1] | ||
* 1 x Cowboy Hat | * 1 x [[File:Cowboy Hat.gif]]Cowboy Hat | ||
* 5 x Wolf Card | * 5 x [[File:Card.png]]Wolf Card | ||
* 10 x Fang of Hatii | * 10 x Fang of Hatii | ||
* 100 x Animal Gore | * 100 x Animal Gore | ||
Line 2,632: | Line 2,632: | ||
* Additional Healing power +5% | * Additional Healing power +5% | ||
| | | | ||
* 1 x Magician Hat | * 1 x [[File:Magician Hat.gif]]Magician Hat | ||
* 5 x Silk Robe [1] | * 5 x [[File:Silk Robe.gif]]Silk Robe [1] | ||
* 5 x 2carat Diamond | * 5 x 2carat Diamond | ||
* 5 x Silk Ribbon | * 5 x Silk Ribbon | ||
Line 2,648: | Line 2,648: | ||
* Long range damage +7% | * Long range damage +7% | ||
| | | | ||
* 1 x Mage Hat | * 1 x [[File:Mage Hat.gif]]Mage Hat | ||
* 1 x Indian Fillet | * 1 x [[File:Indian Fillet.gif]]Indian Fillet | ||
* 1 x Gumoongoh [2] | * 1 x [[File:Gumoongoh.gif]]Gumoongoh [2] | ||
* 1 x Four Leaf Clover | * 1 x Four Leaf Clover | ||
* 1 x Illusion Flower | * 1 x Illusion Flower | ||
Line 2,671: | Line 2,671: | ||
* Crit +7 | * Crit +7 | ||
| | | | ||
* 1 x Ghost Bandana | * 1 x [[File:Ghost Bandana.gif]]Ghost Bandana | ||
* 2 x Wanderer Card | * 2 x [[File:Card.png]]Wanderer Card | ||
* 5 x Sakkat | * 5 x [[File:Sakkat.gif]]Sakkat | ||
* 450 x Transparent Celestial Robe | * 450 x Transparent Celestial Robe | ||
* 950 x Fabric | * 950 x Fabric | ||
Line 2,686: | Line 2,686: | ||
* Adds a 2% chance of getting Dead Branch from a defeated monster | * Adds a 2% chance of getting Dead Branch from a defeated monster | ||
| | | | ||
* 1 x Beanie | * 1 x [[File:Beanie.gif]]Beanie | ||
* 2 x Apple of Archer | * 2 x [[File:Apple of Archer.gif]]Apple of Archer | ||
* 2 x Lemon Dyestuffs | * 2 x Lemon Dyestuffs | ||
* 2 x Punisher | * 2 x Punisher | ||
Line 2,703: | Line 2,703: | ||
* Adds a 10% chance of autocasting Scratch Lv3 with attacks | * Adds a 10% chance of autocasting Scratch Lv3 with attacks | ||
| | | | ||
* 1 x Kitty Band | * 1 x [[File:Kitty Band.gif]]Kitty Band | ||
* 2 x Turban [1] | * 2 x [[File:Turban.gif]]Turban [1] | ||
* 250 x Cat’s Eye | * 250 x Cat’s Eye | ||
* 450 x Leopard Skin | * 450 x Leopard Skin | ||
Line 2,721: | Line 2,721: | ||
* Healing amount received +10% | * Healing amount received +10% | ||
| | | | ||
* 1 x Sphinx Hat [1] | * 1 x [[File:Sphinx Hat.png]]Sphinx Hat [1] | ||
* 1 x Anubis Card | * 1 x [[File:Card.png]]Anubis Card | ||
* 1 x Osiris Doll | * 1 x Osiris Doll | ||
* 3 x Healing Staff | * 3 x [[File:Healing Staff.gif]]Healing Staff | ||
* 333 x Memento | * 333 x Memento | ||
* 1111 x Cultish Mask | * 1111 x Cultish Mask | ||
Line 2,739: | Line 2,739: | ||
* Enables use of Deluge Lv1 and Aqua Benedicta Lv1 | * Enables use of Deluge Lv1 and Aqua Benedicta Lv1 | ||
| | | | ||
* 1 x Coif [1] | * 1 x [[File:Coif.gif]]Coif [1] | ||
* 1 x Cobaltblue Dyestuffs | * 1 x Cobaltblue Dyestuffs | ||
* 40 x Aquamarine | * 40 x Aquamarine | ||
Line 2,756: | Line 2,756: | ||
* Adds a 5% chance of gaining Holy Water each time a monster is defeated | * Adds a 5% chance of gaining Holy Water each time a monster is defeated | ||
| | | | ||
* 1 x Cross Hat | * 1 x [[File:Cross Hat.gif]]Cross Hat | ||
* 2 x Halo | * 2 x [[File:Halo.gif]]Halo | ||
* 2 x Marionette Doll [1] | * 2 x [[File:Marionette Doll.gif]]Marionette Doll [1] | ||
* 2 x Stellar | * 2 x [[File:Stellar.gif]]Stellar | ||
* 2 x Violet Dyestuffs | * 2 x Violet Dyestuffs | ||
* 5 x Girl’s Diary [1] | * 5 x [[File:Girl's Diary.gif]]Girl’s Diary [1] | ||
|160 [[File:Merc coin.png]]Mercenary Coins | |160 [[File:Merc coin.png]]Mercenary Coins | ||
|- | |- | ||
Line 2,771: | Line 2,771: | ||
* Perfect Dodge +1 for each refine level | * Perfect Dodge +1 for each refine level | ||
| | | | ||
* 1 x Western Grace | * 1 x [[File:Western Grace.gif]]Western Grace | ||
* 1 x Brooch [1] | * 1 x [[File:Brooch.png]]Brooch [1] | ||
* 1 x Cobaltblue Dyestuffs | * 1 x Cobaltblue Dyestuffs | ||
* 2 x Fortune Sword | * 2 x [[File:Fortune Sword.gif]]Fortune Sword | ||
* 50 x Soft Feather | * 50 x Soft Feather | ||
* 2000 x Harpy Feather | * 2000 x Harpy Feather | ||
Line 2,787: | Line 2,787: | ||
| | | | ||
* 1 x Golden Bell | * 1 x Golden Bell | ||
* 2 x Red Ribbon | * 2 x [[File:Red Ribbon.gif]]Red Ribbon | ||
* 3 x Wild Rose Card | * 3 x [[File:Card.png]]Wild Rose Card | ||
* 200 x Nursing Bottle | * 200 x Nursing Bottle | ||
* 400 x WInd of Verdure | * 400 x WInd of Verdure | ||
Line 2,813: | Line 2,813: | ||
* Flee +5 | * Flee +5 | ||
| | | | ||
* 1 x Cute Ribbon | * 1 x [[File:Cute Ribbon.gif]]Cute Ribbon | ||
* 1 x Flower Hairpin | * 1 x [[File:Flower Hairpin.gif]]Flower Hairpin | ||
* 2 x Frozen Rose | * 2 x Frozen Rose | ||
* 4 x Romantic Leaf | * 4 x [[File:Romantic Leaf.gif]]Romantic Leaf | ||
* 20 x Ribbon [1] | * 20 x [[File:Ribbon.gif]]Ribbon [1] | ||
* 20 x Fancy Flower | * 20 x [[File:Fancy Flower.gif]]Fancy Flower | ||
|190 [[File:Merc coin.png]]Mercenary Coins | |190 [[File:Merc coin.png]]Mercenary Coins | ||
|- | |- | ||
Line 2,829: | Line 2,829: | ||
* 1 x Wild Flower | * 1 x Wild Flower | ||
* 1 x Young Twig | * 1 x Young Twig | ||
* 2 x Phen Card | * 2 x [[File:Card.png]]Phen Card | ||
* 2 x Bloody Butterfly Card | * 2 x [[File:Card.png]]Bloody Butterfly Card | ||
* 700 x Solid Peach | * 700 x Solid Peach | ||
* 1700 x Powder of Butterfly | * 1700 x Powder of Butterfly | ||
Line 2,844: | Line 2,844: | ||
* Adds a 1% chance of activating Crit +100 bonus for 5 seconds with attacks | * Adds a 1% chance of activating Crit +100 bonus for 5 seconds with attacks | ||
| | | | ||
* 1 x Stop Post | * 1 x [[File:Stop Post.gif]]Stop Post | ||
* 1 x Bloody Edge | * 1 x Bloody Edge | ||
* 2 x Pirate Skeleton Card | * 2 x [[File:Card.png]]Pirate Skeleton Card | ||
* 2 x Pirate Bandana [1] | * 2 x [[File:Pirate Bandana.png]]Pirate Bandana [1] | ||
* 10 x Matchstick | * 10 x Matchstick | ||
* 2000 x Skel-bone | * 2000 x Skel-bone | ||
Line 2,865: | Line 2,865: | ||
* Adds a 2% chance of getting Earth Spike Lv5 Scroll from a defeated monster | * Adds a 2% chance of getting Earth Spike Lv5 Scroll from a defeated monster | ||
| | | | ||
* 1 x Librarian Glove [1] | * 1 x [[File:Librarian Glove.gif]]Librarian Glove [1] | ||
* 1 x Executioner’s Mitten | * 1 x Executioner’s Mitten | ||
* 2 x Sting Card | * 2 x [[File:Card.png]]Sting Card | ||
* 2 x Punk Card | * 2 x [[File:Card.png]]Punk Card | ||
* 1200 x Sand Clump | * 1200 x Sand Clump | ||
* 1200 x Mould Powder | * 1200 x Mould Powder | ||
Line 2,901: | Line 2,901: | ||
*Mdef +3 | *Mdef +3 | ||
| | | | ||
*1 x Rainbow Eggshell | *1 x [[File:Rainbow Eggshell.gif]]Rainbow Eggshell | ||
*3 x Gangster Mask | *3 x [[File:Gangster Mask.gif]]Gangster Mask | ||
*5 x Red Scarf | *5 x Red Scarf | ||
*5 x Rouge | *5 x Rouge | ||
Line 2,915: | Line 2,915: | ||
| | | | ||
*1 x Old Hilt | *1 x Old Hilt | ||
*1 x Angry Snarl | *1 x [[File:Angry Snarl.gif]]Angry Snarl | ||
*1 x Silver Knife of Chastity | *1 x Silver Knife of Chastity | ||
*335 x Old Shuriken | *335 x Old Shuriken | ||
Line 2,929: | Line 2,929: | ||
* Enables use of Gangster's Paradise Lv1 | * Enables use of Gangster's Paradise Lv1 | ||
| | | | ||
*1 x Red Silk Seal | *1 x [[File:Red Silk Seal.gif]]Red Silk Seal | ||
*1 x Assassin Mask | *1 x [[File:Assassin Mask.gif]]Assassin Mask | ||
*3 x Zorro Masque | *3 x [[File:Zorro Masque.gif]]Zorro Masque | ||
*3 x Cigarette | *3 x [[File:Cigarette.gif]]Cigarette | ||
*700 x Dark Mask | *700 x Dark Mask | ||
*1200 x Manacles | *1200 x Manacles | ||
Line 2,960: | Line 2,960: | ||
* Adds a 5% chance of gaining Fresh Fish from a defeated monster | * Adds a 5% chance of gaining Fresh Fish from a defeated monster | ||
| | | | ||
*1 x Fresh Fish [1] | *1 x [[File:Fresh Fish.gif]]Fresh Fish [1] | ||
*1 x Blue Fish | *1 x [[File:Blue Fish.gif]]Blue Fish | ||
*500 x Ancient Lips | *500 x Ancient Lips | ||
*700 x Fin | *700 x Fin | ||
Line 2,981: | Line 2,981: | ||
| | | | ||
*2 x Pencil Case | *2 x Pencil Case | ||
*3 x Iron Cain | *3 x [[File:Iron Cain.gif]]Iron Cain | ||
*700 x Ogre Tooth | *700 x Ogre Tooth | ||
*700 x Denture From Dragon Mask | *700 x Denture From Dragon Mask | ||
Line 2,996: | Line 2,996: | ||
* Makes Helm Unbreakable | * Makes Helm Unbreakable | ||
| | | | ||
*1 x Indian Hairband | *1 x [[File:Indian Headband.gif]]Indian Hairband | ||
*3 x Gold | *3 x Gold | ||
*3 x Grand Peco Card | *3 x [[File:Card.png]]Grand Peco Card | ||
*100 x Bookclip in Memory | *100 x Bookclip in Memory | ||
*1000 x Feather of Birds | *1000 x Feather of Birds | ||
Line 3,011: | Line 3,011: | ||
* After cast delay -5% | * After cast delay -5% | ||
| | | | ||
*1 x Fashionable Glassess | *1 x [[File:Fashionable Glasses.gif]]Fashionable Glassess | ||
*350 x Ice Cubic | *350 x Ice Cubic | ||
*500 x Tengu Nose | *500 x Tengu Nose | ||
Line 3,026: | Line 3,026: | ||
* Casting time -2% | * Casting time -2% | ||
| | | | ||
*1 x Machoman Glasses | *1 x [[File:Machoman's Glasses.gif]]Machoman Glasses | ||
*20 x Ice Piece | *20 x Ice Piece | ||
*200 x Broken Shell | *200 x Broken Shell | ||
Line 3,049: | Line 3,049: | ||
* Damage taken from Demihuman monster and Players -3% | * Damage taken from Demihuman monster and Players -3% | ||
| | | | ||
* 2 x Pipe | * 2 x [[File:Pipe.gif]]Pipe | ||
* 10 x Ment | * 10 x Ment | ||
* 500 x Lava | * 500 x Lava | ||
Line 3,063: | Line 3,063: | ||
* Damage taken from Demihuman monster and Players -1% | * Damage taken from Demihuman monster and Players -1% | ||
| | | | ||
* 1 x | * 1 x [[File:Oxygen Mask.gif]]Oxygen Mask | ||
* 4 x Unicorn Horn | * 4 x [[File:Unicorn Horn.gif]]Unicorn Horn | ||
* 500 x Reins | * 500 x Reins | ||
* 600 x Tail of Steel Scorpion | * 600 x Tail of Steel Scorpion | ||
Line 3,076: | Line 3,076: | ||
| | | | ||
* 10 x Masque of Tutankhamen | * 10 x Masque of Tutankhamen | ||
* 10 x Blush | * 10 x [[File:Blush.gif]]Blush | ||
* 10 x Emperium | * 10 x Emperium | ||
* 20 x Hand of God | * 20 x Hand of God | ||
Line 3,092: | Line 3,092: | ||
* 4 x Four Leaf Clover | * 4 x Four Leaf Clover | ||
* 4 x Illusion Flower | * 4 x Illusion Flower | ||
* 4 x Lunatic Card | * 4 x [[File:Card.png]]Lunatic Card | ||
* 20 x Zircon | * 20 x Zircon | ||
* 500 x Wrapping Paper | * 500 x Wrapping Paper | ||
Line 3,104: | Line 3,104: | ||
* Neutral property damage taken -6% | * Neutral property damage taken -6% | ||
| | | | ||
* 2 x Big Ribbon [1] | * 2 x [[File:Big Ribbon.gif]]Big Ribbon [1] | ||
* 2 x Blue Hairband | * 2 x [[File:Blue Hairband.gif]]Blue Hairband | ||
* 4 x Black Dyestuffs | * 4 x Black Dyestuffs | ||
* 600 x Wrapping Lace | * 600 x Wrapping Lace | ||
Line 3,119: | Line 3,119: | ||
* Magic damage taken -5% | * Magic damage taken -5% | ||
| | | | ||
* 1 x Flower Band | * 1 x [[File:Flower Band.gif]]Flower Band | ||
* 1 x Small Ribbons | * 1 x [[File:Small Ribbons.gif]]Small Ribbons | ||
* 2 x Lemon Dyestuffs | * 2 x Lemon Dyestuffs | ||
* 250 x Fine Grit | * 250 x Fine Grit | ||
Line 3,134: | Line 3,134: | ||
* Melee damage taken -5% | * Melee damage taken -5% | ||
| | | | ||
* 1 x Pirate Bandana [1] | * 1 x [[File:Pirate Bandana.png]]Pirate Bandana [1] | ||
* 2 x Lemon Dyestuffs | * 2 x Lemon Dyestuffs | ||
* 2 x Monster Juice | * 2 x Monster Juice | ||
Line 3,151: | Line 3,151: | ||
| | | | ||
* 1 x Alice Egg | * 1 x Alice Egg | ||
* 1 x Kafra Ring | * 1 x [[File:Kafra Ring.gif]]Kafra Ring | ||
* 1 x Hair Band | * 1 x [[File:Hair Band.gif]]Hair Band | ||
* 5 x Marionette Doll [1] | * 5 x [[File:Marionette Doll.gif]]Marionette Doll [1] | ||
* 50 x Old Broom | * 50 x Old Broom | ||
* 400 x Munak Doll | * 400 x Munak Doll | ||
Line 3,175: | Line 3,175: | ||
* After cast delay -5% | * After cast delay -5% | ||
| | | | ||
* 1 x Golden Gear [1] | * 1 x [[File:Golden Gear.gif]]Golden Gear [1] | ||
* 1 x Crown of Ancient Queen | * 1 x [[File:Crown of Ancient Queen.gif]]Crown of Ancient Queen | ||
* 2 x Incubus Horn | * 2 x [[File:Incubus Horn.gif]]Incubus Horn | ||
* 5 x Stellar | * 5 x [[File:Stellar.gif]]Stellar | ||
* 20 x Gold | * 20 x Gold | ||
* 555 x Star Dust | * 555 x Star Dust | ||
Line 3,189: | Line 3,189: | ||
* Pierces 1% Mdef of Demihuman monsters and Players for each refine level | * Pierces 1% Mdef of Demihuman monsters and Players for each refine level | ||
| | | | ||
* 3 x Monk Hat [1] | * 3 x [[File:Monk Hat.gif]]Monk Hat [1] | ||
* 15 x Poo Poo Hat | * 15 x [[File:Poo Poo Hat.gif]]Poo Poo Hat | ||
* 15 x Battered Pot | * 15 x Battered Pot | ||
* 30 x Chivalry Emblem | * 30 x Chivalry Emblem |
Revision as of 14:41, 21 July 2023
Overview
Over the years, the game has accumulated a huge number of unused hats. Once upon a time, quest hats such as Hairpins were considered exclusively decorations, but since then costumes have appeared, and old decoration hats have lost all meanings. It was easier for the developers to introduce new hats with completely insane bonuses, instead of reworking the old ones with useful stats. Well, we had to do it.
Conventionally, all hats can be divided into Ordinary hats (which can be obtained from monsters), Quest headgears (which can be created by certain NPCs), Zodiac hats (which stats improve with refining), and Heagears original to RO Enhanced: Mercenary headgears, Rebirth headgears and Battleground headgears.
The last 3 types of headgears can be crafted by using Recipes.
The list of Mercenary, Rebirth and Battleground Headgears will expand with each next update.
Also, all Headgears on the Upper head slot can have Random Options.
Common Headgears
Upper
Headgear | Classic stats | Enhanced stats |
---|---|---|
Ulle's Cap |
Odin's Blessing set:
|
Odin's Blessing set:
|
Magni's Cap |
Odin's Blessing + Stone Buckler set:
Swordman Class:
|
Odin's Blessing + Stone Buckler set:
Swordman Class:
|
Frigg’s Circlet |
Odin's Blessing + Valkyrja's Shield:
|
Odin's Blessing + Valkyrja's Shield:
|
Angel's Kiss |
Angelic set:
|
Angelic set:
|
Morrigane's Helm |
Morrigane set:
|
Morrigane set:
|
Morpheus' Hood |
Morpheus set:
|
Morpheus set:
|
Goibne's Helm |
Goibne's set:
|
If refined to +8 or higher:
Goibne's set:
|
Ghost Bandana |
|
|
Apple of Archer |
|
|
Nurse Cap |
|
|
Majestic Goat |
|
Unslotted:
Slotted:
|
Sphinx Hat |
|
|
Grand Circlet |
|
|
Tiara | Unslotted:
Slotted:
|
Unslotted:
Slotted:
|
Crown | Unslotted:
Slotted:
|
Unslotted:
Slotted:
|
Coronet |
|
|
Jewel Crown |
|
|
Wizard Hat |
|
|
Pirate Bandana |
|
Unslotted:
Slotted:
|
Corsair |
|
Unslotted:
Slotted:
|
Succubus Horn |
|
|
Incubus Horn |
|
|
Banana Hat |
|
|
Galapago Cap |
|
|
Orc Helm |
|
Unslotted:
Slotted:
|
Aerial |
|
|
Mini Propeller |
|
|
Bandana |
|
|
Egg Shell |
|
|
Gemmed Sallet |
|
Unslotted:
Slotted:
|
Joker Jester |
|
|
Indian Fillet |
|
|
Coif | Unslotted:
Slotted:
|
Unslotted:
Slotted:
|
Goggles |
|
|
Marionette Doll |
|
|
Green Feeler |
|
|
Bomb Wick |
|
|
Panda Hat |
|
|
Safety Helmet |
|
|
Golden Gear |
|
|
Dark Bacilium |
|
|
Ph.D Hat |
|
Unslotted:
Slotted:
|
Army Cap |
|
|
Nut Shell |
|
|
Hair Band |
|
|
Spiky Band |
|
|
Puppy Love |
|
|
Ribbon |
|
|
Big Ribbon |
|
|
Western Grace |
|
|
Santa Hat |
|
|
Stellar |
|
|
Super Novice Hat |
|
|
Hat |
|
|
Cap |
|
|
Bongun Hat |
|
|
Munak Hat |
|
|
Helm |
|
|
Cute Ribbon |
|
|
Monk Hat |
|
|
Headset |
|
|
Sweet Gent |
|
|
Romantic Gent |
|
|
Angel Wing |
|
|
Evil Wing |
|
|
Bone Helm |
|
Unslotted:
Slotted:
|
Wedding Veil |
|
|
Bao Bao |
|
|
Biretta |
|
Unslotted:
Slotted:
|
Turban |
|
Unslotted:
Slotted:
|
Bucket Hat |
|
|
Circlet |
|
|
Bone Head |
|
|
Halo |
|
|
Kitty Band |
|
|
Poring Hat |
|
|
Puppy Headband |
|
|
Jack be Dandy |
|
|
Red Bandana |
|
|
Mandragora Cap |
|
|
Flower Band |
|
|
Unicorn Horn |
|
|
Fancy Flower |
|
|
Sunflower |
|
Unslotted:
Slotted:
|
Poo Poo Hat |
|
|
Beret |
|
|
Funeral Hat |
|
|
Hyegun Hat |
|
|
Lush Rose |
|
|
Middle
Bottom
Middle + Bottom
Quest Headgears
Zodiac Headgears
Headgear | Stats | Drop |
---|---|---|
Pisces Crown |
If refined to +7 or higher:
|
Giant Octopus |
Pisces Diadem |
If refined to +7 or higher:
|
Giant Octopus |
Libra Crown |
If refined to +7 or higher:
|
Time Holder |
Libra Diadem |
If refined to +7 or higher:
|
Time Holder |
Virgo Crown |
If refined to +7 or higher:
|
Celine Kimi |
Virgo Diadem [1] |
If refined to +7 or higher:
|
Celine Kimi |
Leo Crown |
If refined to +7 or higher:
|
Muspellskoll |
Leo Diadem |
If refined to +7 or higher:
|
Muspellskoll |
Gemini Crown [1] |
If refined to +7 or higher:
|
Jitterbug |
Gemini Diadem [1] |
If refined to +7 or higher:
|
Jitterbug |
Aries Crown [1] |
If refined to +7 or higher:
|
Faceworm Queen |
Aries Diadem [1] |
If refined to +7 or higher:
|
Faceworm Queen |
Scorpio Crown |
If refined to +7 or higher:
|
Faceworm Queen |
Scorpio Diadem |
If refined to +7 or higher:
|
Faceworm Queen |
Capricorn Crown [1] |
If refined to +7 or higher:
|
Big Eggring |
Capricorn Diadem |
If refined to +7 or higher:
|
Big Eggring |
Sagittarius Crown [1] |
If refined to +7 or higher:
|
Buwaya |
Sagittarius Diadem [1] |
If refined to +7 or higher:
|
Buwaya |
Taurus Crown |
If refined to +7 or higher:
|
Ragged Golem |
Taurus Diadem |
If refined to +7 or higher:
|
Ragged Golem |
Cancer Crown |
If refined to +7 or higher:
|
Coelacanth |
Cancer Diadem |
If refined to +7 or higher:
|
Coelacanth |
Aquarius Crown |
If refined to +7 or higher:
|
Coelacanth |
Aquarius Diadem |
If refined to +7 or higher:
|
Coelacanth |
Mercenary Headears
Rebirth Headgears
Battleground Headgears