Merchant: Difference between revisions
(Created page with " ==Thief Class Overview== thumbWaiting in the shadows, planning where they'll strike next, the mischievous Thieves are a force to reckon with. Swift and powerful, few can keep up with a Thief's attack speed and power, whether they're slashing their way in battle with a sharp dagger, or striking from afar with a bow. Striking them down isn't easy either, coupling their high flee with the ability to become invisible and poison their pursuers, Thieve...") |
|||
Line 1: | Line 1: | ||
== | ==Merchant Class Overview== | ||
[[Image: ThiefATK.gif|thumb]]Waiting in the shadows, planning where they'll strike next, the mischievous Thieves are a force to reckon with. Swift and powerful, few can keep up with a Thief's attack speed and power, whether they're slashing their way in battle with a sharp dagger, or striking from afar with a bow. Striking them down isn't easy either, coupling their high flee with the ability to become invisible and poison their pursuers, Thieves have only magic to fear. | [[Image: ThiefATK.gif|thumb]]Waiting in the shadows, planning where they'll strike next, the mischievous Thieves are a force to reckon with. Swift and powerful, few can keep up with a Thief's attack speed and power, whether they're slashing their way in battle with a sharp dagger, or striking from afar with a bow. Striking them down isn't easy either, coupling their high flee with the ability to become invisible and poison their pursuers, Thieves have only magic to fear. | ||
Line 32: | Line 32: | ||
5. At the farm, kill the mushrooms and collect the mushrooms that drop. Aggressive Fabres and Chonchons (and Spores, but they're not aggresive) protect the farm, so you may want to avoid them. Your mission is to collect at least mushrooms worth of 25 points. | 5. At the farm, kill the mushrooms and collect the mushrooms that drop. Aggressive Fabres and Chonchons (and Spores, but they're not aggresive) protect the farm, so you may want to avoid them. Your mission is to collect at least mushrooms worth of 25 points. | ||
*'''Note''': If you die, you can talk to Mr. Irrelevant to return to the farm as many times as needed. | *'''Note''': If you die, you can talk to Mr. Irrelevant to return to the farm as many times as needed. | ||
6. After collecting a sufficient amount of Mushrooms, head back to Thief Guild. | 6. After collecting a sufficient amount of Mushrooms, head back to Thief Guild. | ||
Line 54: | Line 44: | ||
!Enhanced | !Enhanced | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|} | |} | ||
===Aspd penalty=== | ===Aspd penalty=== | ||
Line 162: | Line 110: | ||
== | ==Blacksmith Class Overview== | ||
[[Image: Assassins.jpg|thumb]]Assassins (and their transcended Assassin Cross) are the only class able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled. | [[Image: Assassins.jpg|thumb]]Assassins (and their transcended Assassin Cross) are the only class able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 198: | Line 146: | ||
!Enhanced | !Enhanced | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|} | |} | ||
===Aspd penalty=== | ===Aspd penalty=== | ||
Line 340: | Line 229: | ||
== | ==Alchemist Class Overview== | ||
[[Image:Rogues.jpg|thumb]]Rogues are a versatile class, excelling both in PvE and PvP. With their strip skills, Rogues can render most classes powerless in a PvP environment. With Gank, a Rogue can obtain double the loot another class could gather in the same amount of time. Rogues can wield bows, daggers, swords or axes and can copy a variety of player skills to help them fight. On a different note, Rogues can be excellent at soloing things in a PvM environment. Their high dodge, fast attacks, and stealthy nature make them a force to be reckoned with in a dungeon. | [[Image:Rogues.jpg|thumb]]Rogues are a versatile class, excelling both in PvE and PvP. With their strip skills, Rogues can render most classes powerless in a PvP environment. With Gank, a Rogue can obtain double the loot another class could gather in the same amount of time. Rogues can wield bows, daggers, swords or axes and can copy a variety of player skills to help them fight. On a different note, Rogues can be excellent at soloing things in a PvM environment. Their high dodge, fast attacks, and stealthy nature make them a force to be reckoned with in a dungeon. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 375: | Line 264: | ||
!Enhanced | !Enhanced | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | |
Revision as of 11:41, 29 June 2023
Merchant Class Overview
Waiting in the shadows, planning where they'll strike next, the mischievous Thieves are a force to reckon with. Swift and powerful, few can keep up with a Thief's attack speed and power, whether they're slashing their way in battle with a sharp dagger, or striking from afar with a bow. Striking them down isn't easy either, coupling their high flee with the ability to become invisible and poison their pursuers, Thieves have only magic to fear.
A Thief just wouldn't be a Thief if they weren't able to steal from their enemies, which makes them in turn quite adept at item gathering and money making. If the player decides to play as a Thief, frantic battles and high degrees of fun are guaranteed. They're also a very good choice as first characters, since in the beginning they don't have to rely as heavily on equipments to be able to fight consistently.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+4 | +4 | +2 | +1 | +4 | +3 |
Job Change
1. Head off to the Pyramids, which is north-west of Morroc.
2. At the pyramid (58,159), enter, and head for the middle of the map to the Thief Guild (90,105).
3. Once inside, follow the hallway down and take the left gate (90,115). In here you will see two NPCs that will guide you through the quest.
4. Talk to the one closest to the portal. She will ask you a few questions, then instruct you to find an "Irrelevant Man" somewhere outside the Pyramid (141, 125) in order to steal mushrooms from a nearby mushroom farm.
5. At the farm, kill the mushrooms and collect the mushrooms that drop. Aggressive Fabres and Chonchons (and Spores, but they're not aggresive) protect the farm, so you may want to avoid them. Your mission is to collect at least mushrooms worth of 25 points.
- Note: If you die, you can talk to Mr. Irrelevant to return to the farm as many times as needed.
6. After collecting a sufficient amount of Mushrooms, head back to Thief Guild.
7. Talk to NPC farthest from the warp portal. He will count your mushrooms and if you have enough points, he will promote you to a Thief.
- Alternatively, after reaching Job Level 10 Novice, go to a Thief class at Criatura Academy located at the north disctrict of Izlude town.
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -6 |
Dagger | -8 |
Sword | -10 |
Axe | -12 |
Bow | -12 |
Blacksmith Class Overview
Assassins (and their transcended Assassin Cross) are the only class able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+6 | +10 | +2 | +4 | +8 | 0 |
Job Change
Changing into an Assassin from a Thief requires the player to complete a number of tasks:
- A Written Test
- An Assassination Test
- An Endurance Test
- A Maze test
After completing these tests, the player will be transformed into an Assassin. All this takes place inside the Assassin Guild in the Morroc Desert (moc_fild16).
For more details about Assassin Job Change Quest please visit the official page at iRO wiki: https://irowiki.org/classic/Assassin_Job_Change_Guide
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -6 |
Dagger | -2 |
Sword | -10 |
Axe | -11 |
Katar | -2 |
Left Hand Dagger | -7 |
Left Hand Sword | -9 |
Left Hand Axe | -10 |
Alchemist Class Overview
Rogues are a versatile class, excelling both in PvE and PvP. With their strip skills, Rogues can render most classes powerless in a PvP environment. With Gank, a Rogue can obtain double the loot another class could gather in the same amount of time. Rogues can wield bows, daggers, swords or axes and can copy a variety of player skills to help them fight. On a different note, Rogues can be excellent at soloing things in a PvM environment. Their high dodge, fast attacks, and stealthy nature make them a force to be reckoned with in a dungeon.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+6 | +7 | +6 | +4 | +7 | 0 |
Job Changing
Changing into a Rogue from a Thief requires the player to complete a number of tasks:
- A Written Test
- Item collection test
- Maze test
After completing these tests, the player will be transformed into a Rogue. Most of this takes place inside the Rogue Guild at the Pharos Lighthouse (cmd_fild07).
For more details about Rogue Job Change Quest please visit the official page at iRO wiki: https://irowiki.org/classic/Rogue_Job_Change_Guide
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -5 |
Dagger | -5 |
Sword | -8 |
Axe | -8 |
Bow | -10 |