Thief: Difference between revisions
No edit summary |
|||
Line 49: | Line 49: | ||
* Boosts the left hand damage of a Katar weapon (Assassin) by (1+2*SkillLv)% Atk. | * Boosts the left hand damage of a Katar weapon (Assassin) by (1+2*SkillLv)% Atk. | ||
* Double Attack can Crit. | * Double Attack can Crit. | ||
* Added ability to turn Double Attack status ON. In this case Double Attack will have double | * Added ability to turn Double Attack status ON. In this case Double Attack will have double proc chance, wherein every attack will consume 1 SP, and skills will cost 20% more SP. | ||
|- | |- | ||
|[[File:Improve Dodge.png|left|frameless]]Improve Dodge | |[[File:Improve Dodge.png|left|frameless]]Improve Dodge | ||
Line 58: | Line 58: | ||
* Adds [3*SkillLv] Flee to Thives and [4*SkillLv] Flee to Rogues and Assassins. | * Adds [3*SkillLv] Flee to Thives and [4*SkillLv] Flee to Rogues and Assassins. | ||
* Increases Movement Speed for Assassins by [0.5*SkillLv]%. | * Increases Movement Speed for Assassins by [0.5*SkillLv]%. | ||
* Added ability to turn Improve Dodge status ON. In this case the character will get [1*SkillLv] | * Added ability to turn Improve Dodge status ON. In this case the character will get [1*SkillLv] Perfect Dodge in cost of [3*SkillLv] Flee. | ||
|- | |- | ||
|[[File:Steal.png|left|frameless]]Steal | |[[File:Steal.png|left|frameless]]Steal | ||
| | | | ||
* Steals an item from the targeted monster with a chance equal to | * Steals an item from the targeted monster with a chance equal to [DropRatio * (DEX + 3 * Skill level - MonsterDEX + 10) / 100]%. | ||
* Base skill success chance is [4+6*SkillLv]%. | * Base skill success chance is [4+6*SkillLv]%. | ||
| | | | ||
* '''Balanced''' | * '''Balanced''' | ||
Line 78: | Line 78: | ||
|[[File:Envenom.png|left|frameless]]Envenom | |[[File:Envenom.png|left|frameless]]Envenom | ||
| | | | ||
* Attacks an enemy with melee hit which deals additional +[15*SkillLv] damage and has | * Attacks an enemy with melee hit which deals additional +[15*SkillLv] damage and has [10+4*SkillLv]% chance of inflicting the Poison status. | ||
| | | | ||
* Attacks an enemy with long range hit which deals [150+15*SkillLv]% Atk damage and has | * Attacks an enemy with long range hit which deals [150+15*SkillLv]% Atk damage and has [10+2*SkillLv]% chance of inflicting the Poison status. | ||
* Skill range is 5 cells. | * Skill range is 5 cells. | ||
* Visual effect is similar to Throw Venom Knife skill. | * Visual effect is similar to Throw Venom Knife skill. | ||
Line 107: | Line 107: | ||
|[[File:Sand Attack.png|left|frameless]]Sprinkle Sand | |[[File:Sand Attack.png|left|frameless]]Sprinkle Sand | ||
| | | | ||
* Attacks an enemy dealing 125% Earth element damage with a 15% chance of inflicting | * Attacks an enemy dealing 125% Earth element damage with a 15% chance of inflicting the Blind status. | ||
* Skill range is 1 cell. | * Skill range is 1 cell. | ||
| | | | ||
* Attacks an enemy dealing 300% Earth element damage with a 15% chance of inflicting the | * Attacks an enemy dealing 300% Earth element damage with a 15% chance of inflicting the Blind status. | ||
* Skill range is 3 cells. | * Skill range is 3 cells. | ||
|- | |- | ||
Line 189: | Line 189: | ||
|[[File:Righthand Mastery.png|left|frameless]]Right-hand Mastery | |[[File:Righthand Mastery.png|left|frameless]]Right-hand Mastery | ||
| | | | ||
* Increases the damage of the weapon in the right hand when equipped with dual | * Increases the damage of the weapon in the right hand when equipped with dual weapons up to [50+10*SkillLv]%. | ||
| | | | ||
* Increases the damage of the weapon in the right hand when equipped with dual weapons | * Increases the damage of the weapon in the right hand when equipped with dual weapons up to [70+10*SkillLv]%. | ||
* Increases Critical damage by [2*SkillLv]% while wielding dual weapons. | * Increases Critical damage by [2*SkillLv]% while wielding dual weapons. | ||
|- | |- | ||
|[[File:Lefthand Mastery.png|left|frameless]]Left-hand Mastery | |[[File:Lefthand Mastery.png|left|frameless]]Left-hand Mastery | ||
| | | | ||
* Increases the damage of the weapon in the left hand when equipped with dual | * Increases the damage of the weapon in the left hand when equipped with dual weapons up to [30+10*SkillLv]%. | ||
| | | | ||
* Increases the damage of the weapon in the left hand when equipped with dual weapons | * Increases the damage of the weapon in the left hand when equipped with dual weapons up to [50+10*SkillLv]%. | ||
* Reduces damage taken from Demon, Angel, Undead, Demihuman monsters and Players | * Reduces damage taken from Demon, Angel, Undead, Demihuman monsters and Players by [(0.75 * Weapon Total Refine Lv) * ((Righthand Level + Lefthand Level) / 10)]% while wielding dual weapons. | ||
|- | |- | ||
|[[File:Katar Mastery.png|left|frameless]]Katar Mastery | |[[File:Katar Mastery.png|left|frameless]]Katar Mastery | ||
Line 206: | Line 206: | ||
| | | | ||
* Increases the damage done with Katar weapons by [3*SkillLv]. | * Increases the damage done with Katar weapons by [3*SkillLv]. | ||
* Reduces damage taken from Demon, Angel, Undead, Demihuman monsters and Players | * Reduces damage taken from Demon, Angel, Undead, Demihuman monsters and Players by [(1.5 * Weapon Refine Lv) * (Skill Level / 10)]% while wielding Katar. | ||
|- | |- | ||
|[[File:Cloaking.png|left|frameless]]Cloaking | |[[File:Cloaking.png|left|frameless]]Cloaking | ||
| | | | ||
* Conceals oneself and allows to move in this state. Movement speed increases | * Conceals oneself and allows to move in this state. Movement speed increases with the skill level. | ||
| | | | ||
* Conceals oneself and allows to move in this state. Movement speed increases with the | * Conceals oneself and allows to move in this state. Movement speed increases with the skill level. | ||
* Increases the damage dealt by [1*SkillLv]% within 1 second after the Cloaking status is | * Increases the damage dealt by [1*SkillLv]% within 1 second after the Cloaking status is canceled. | ||
|- | |- | ||
|[[File:Sonic Blow.png|left|frameless]]Sonic Blow | |[[File:Sonic Blow.png|left|frameless]]Sonic Blow | ||
| | | | ||
* Deals [400+40*SkillLv]% of melee physical damage with a katar weapon with | * Deals [400+40*SkillLv]% of melee physical damage with a katar weapon with [10+2]% chance to Stun the target. | ||
* Skill has 2 seconds animation delay. | * Skill has 2 seconds animation delay. | ||
* Skill can be used with Katars only. | * Skill can be used with Katars only. | ||
| | | | ||
* Deals [200+100*SkillLv]% of melee physical damage with a katar weapon with [10+2]% | * Deals [200+100*SkillLv]% of melee physical damage with a katar weapon with [10+2]% chance to Stun the target. | ||
* Deals 50% increased damage to targets with less than 50% HP. | * Deals 50% increased damage to targets with less than 50% HP. | ||
* Skill has no animation delay. | * Skill has no animation delay. | ||
Line 228: | Line 228: | ||
* Skill hitlocks target for 0.7 seconds. | * Skill hitlocks target for 0.7 seconds. | ||
* CD = 1 second when using Katar, CD = 2 seconds when using other type of weapons. | * CD = 1 second when using Katar, CD = 2 seconds when using other type of weapons. | ||
* Skill damage is modified by x[0.5 + (RightHandMasteryLv + LeftHandMasteryLv) / 20] | * Skill damage is modified by x[0.5 + (RightHandMasteryLv + LeftHandMasteryLv) / 20] while wielding dual weapons. | ||
|- | |- | ||
|[[File:Grimtooth.png|left|frameless]]Grimtooth | |[[File:Grimtooth.png|left|frameless]]Grimtooth | ||
Line 238: | Line 238: | ||
| | | | ||
* An attack from Hide that hits a 5x5 area around the target with [150+30*SkillLv]% Atk. | * An attack from Hide that hits a 5x5 area around the target with [150+30*SkillLv]% Atk. | ||
* Skill deals additional +[4*SkillLv]% Atk damage for each enemy in 5x5 cells area around | * Skill deals additional +[4*SkillLv]% Atk damage for each enemy in 5x5 cells area around the target, up to +200% Atk damage. | ||
* Skill can be used with any type of weapon. | * Skill can be used with any type of weapon. | ||
* Skill damage is modified by x[0.5 + (RightHandMasteryLv + LeftHandMasteryLv) / 20] | * Skill damage is modified by x[0.5 + (RightHandMasteryLv + LeftHandMasteryLv) / 20] while wielding dual weapons. | ||
* Skill costs [1+1*SkillLv] SP. | * Skill costs [1+1*SkillLv] SP. | ||
* Skill can deal Critical damage. | * Skill can deal Critical damage. | ||
Line 246: | Line 246: | ||
|[[File:Enchant Poison.png|left|frameless]]Enchant Posion | |[[File:Enchant Poison.png|left|frameless]]Enchant Posion | ||
| | | | ||
* Endows a target's equipped weapon with the Poison property, granting | * Endows a target's equipped weapon with the Poison property, granting [2.5+0.5*SkillLv]% chance to cause Poison status on enemy. | ||
| | | | ||
* Endows a target's equipped weapon with the Poison property, granting [2.5+0.5*SkillLv]% | * Endows a target's equipped weapon with the Poison property, granting [2.5+0.5*SkillLv]% chance to cause Poison status on enemy. | ||
* Attacks and skills with endowed weapon decrease target's tolerance to Poison status by | * Attacks and skills with endowed weapon decrease target's tolerance to Poison status by [2*SkillLv]% for [5+1*SkillLv] seconds. | ||
* Attacks and skills with endowed weapon deals [1*SkillLv]% more damage to Poisoned | * Attacks and skills with endowed weapon deals [1*SkillLv]% more damage to Poisoned enemies. | ||
|- | |- | ||
|[[File:Poison React.png|left|frameless]]Posion React | |[[File:Poison React.png|left|frameless]]Posion React | ||
| | | | ||
* Counters enemy's attacks with Lv5 Envenom [0.5*SkillLv] times, dealing | * Counters enemy's attacks with Lv5 Envenom [0.5*SkillLv] times, dealing additional +[100+30*SkillLv]% Atk damage. | ||
| | | | ||
* Counters enemy's attacks and skills with mastered level of Envenom [0.5*SkillLv] times, | * Counters enemy's attacks and skills with mastered level of Envenom [0.5*SkillLv] times, dealing [10*SkillLv]% inrecreased damage. | ||
|- | |- | ||
|[[File:Venom Dust.png|left|frameless]]Venom Dust | |[[File:Venom Dust.png|left|frameless]]Venom Dust | ||
Line 266: | Line 266: | ||
* Creates a poison cloud in a 3x3 area for [5*SkillLv] seconds. | * Creates a poison cloud in a 3x3 area for [5*SkillLv] seconds. | ||
* Skill range is 4 cells. | * Skill range is 4 cells. | ||
* Consumes 1 Red Gemstone in PvP/GvG. Doesn't require catalyst in PvM, but you must | * Consumes 1 Red Gemstone in PvP/GvG. Doesn't require catalyst in PvM, but you must have at least 1 Red Gemstone in your inventory. | ||
* Reveals Hidden enemies in 3x3 area once when used. | * Reveals Hidden enemies in 3x3 area once when used. | ||
* Can be used from Hide and Cloaking. | * Can be used from Hide and Cloaking. | ||
Line 272: | Line 272: | ||
|[[File:Venom Splasher.png|left|frameless]]Venom Splasher | |[[File:Venom Splasher.png|left|frameless]]Venom Splasher | ||
| | | | ||
* Turns a target into a poison bomb, which will explode after [12-1*SkillLv] | * Turns a target into a poison bomb, which will explode after [12-1*SkillLv] seconds, dealing [500+50*SkillLv]% Atk damage in 5x5 area around it. | ||
* Cooldown [12-1*SkillLv] seconds. | * Cooldown [12-1*SkillLv] seconds. | ||
* Skill range is 1 cell. | * Skill range is 1 cell. | ||
* Consumes 1 Red Gemstone. | * Consumes 1 Red Gemstone. | ||
| | | | ||
* Turns a target into a poison bomb, which will explode after 2 seconds, dealing | * Turns a target into a poison bomb, which will explode after 2 seconds, dealing [500+100*SkillLv]% Atk damage in 5x5 area around it. | ||
* Cooldown 2 seconds. | * Cooldown 2 seconds. | ||
* Skill range is 3 cells. | * Skill range is 3 cells. | ||
* Consumes 1 Red Gemstone in PvP/GvG. Doesn't require catalyst in PvM, but you must | * Consumes 1 Red Gemstone in PvP/GvG. Doesn't require catalyst in PvM, but you must have at least 1 Red Gemstone in your inventory. | ||
* Skill can be casted on a friendly target. In this case the explosion will happen after 5 | * Skill can be casted on a friendly target. In this case the explosion will happen after 5 seconds without damaging said target. | ||
|- | |- | ||
|[[File:Sonic Acceleration.png|left|frameless]]Sonic Acceleration | |[[File:Sonic Acceleration.png|left|frameless]]Sonic Acceleration | ||
Line 293: | Line 293: | ||
* Throws a venom knife at a single target to inflict ranged physical damage. | * Throws a venom knife at a single target to inflict ranged physical damage. | ||
| | | | ||
* Skill has been deleted from Assassin skill tree. Thief's Envenom copies Throw Venom | * Skill has been deleted from Assassin skill tree. Thief's Envenom copies Throw Venom Knife's mechanics. | ||
|} | |} | ||
Revision as of 10:17, 30 June 2023
Thief Class Overview
Waiting in the shadows, planning where they'll strike next, the mischievous Thieves are a force to reckon with. Swift and powerful, few can keep up with a Thief's attack speed and power, whether they're slashing their way in battle with a sharp dagger, or striking from afar with a bow. Striking them down isn't easy either, coupling their high flee with the ability to become invisible and poison their pursuers, Thieves have only magic to fear.
A Thief just wouldn't be a Thief if they weren't able to steal from their enemies, which makes them in turn quite adept at item gathering and money making. If the player decides to play as a Thief, frantic battles and high degrees of fun are guaranteed. They're also a very good choice as first characters, since in the beginning they don't have to rely as heavily on equipments to be able to fight consistently.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+5 | +1 | +4 | +1 | +5 | +2 |
Job Change
- Once you are Job Level 10, go to the Thief Guild in northwest Morroc (moc_ruins 58, 159).
- Once inside, go to the middle of the map at (moc_prydb1 45, 130).
- Afterwards, follow the hallway down and take the left gate at (moc_prydb1 90, 115).
- Talk to the Thief Guide who changes your job to Thief and rewards you with a Novice Main Gauche [3].
- Alternatively, after reaching Job Level 10, go to a Merchant class at Criatura Academy located at the north disctrict of Izlude town.
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Double Attack |
|
|
Improve Dodge |
|
|
Steal |
|
|
Hide |
|
|
Envenom |
|
|
Detoxify |
|
|
Pick Stone |
|
|
Throw Stone |
|
|
Sprinkle Sand |
|
|
Back Sliding |
|
|
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -6 |
Dagger | -8 |
Sword | -10 |
Axe | -12 |
Bow | -12 |
Assassin Class Overview
Assassins (and their transcended Assassin Cross) are the only class able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+6 | +10 | +2 | +4 | +8 | 0 |
Job Change
Changing into an Assassin from a Thief requires the player to complete a number of tasks:
- A Written Test
- An Assassination Test
- An Endurance Test
- A Maze test
After completing these tests, the player will be transformed into an Assassin. All this takes place inside the Assassin Guild in the Morroc Desert (moc_fild16).
For more details about Assassin Job Change Quest please visit the official page at iRO wiki: https://irowiki.org/classic/Assassin_Job_Change_Guide
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Right-hand Mastery |
|
|
Left-hand Mastery |
|
|
Katar Mastery |
|
|
Cloaking |
|
|
Sonic Blow |
|
|
Grimtooth |
|
|
Enchant Posion |
|
|
Posion React |
|
|
Venom Dust |
|
|
Venom Splasher |
|
|
Sonic Acceleration |
|
|
Throw Venom Knife |
|
|
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -6 |
Dagger | -2 |
Sword | -10 |
Axe | -11 |
Katar | -2 |
Left Hand Dagger | -7 |
Left Hand Sword | -9 |
Left Hand Axe | -10 |
Rogue Class Overview
Rogues are a versatile class, excelling both in PvE and PvP. With their strip skills, Rogues can render most classes powerless in a PvP environment. With Gank, a Rogue can obtain double the loot another class could gather in the same amount of time. Rogues can wield bows, daggers, swords or axes and can copy a variety of player skills to help them fight. On a different note, Rogues can be excellent at soloing things in a PvM environment. Their high dodge, fast attacks, and stealthy nature make them a force to be reckoned with in a dungeon.
Job Bonuses | |||||
---|---|---|---|---|---|
STR | AGI | VIT | INT | DEX | LUK |
+6 | +7 | +6 | +4 | +7 | 0 |
Job Changing
Changing into a Rogue from a Thief requires the player to complete a number of tasks:
- A Written Test
- Item collection test
- Maze test
After completing these tests, the player will be transformed into a Rogue. Most of this takes place inside the Rogue Guild at the Pharos Lighthouse (cmd_fild07).
For more details about Rogue Job Change Quest please visit the official page at iRO wiki: https://irowiki.org/classic/Rogue_Job_Change_Guide
Skill Changes
Skill | Original | Enhanced |
---|---|---|
Weapon Mastery | ||
Vulture’s Eye | ||
Double Strafe | ||
Remove Trap | ||
Gank | ||
Steal Coin | ||
Tunnel Drive | ||
Gangster's Paradise | ||
Haggle | ||
Backstab | ||
Raid | ||
Intimidate | ||
Graffiti | ||
Strip Helm |
| |
Strip Shield |
| |
Strip Armor |
| |
Strip Weapon |
| |
Plagiarism | ||
Close Confine |
Aspd penalty
Weapon | Attack Speed |
---|---|
Bare Hand | 156 |
Shield | -5 |
Dagger | -5 |
Sword | -8 |
Axe | -8 |
Bow | -10 |