Consumables: Difference between revisions
Jump to navigation
Jump to search
Line 239: | Line 239: | ||
=== Dishes, Boxes etc === | === Dishes, Boxes etc === | ||
{| class="wikitable" | |||
!Item | |||
!Classic stats | |||
!Enhanced stats | |||
|- | |||
|Dishes | |||
| | |||
| | |||
|- | |||
|Boxes | |||
| | |||
| | |||
|- | |||
|Fly Wing | |||
| | |||
| | |||
|- | |||
|Shurikens | |||
| | |||
| | |||
|- | |||
|Flame/Wind/Ice/Shadow Stone | |||
| | |||
| | |||
|} | |||
| |||
=== Mercenary Guild Food === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item | !Item |
Revision as of 10:21, 21 July 2023
Overview
Healing items and consumables Rebalance
Fruits (except Mastela), Vegetables and Milk are no longer sold by NPCs. They can be dropped from monsters with a high chance.
Consumables List
Healing Items
Item | Classic stats | Enhanced stats |
---|---|---|
Bao | ||
Bread | ||
Candy | ||
Candy Cane | ||
Egg | ||
Milk | ||
Ice Cream | ||
Chocolate | ||
White Chocolate | ||
Meat | ||
Monster's Feed | ||
Raw Fish | ||
Shrimp | ||
Sushi | ||
Piece of Cake | ||
Well-baked Cookie | ||
Cheese | ||
Fresh Fish | ||
Honey | ||
Royal Jelly | ||
Prickly Fruit | ||
Red Prickly Fruit | ||
Aloe Leaflet | ||
Hinalle Leaflet | ||
Lemon | ||
Orange | ||
Potato | ||
Yam | ||
Pumpkin | ||
Strawberry | ||
Apple | ||
Banana | ||
Carrot | ||
Grape | ||
Apple Juice | ||
Banana Juice | ||
Carrot Juice | ||
Grape Juice |
Herbs
Item | Classic stats | Enhanced stats |
---|---|---|
Blue Herb | ||
Red Herb | ||
Yellow Herb | ||
White Herb | ||
Green Herb |
Potions
Item | Classic stats | Enhanced stats |
---|---|---|
Blue Potion | ||
Red Potion | ||
Orange Potion | ||
Yellow Potion | ||
White Potion | ||
Green Potion | ||
Condensed Red Potion | ||
Condensed Yellow Potion | ||
Condensed White Potion |
Dishes, Boxes etc
Item | Classic stats | Enhanced stats |
---|---|---|
Dishes | ||
Boxes | ||
Fly Wing | ||
Shurikens | ||
Flame/Wind/Ice/Shadow Stone |
Mercenary Guild Food
Item | Classic stats | Enhanced stats |
---|---|---|
Dishes | ||
Boxes | ||
Fly Wing | ||
Shurikens | ||
Flame/Wind/Ice/Shadow Stone |