Pet System: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
! rowspan="2" |Taming item | ! rowspan="2" |Taming item | ||
! rowspan="2" |Food | ! rowspan="2" |Food | ||
! rowspan="2" |Evolution | |||
|- | |- | ||
!>=Awkward | !>=Awkward | ||
Line 17: | Line 18: | ||
!Loyal | !Loyal | ||
|- | |- | ||
|Poring | |||
| | | | ||
* None | |||
| | | | ||
* None | |||
| | | | ||
* LUK +1 | |||
* Crit +3 | |||
| | | | ||
* LUK +2 | |||
* Crit +5 | |||
|Unripe Apple | |||
|Apple Juice | |||
| | | | ||
* Mastering | |||
|- | |- | ||
|Drops | |||
| | | | ||
* None | |||
| | | | ||
* None | |||
| | | | ||
* Atk +6 | |||
* Hit +6 | |||
| | | | ||
* Atk +10 | |||
* Hit +10 | |||
|Orange Juice | |||
|Yellow Herb | |||
| | | | ||
* Eggring | |||
* Sweet Drops | |||
|- | |- | ||
|Poporing | |||
| | | | ||
* None | |||
| | | | ||
* None | |||
| | | | ||
* LUK +2 | |||
* Poison resistance +10% | |||
| | | | ||
* LUK +4 | |||
* Poison resistance +15% | |||
|Bitter Herb | |||
|Green Herb | |||
| | | | ||
* None | |||
|- | |- | ||
|Lunatic | |||
| | | | ||
* None | |||
| | | | ||
* None | |||
| | | | ||
* Atk +6 | |||
* Crit +3 | |||
| | | | ||
* Atk +10 | |||
* Crit +5 | |||
|Rainbow Carrot | |||
|Carrot Juice | |||
| | | | ||
* Leaf Lunatic | |||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 55: | Line 91: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
Line 65: | Line 101: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 73: | Line 110: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 81: | Line 119: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 89: | Line 128: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 97: | Line 137: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 105: | Line 146: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 113: | Line 155: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 121: | Line 164: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 129: | Line 173: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 137: | Line 182: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 145: | Line 191: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 153: | Line 200: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 161: | Line 209: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 169: | Line 218: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 177: | Line 227: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 185: | Line 236: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 193: | Line 245: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 201: | Line 254: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 209: | Line 263: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 217: | Line 272: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 225: | Line 281: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 233: | Line 290: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 241: | Line 299: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 249: | Line 308: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 257: | Line 317: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 265: | Line 326: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 273: | Line 335: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 281: | Line 344: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 289: | Line 353: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 297: | Line 362: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 305: | Line 371: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 313: | Line 380: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 321: | Line 389: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 329: | Line 398: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 337: | Line 407: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 345: | Line 416: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 353: | Line 425: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 361: | Line 434: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 369: | Line 443: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 377: | Line 452: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 385: | Line 461: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 393: | Line 470: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 401: | Line 479: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 409: | Line 488: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 417: | Line 497: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 425: | Line 506: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 433: | Line 515: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 441: | Line 524: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | |
Revision as of 10:05, 29 July 2023
Overview
123
Common Pets
Pet | Stats | Taming item | Food | Evolution | |||
---|---|---|---|---|---|---|---|
>=Awkward | Neutral | Cordial | Loyal | ||||
Poring |
|
|
|
|
Unripe Apple | Apple Juice |
|
Drops |
|
|
|
|
Orange Juice | Yellow Herb |
|
Poporing |
|
|
|
|
Bitter Herb | Green Herb |
|
Lunatic |
|
|
|
|
Rainbow Carrot | Carrot Juice |
|