Cards: Difference between revisions
Line 17: | Line 17: | ||
| | | | ||
* Increases Physical damage against Boss monster by 25% | * Increases Physical damage against Boss monster by 25% | ||
| | |*'''No changes''' | ||
* ''' | |||
|- | |- | ||
|Anacondaq | |Anacondaq | ||
| | | | ||
* Increases Physical damage against Poison property enemies by 20% | * Increases Physical damage against Poison property enemies by 20% | ||
| | |*'''No changes''' | ||
* ''' | |||
|- | |- | ||
|Andre | |Andre | ||
Line 91: | Line 89: | ||
| | | | ||
* Increases Physical damage against Angel monster by 20% | * Increases Physical damage against Angel monster by 20% | ||
| | |*'''No changes''' | ||
* ''' | |||
|- | |- | ||
|Bow Guardian | |Bow Guardian | ||
Line 117: | Line 114: | ||
| | | | ||
* Increases Physical damage against Insect monster by 20% | * Increases Physical damage against Insect monster by 20% | ||
| | |*'''No changes''' | ||
* ''' | |||
|- | |- | ||
|Caterpillar | |Caterpillar | ||
Line 199: | Line 195: | ||
* Atk +5 | * Atk +5 | ||
* Increases Physical damage against Small size enemies by 15% | * Increases Physical damage against Small size enemies by 15% | ||
| | |*'''No changes''' | ||
* ''' | |||
|- | |- | ||
|Deviace | |Deviace | ||
Line 222: | Line 217: | ||
| | | | ||
* Magical damage against Angel monsters +10% | * Magical damage against Angel monsters +10% | ||
| | |*'''No changes''' | ||
* ''' | |||
|- | |- | ||
|Drainliar | |Drainliar | ||
| | | | ||
* Increases Physical damage against Water property enemies by 20% | * Increases Physical damage against Water property enemies by 20% | ||
| | |*'''No changes''' | ||
* ''' | |||
|- | |- | ||
|Driller | |Driller | ||
Line 268: | Line 261: | ||
| | | | ||
* Increases Physical damage against Dragon monsters by 20% | * Increases Physical damage against Dragon monsters by 20% | ||
| | |*'''No changes''' | ||
* ''' | |||
|- | |- | ||
|Elder | |Elder | ||
Line 330: | Line 322: | ||
| | | | ||
* Increases Physical damage against Fish monsters by 20% | * Increases Physical damage against Fish monsters by 20% | ||
| | |*'''No changes''' | ||
* ''' | |||
|- | |- | ||
|Gig | |Gig | ||
Line 355: | Line 346: | ||
* Increases Physical damage against Brute monsters by 20% | * Increases Physical damage against Brute monsters by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Goblin Leader | |Goblin Leader | ||
Line 460: | Line 451: | ||
* Increases Physical damage against Demihuman monsters and Players by 20% | * Increases Physical damage against Demihuman monsters and Players by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Injustice | |Injustice | ||
Line 472: | Line 463: | ||
* Increases Physical damage against Earth property enemies by 20% | * Increases Physical damage against Earth property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Kobold Archer | |Kobold Archer | ||
Line 546: | Line 537: | ||
* Increases Physical damage against Wind property enemies by 20% | * Increases Physical damage against Wind property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Civil Servant | |Civil Servant | ||
Line 552: | Line 543: | ||
* Increases Physical damage against Ghost property enemies by 20% | * Increases Physical damage against Ghost property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Marina | |Marina | ||
Line 584: | Line 575: | ||
* Increases Physical damage against Large size enemies by 15% | * Increases Physical damage against Large size enemies by 15% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Mobster | |Mobster | ||
Line 645: | Line 636: | ||
* Increases Physical damage against Holy property enemies by 20% | * Increases Physical damage against Holy property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Panzer Goblin | |Panzer Goblin | ||
Line 659: | Line 650: | ||
* Increases Physical damage against Formless monsters by 20% | * Increases Physical damage against Formless monsters by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Phendark | |Phendark | ||
Line 717: | Line 708: | ||
* Increases Physical damage against Shadow property enemies by 20% | * Increases Physical damage against Shadow property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Savage Babe | |Savage Babe | ||
Line 732: | Line 723: | ||
* Increases Physical damage against Plant monsters by 20% | * Increases Physical damage against Plant monsters by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Seal | |Seal | ||
Line 792: | Line 783: | ||
* Increases Physical damage against Medium size enemies by 15% | * Increases Physical damage against Medium size enemies by 15% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Snake | |Snake | ||
Line 823: | Line 814: | ||
* Increases Physical damage against Demon monsters by 20% | * Increases Physical damage against Demon monsters by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Sword Guardian | |Sword Guardian | ||
Line 831: | Line 822: | ||
* Increases Bowling Bash damage with Two-handed Swords by 25% | * Increases Bowling Bash damage with Two-handed Swords by 25% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|The Paper | |The Paper | ||
Line 838: | Line 829: | ||
* Drains 1 SP from the user with each attack | * Drains 1 SP from the user with each attack | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Tri Joint Card | |Tri Joint Card | ||
Line 854: | Line 845: | ||
* Increases Physical damage against Fire property enemies by 20% | * Increases Physical damage against Fire property enemies by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Wolf | |Wolf | ||
Line 877: | Line 868: | ||
* Drains 1 SP from the user with each attack | * Drains 1 SP from the user with each attack | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Zombie Master | |Zombie Master | ||
Line 1,024: | Line 1,015: | ||
* Increases magic damage against Brute monsters by 10% | * Increases magic damage against Brute monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Zakudam | |Zakudam | ||
Line 1,030: | Line 1,021: | ||
* Increases magic damage against Demihuman monsters and Players by 10% | * Increases magic damage against Demihuman monsters and Players by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Naga | |Naga | ||
Line 1,036: | Line 1,027: | ||
* Increases magic damage against Fish monsters by 10% | * Increases magic damage against Fish monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Ancient Tree | |Ancient Tree | ||
Line 1,042: | Line 1,033: | ||
* Increases magic damage against Undead monsters by 10% | * Increases magic damage against Undead monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Cobalt Mineral | |Cobalt Mineral | ||
Line 1,048: | Line 1,039: | ||
* Increases magic damage against Formless monsters by 10% | * Increases magic damage against Formless monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Draco Egg | |Draco Egg | ||
Line 1,054: | Line 1,045: | ||
* Increases magic damage against Dragon monsters by 10% | * Increases magic damage against Dragon monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Hell Apocalypse | |Hell Apocalypse | ||
Line 1,060: | Line 1,051: | ||
* Increases magic damage against Demon monsters by 10% | * Increases magic damage against Demon monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Nepenthes | |Nepenthes | ||
Line 1,066: | Line 1,057: | ||
* Increases magic damage against Plant monsters by 10% | * Increases magic damage against Plant monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Pinguicula | |Pinguicula | ||
Line 1,072: | Line 1,063: | ||
* Increases magic damage against Insect monsters by 10% | * Increases magic damage against Insect monsters by 10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Atroce | |Atroce | ||
Line 1,135: | Line 1,126: | ||
* Drain 1 SP from its owner on each attack | * Drain 1 SP from its owner on each attack | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Phreeoni | |Phreeoni | ||
Line 1,161: | Line 1,152: | ||
* Drains 999 HP as the weapon is unequipped | * Drains 999 HP as the weapon is unequipped | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Sniper | |Sniper | ||
Line 1,217: | Line 1,208: | ||
* Increases damage taken from non-Boss monsters by 40% | * Increases damage taken from non-Boss monsters by 40% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Alnoldi | |Alnoldi | ||
Line 1,223: | Line 1,214: | ||
* Reduces damage taken from Plant monsters by 30% | * Reduces damage taken from Plant monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Ambernite | |Ambernite | ||
Line 1,252: | Line 1,243: | ||
* Reduces damage taken from Angel monsters by 30% | * Reduces damage taken from Angel monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Aqua Elemental | |Aqua Elemental | ||
Line 1,284: | Line 1,275: | ||
* Reduces damage taken from Insect monsters by 30% | * Reduces damage taken from Insect monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Centipede | |Centipede | ||
Line 1,382: | Line 1,373: | ||
* Reduces Long range damage taken by 35% | * Reduces Long range damage taken by 35% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Khalitzburg | |Khalitzburg | ||
Line 1,388: | Line 1,379: | ||
* Reduces damage taken from Demon monsters by 30% | * Reduces damage taken from Demon monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Lesavka | |Lesavka | ||
Line 1,411: | Line 1,402: | ||
* Immunity to Stone Curse status | * Immunity to Stone Curse status | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Megalodon | |Megalodon | ||
Line 1,468: | Line 1,459: | ||
* Reduces damage taken from Brute monsters by 30% | * Reduces damage taken from Brute monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Parasite | |Parasite | ||
Line 1,482: | Line 1,473: | ||
* Reduces damage taken from Formless monsters by 30% | * Reduces damage taken from Formless monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Rafflesia | |Rafflesia | ||
Line 1,488: | Line 1,479: | ||
* Reduces damage taken from Fish monsters by 30% | * Reduces damage taken from Fish monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Seeker | |Seeker | ||
Line 1,504: | Line 1,495: | ||
* Reduces damage taken from Dragon monsters by 30% | * Reduces damage taken from Dragon monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Sting | |Sting | ||
Line 1,539: | Line 1,530: | ||
* Reduces damage taken from Undead monsters by 30% | * Reduces damage taken from Undead monsters by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Thara Frog | |Thara Frog | ||
Line 1,545: | Line 1,536: | ||
* Reduces damage taken from Demihuman monsters and Players by 30% | * Reduces damage taken from Demihuman monsters and Players by 30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Thief Bug Egg | |Thief Bug Egg | ||
Line 1,630: | Line 1,621: | ||
* Increases Napalm Beat, Soul Strike and Napalm Vulcan damage by 20% | * Increases Napalm Beat, Soul Strike and Napalm Vulcan damage by 20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Blue Acidus | |Blue Acidus | ||
Line 1,678: | Line 1,669: | ||
* Casting time -10% | * Casting time -10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Deviruchi | |Deviruchi | ||
Line 1,790: | Line 1,781: | ||
* Natural SP Recovery -20% | * Natural SP Recovery -20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Isilla | |Isilla | ||
Line 2,192: | Line 2,183: | ||
* Drains 2000 SP when the compounded Headgear is unequipped | * Drains 2000 SP when the compounded Headgear is unequipped | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Kiel-D-01 | |Kiel-D-01 | ||
Line 2,198: | Line 2,189: | ||
* After cast delay -30% | * After cast delay -30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Lord Knight | |Lord Knight | ||
Line 2,223: | Line 2,214: | ||
* Grants immunity to the Stun status | * Grants immunity to the Stun status | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Vesper | |Vesper | ||
Line 2,351: | Line 2,342: | ||
* Adds a 50% chance of autocasting Lv1 Teleport when taking Physical damage | * Adds a 50% chance of autocasting Lv1 Teleport when taking Physical damage | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Apocalipse | |Apocalipse | ||
Line 2,674: | Line 2,665: | ||
* Increases resistance against Water element by 5% | * Increases resistance against Water element by 5% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Mineral | |Mineral | ||
Line 2,756: | Line 2,747: | ||
* Def -5 | * Def -5 | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Poring | |Poring | ||
Line 2,903: | Line 2,894: | ||
* Natural HP Recovery -20% | * Natural HP Recovery -20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Swordfish | |Swordfish | ||
Line 3,042: | Line 3,033: | ||
* Matk +100 | * Matk +100 | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Detardeurus | |Detardeurus | ||
Line 3,050: | Line 3,041: | ||
* Adds a 7% chance of autocasting Lv1 Land Protector when taking Magical damage | * Adds a 7% chance of autocasting Lv1 Land Protector when taking Magical damage | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Gloom Under Night | |Gloom Under Night | ||
Line 3,056: | Line 3,047: | ||
* Increases damage against Holy and Shadow elements, Angel and Demon monsters by 40% | * Increases damage against Holy and Shadow elements, Angel and Demon monsters by 40% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Garm | |Garm | ||
Line 3,103: | Line 3,094: | ||
* Def and Mdef -50% | * Def and Mdef -50% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Giant Octopus | |Giant Octopus | ||
Line 3,202: | Line 3,193: | ||
* Resistance against other property damage -50% | * Resistance against other property damage -50% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Dragon Fly | |Dragon Fly | ||
Line 3,404: | Line 3,395: | ||
* Long range damage taken -10% | * Long range damage taken -10% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Orc Baby | |Orc Baby | ||
Line 3,445: | Line 3,436: | ||
* Resistance against Neutral property damage +20% | * Resistance against Neutral property damage +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Roween | |Roween | ||
Line 3,463: | Line 3,454: | ||
* Fire Pillar and Meteor Storm damage +40% | * Fire Pillar and Meteor Storm damage +40% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Toad | |Toad | ||
Line 3,618: | Line 3,609: | ||
* Damage from DemiHuman monsters and Players +20% | * Damage from DemiHuman monsters and Players +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Ancient Worm | |Ancient Worm | ||
Line 3,625: | Line 3,616: | ||
* Damage from Demon monsters +20% | * Damage from Demon monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Baba Yaga | |Baba Yaga | ||
Line 3,661: | Line 3,652: | ||
* Damage from Angel monsters +20% | * Damage from Angel monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Eggyra | |Eggyra | ||
Line 3,675: | Line 3,666: | ||
* Damage from Dragon monsters +20% | * Damage from Dragon monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Firelock Soldier | |Firelock Soldier | ||
Line 3,713: | Line 3,704: | ||
* Damage from Plant monsters +20% | * Damage from Plant monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Gold Acidus | |Gold Acidus | ||
Line 3,743: | Line 3,734: | ||
* Damage from Fish monsters +20% | * Damage from Fish monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Heavy Metaling | |Heavy Metaling | ||
Line 3,778: | Line 3,769: | ||
* Damage from Formless monsters +20% | * Damage from Formless monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Male Thief Bug | |Male Thief Bug | ||
Line 3,816: | Line 3,807: | ||
* Damage from Brute monsters +20% | * Damage from Brute monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Miyabi Doll | |Miyabi Doll | ||
Line 3,850: | Line 3,841: | ||
* Damage from Insect monsters +20% | * Damage from Insect monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Sohee | |Sohee | ||
Line 3,897: | Line 3,888: | ||
* Damage from Undead monsters +20% | * Damage from Undead monsters +20% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Zombie Slaughter | |Zombie Slaughter | ||
Line 4,013: | Line 4,004: | ||
* MaxSP +50% | * MaxSP +50% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Moonlight Flower | |Moonlight Flower | ||
Line 4,285: | Line 4,276: | ||
* Fire Bolt casting time -25% | * Fire Bolt casting time -25% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Jing Guai | |Jing Guai | ||
Line 4,499: | Line 4,490: | ||
* Cold Bolt casting time -25% | * Cold Bolt casting time -25% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Sleeper | |Sleeper | ||
Line 4,726: | Line 4,717: | ||
* Casting time -30% | * Casting time -30% | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Ifrit | |Ifrit | ||
Line 4,788: | Line 4,779: | ||
* Adds a 30% chance of gaining Raw Fish from a Fish monster | * Adds a 30% chance of gaining Raw Fish from a Fish monster | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Bigfoot + Grizzly | |Bigfoot + Grizzly | ||
Line 4,794: | Line 4,785: | ||
* Additional 6% chance to Blind the attacker when receiving physical damage | * Additional 6% chance to Blind the attacker when receiving physical damage | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Nightmare + Nightmare Terror | |Nightmare + Nightmare Terror | ||
Line 4,800: | Line 4,791: | ||
* Additional 6% chance to Curse the attacker when receiving physical damage | * Additional 6% chance to Curse the attacker when receiving physical damage | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Skeleton + Skeleton Prisoner | |Skeleton + Skeleton Prisoner | ||
Line 4,806: | Line 4,797: | ||
* Additional 6% chance to Sleep the attacker when receiving physical damage | * Additional 6% chance to Sleep the attacker when receiving physical damage | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Mummy + Ancient Mummy | |Mummy + Ancient Mummy | ||
Line 4,812: | Line 4,803: | ||
* Adds a 20% chance to perform Seeking attack | * Adds a 20% chance to perform Seeking attack | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Ragged Zombie + Zombie Slaughter | |Ragged Zombie + Zombie Slaughter | ||
Line 4,818: | Line 4,809: | ||
* Regains 2 SP for each Demihuman monster slain | * Regains 2 SP for each Demihuman monster slain | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Grand Peco + Peco Peco | |Grand Peco + Peco Peco | ||
Line 4,873: | Line 4,864: | ||
* Flee +18 | * Flee +18 | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Eclipse + Lunatic | |Eclipse + Lunatic | ||
Line 4,879: | Line 4,870: | ||
* Flee +18 | * Flee +18 | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Mastering + Poring | |Mastering + Poring | ||
Line 4,885: | Line 4,876: | ||
* Flee +18 | * Flee +18 | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Vagabond Wolf + Wolf | |Vagabond Wolf + Wolf | ||
Line 4,891: | Line 4,882: | ||
* Flee +18 | * Flee +18 | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Toad + Roda Frog | |Toad + Roda Frog | ||
Line 4,897: | Line 4,888: | ||
* Flee +18 | * Flee +18 | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Vocal + Rocker | |Vocal + Rocker | ||
Line 4,903: | Line 4,894: | ||
* Flee +18 | * Flee +18 | ||
| | | | ||
* ''' | * '''No changes''' | ||
|- | |- | ||
|Iara + Obeaune | |Iara + Obeaune |
Revision as of 08:23, 5 August 2023
Overview
In the Pre-Renewal Mechanics, most cards give bonuses that allow to reach a certain stat multiplicity. In the Renewal mechanics, the stats have lost their former meaning, because the game has no multiplicity of stats as such. In addition, for a long time there have been cards in the game that cause misunderstanding: they give too weak bonuses (Deviace, Zombie, Steel Chonchon etc) or increase the same stat by a different value. But if when comparing Tarou Card (STR +2) and Mantis Card (STR +3) you can still find an excuse for the first one (Tarou Card is included in the set with Cramp Card), then the existence of the Wormtail Card (DEX +2) does not make any sense if there is a Zerom Card (DEX +3) in the game. Why there is so? The information is top secret.
Well, if the developers don't care about outdated mechanics, we'll have to fix it.
So, the stats of all cards have been raised to about the same level. Cards that didn't have meaningful combat bonus now got it, and some cards' bonuses were reworked to make sense in a certain situation or build.
Drop rate of all cards is 0.02% and can be increased by Bubble Gum sold by Rosamund from Mercenary Guild.
Weapon
Card | Classic Stats | Enhanced Stats |
---|---|---|
Abysmal Knight |
|
*No changes |
Anacondaq |
|
*No changes |
Andre |
|
|
Archer Skeleton |
|
|
Assaulter |
|
|
Aster |
|
Crab Card set:
Shellfish Card set:
|
Beetle King |
|
|
Bloody Knight |
|
|
Bloody Murderer |
|
|
Butoijo |
|
*No changes |
Bow Guardian |
|
|
Breeze |
|
|
Caramel |
|
*No changes |
Caterpillar |
|
|
Cecil Damon |
|
|
Centipede Larva |
|
|
Chepet |
|
|
Crab |
|
Aster Card set:
Shellfish Card set:
|
Cruiser |
|
|
Dark Priest |
|
If used by Sage class:
|
Death Word |
|
|
Desert Wolf |
|
*No changes |
Deviace |
|
|
Diabolic |
|
|
Dolor of Thanatos |
|
*No changes |
Drainliar |
|
*No changes |
Driller |
|
|
Drops |
|
|
Drosera |
|
If used by Archer or Gunslinger class:
|
Dullahan |
|
|
Earth Petite |
|
*No changes |
Elder |
|
|
Eremes Guile |
|
|
Fabre |
|
|
Grass Fabre |
|
|
False Angel |
|
|
Familiar |
|
|
Female Thief Bug |
|
|
Flora |
|
*No changes |
Gig |
|
|
Goblin Archer |
|
|
Goblin |
|
|
Goblin Leader |
|
|
Goblin Steamrider |
|
|
Golem |
|
|
Gryphon |
If used by Swordman class:
|
|
Hatii Babe |
Garm Card set:
|
Garm Card set:
|
Hill Wind |
|
|
Hillsrion |
|
|
Hornet |
|
|
Wild Hornet |
|
|
Howard Alt-Eisen |
|
|
Hunter Fly |
|
|
Hydra |
|
|
Injustice |
|
|
Kaho |
|
|
Kobold Archer |
|
|
Kobold Leader |
|
|
Lady Solace | If used by Priest class:
|
|
Laurell Weinder |
|
|
Lava Golem |
|
|
Lunatic |
|
|
Maero of Thanatos |
|
|
Magnolia |
|
|
Mandragora |
|
|
Civil Servant |
|
|
Marina |
|
|
Metaling |
|
|
Metaller |
|
|
Minorous |
|
|
Mobster |
If used by Thief class:
|
|
Mummy |
|
|
Mutant Dragonoid |
|
|
Necromancer | If compounded to a One-handed Staff or Two-handed Staff:
|
If compounded to a One-handed Staff or Two-handed Staff:
|
Nereid |
|
|
Orc Lady |
|
|
Orc Skeleton |
|
|
Panzer Goblin |
|
|
Peco Peco Egg |
|
|
Phendark |
|
|
Pitman |
|
|
Plankton |
|
|
Red Ferus |
|
|
Requiem |
|
|
Rotar Zairo |
|
|
Santa Poring |
|
|
Savage Babe |
|
|
Scorpion |
|
|
Seal |
If used by Acolyte class:
|
If used by Acolyte class:
|
Shellfish |
|
Aster Card set:
Crab Card set:
|
Sidewinder |
|
|
Skeggiold |
|
|
Skeleton |
|
|
Skeleton Worker |
|
|
Snake |
|
|
Soldier Skeleton |
|
|
Stone Shooter |
|
|
Strouf |
|
|
Sword Guardian |
|
|
The Paper |
|
|
Tri Joint Card |
|
|
Vadon |
|
|
Wolf |
|
|
Zenorc |
|
|
Zipper Bear |
|
|
Zombie Master |
|
|
Miming |
|
|
Sropho |
|
|
Banaspaty |
|
|
Little Fatum |
|
|
Octopus |
|
|
Red Eruma |
|
|
Aunoe |
|
|
Beholder Master |
|
If compounded bow refined to +8 or higher:
If compounded bow refined to +10:
|
Fanat |
|
If compounded Two-handed sword refined to +8 or higher:
If compounded Two-handed sword refined to +10:
|
Curupira |
|
|
Fire Frilldora |
|
|
Jungle Mandragora |
|
|
Fruit Pom Spider |
|
|
Manananggal |
|
|
Sedora |
|
|
Tendrilrion |
|
If compounded Weapon refined to +8:
If compounded Weapon refined to +10:
|
Bradium Golem |
|
|
Zakudam |
|
|
Naga |
|
|
Ancient Tree |
|
|
Cobalt Mineral |
|
|
Draco Egg |
|
|
Hell Apocalypse |
|
|
Nepenthes |
|
|
Pinguicula |
|
|
Atroce |
|
|
Baphomet |
|
|
Doppelganger |
|
|
Dracula |
|
|
Drake |
|
|
Lord of The Dead |
|
|
Mastersmith |
|
|
Memory of Thanatos |
|
|
Phreeoni |
|
|
Randgris |
|
|
Incantation Samurai |
|
|
Sniper |
|
|
Stormy Knight |
|
|
Turtle General |
|
|
Time Holder |
|
|
Celine Kimi |
|
|
Shield
Card | Classic Stats | Enhanced Stats |
---|---|---|
Alice |
|
|
Alnoldi |
|
|
Ambernite |
|
|
Ancient Mummy |
|
|
Andre Egg |
|
|
Anubis |
|
|
Aqua Elemental |
|
|
Arclouze | If compounded Shield is refined to +5 or less:
|
|
Argos |
|
|
Bigfoot |
|
|
Centipede |
|
|
Cornus |
|
|
Dark Shadow |
|
|
Despero of Thanatos |
|
|
Draco |
|
|
Enchanted Peach Tree |
|
|
Executioner |
|
|
Fire Golem |
|
|
Flame Skull |
|
|
High Orc |
|
|
Hodremlin |
|
|
Horn |
|
|
Khalitzburg |
|
|
Lesavka |
|
|
Luciola Vespa |
|
|
Medusa |
|
|
