Random Options

From Project Ro Enhanced Wiki
Jump to navigation Jump to search
Opt1.jpg
Opt2.jpg

Overview

In RO Enhanced items dropped by monsters can have one or more Random Options depending on monster's level and type.

Random Options is the System that aims to add variety to the gameplay and keep players interested using the "carrot" effect, making the min-max process almost endless. The main goal of the Random Options System is to move away from similar copied builds and make opportunities for the emergence of new ones.

Items with Random Options can be obtained not only by fighting monsters. Blacksmiths can Forge weapons with up to 4 Random Options. Marybeth from the Mercenary Guild can enchant any item with up to 2 Random Options. And another Master of the Mercenary Guild, Bertholdo, makes the Abrasive Stones which can be used for Random Options re-roll.

Below, there are Random Options Groups existing in the game.

Random Options Groups

Weapons

Non-boss Monsters Level 1~20
Melee Weapons Range Weapons

(Bows, Guns, Whips and Instruments)

Magic Weapons

(Staves, Books and Magic Daggers)

Option 1 Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
STR 1 3 DEX 1 3 DEX 1 3
AGI 1 3 AGI 1 3 AGI 1 3
DEX 1 3 VIT 1 3 VIT 1 3
VIT 1 3 LUK 1 3 LUK 1 3
LUK 1 3 Range dmg % 3 5 INT 1 3
Atk 5 10 Atk 5 10 Matk 5 10
Atk % 3 5 Atk % 3 5 Matk % 5 8
HP 100 300 HP 100 300 HP 100 300
SP 20 60 SP 20 60 SP 20 60
Aspd 1 1 Aspd 1 1 ACD reduction % 3 5
Aspd % 3 5 Aspd % 3 5 Healing power 10 20
Hit 10 15 Hit 10 15 Cast speed 3 5
Flee 10 15 Flee 10 15 Flee 10 15
Crit 3 5 Crit 3 5 Mdef pierce % 3 5

 

Non-boss Monsters Level 21~40
Melee Weapons Range Weapons

(Bows, Guns, Whips and Instruments)

Magic Weapons

(Staves, Books and Magic Daggers)

Option 1 Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
STR 2 4 DEX 2 4 DEX 2 4
AGI 2 4 AGI 2 4 AGI 2 4
DEX 2 4 VIT 2 4 VIT 2 4
VIT 2 4 LUK 2 4 LUK 2 4
LUK 2 4 Ranged dmg % 6 8 INT 2 4
Atk 11 15 Atk 11 15 Matk 11 15
Atk % 6 12 Atk % 6 12 Matk % 9 12
HP 200 400 HP 200 400 HP 200 400
SP 30 80 SP 30 80 SP 30 80
Aspd 1 2 Aspd 1 2 ACD reduction % 4 7
Aspd % 6 12 Aspd % 6 12 Healing power 16 25
Hit 16 20 Hit 16 20 Cast speed 4 7
Flee 20 20 Flee 16 20 Flee 16 20
Crit 6 8 Crit 6 8 mDef pierce 4 8
Crit dmg % 4 8 Crit dmg % 4 8 Cast range 1 1

 

Non-boss Monsters Level 41~60
Melee Weapons Range Weapons

(Bows, Guns, Whips and Instruments)

Magic Weapons

(Staves, Books and Magic Daggers)

Option 1 Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
STR 3 5 AGI 3 5 DEX 3 5
AGI 3 5 DEX 3 5 AGI 3 5
DEX 3 5 VIT 3 5 VIT 3 5
VIT 3 5 LUK 3 5 LUK 3 5
LUK 3 5 ATK 16 20 INT 3 5
ATK 16 20 ATK % 13 15 Matk 16 20
ATK % 13 15 HP 300 500 Matk % 13 15
HP 300 500 SP 40 100 HP 300 500
SP 40 100 ASPD 1 2 SP 40 100
ASPD 1 2 ASPD % 7 15 ACD reduct 5 9
ASPD % 7 15 Hit 21 30 Healing skills 21 30
Hit 21 30 Flee 21 30 Cast speed 5 10
Flee 21 30 Crit 9 12 Flee 21 30
Crit 9 12 Crit dmg % 9 13 mDef pierce 6 12
Crit dmg % 9 13 Range dmg % 9 11 Cast range 1 1
Option 2 Option 2 Option 2
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
%Atk against Neutral 7 15 %Atk against Neutral 7 15 %Matk against Neutral 7 15
%Atk against Fire 7 15 %Atk against Fire 7 15 %Matk against Fire 7 15
%Atk against Water 7 15 %Atk against Water 7 15 %Matk against Water 7 15
%Atk against Earth 7 15 %Atk against Earth 7 15 %Matk against Earth 7 15
%Atk against Wind 7 15 %Atk against Wind 7 15 %Matk against Wind 7 15
%Atk against Holy 7 15 %Atk against Holy 7 15 %Matk against Holy 7 15
%Atk against Dark 7 15 %Atk against Dark 7 15 %Matk against Dark 7 15
%Atk against Poison 7 15 %Atk against Poison 7 15 %Matk against Poison 7 15
%Atk against Ghost 7 15 %Atk against Ghost 7 15 %Matk against Ghost 7 15
%Atk against Undead 7 15 %Atk against Undead 7 15 %Matk against Undead 7 15
%Atk against Demihuman 7 15 %Atk against Demihuman 7 15 %Matk against Demihuman 7 15
%Atk against Players 7 15 %Atk against Players 7 15 %Matk against Players 7 15
%Atk against Demons 7 15 %Atk against Demons 7 15 %Matk against Demons 7 15
%Atk against Undead Race 7 15 %Atk against Undead Race 7 15 %Matk against Undead Race 7 15
%Atk against Dragons 7 15 %Atk against Dragons 7 15 %Matk against Dragons 7 15
%Atk against Animals 7 15 %Atk against Animals 7 15 %Matk against Animals 7 15
%Atk against Insects 7 15 %Atk against Insects 7 15 %Matk against Insects 7 15
%Atk against Plants 7 15 %Atk against Plants 7 15 %Matk against Plants 7 15
%Atk against Formless 7 15 %Atk against Formless 7 15 %Matk against Formless 7 15
%Atk against Fishes 7 15 %Atk against Fishes 7 15 %Matk against Fishes 7 15
%Atk against Angels 7 15 %Atk against Angels 7 15 %Matk against Angels 7 15

 

Non-boss Monsters Level 61+
Melee Weapons Range Weapons

(Bows, Guns, Whips and Instruments)

Magic Weapons

(Staves, Books and Magic Daggers)

Option 1 Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
STR 4 6 AGI 4 6 DEX 4 6
AGI 4 6 DEX 4 6 AGI 4 6
DEX 4 6 VIT 4 6 VIT 4 6
VIT 4 6 LUK 4 6 LUK 4 6
LUK 4 6 ATK 21 30 INT 4 6
ATK 21 30 ATK % 16 20 Matk 21 30
ATK % 16 20 HP 400 600 Matk % 16 20
HP 400 600 SP 50 120 HP 400 600
SP 50 120 ASPD 1 3 SP 50 120
ASPD 1 3 ASPD % 8 20 ACD reduct 6 12
ASPD % 8 20 Hit 31 40 Healing skills 31 40
Hit 31 40 Flee 31 40 Cast speed 7 12
Flee 31 40 Crit 13 16 Flee 31 40
Crit 13 16 Crit dmg % 14 20 mDef pierce 8 16
Crit dmg % 14 20 Range dmg % 12 15 Cast range 1 1
Option 2 Option 2 Option 2
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
%Atk against Neutral 10 20 %Atk against Neutral 10 20 %Matk against Neutral 10 20
%Atk against Fire 10 20 %Atk against Fire 10 20 %Matk against Fire 10 20
%Atk against Water 10 20 %Atk against Water 10 20 %Matk against Water 10 20
%Atk against Earth 10 20 %Atk against Earth 10 20 %Matk against Earth 10 20
%Atk against Wind 10 20 %Atk against Wind 10 20 %Matk against Wind 10 20
%Atk against Holy 10 20 %Atk against Holy 10 20 %Matk against Holy 10 20
%Atk against Dark 10 20 %Atk against Dark 10 20 %Matk against Dark 10 20
%Atk against Poison 10 20 %Atk against Poison 10 20 %Matk against Poison 10 20
%Atk against Ghost 10 20 %Atk against Ghost 10 20 %Matk against Ghost 10 20
%Atk against Undead 10 20 %Atk against Undead 10 20 %Matk against Undead 10 20
%Atk against Demihuman 10 20 %Atk against Demihuman 10 20 %Matk against Demihuman 10 20
%Atk against Players 10 20 %Atk against Players 10 20 %Matk against Players 10 20
%Atk against Demons 10 20 %Atk against Demons 10 20 %Matk against Demons 10 20
%Atk against Undead Race 10 20 %Atk against Undead Race 10 20 %Matk against Undead Race 10 20
%Atk against Dragons 10 20 %Atk against Dragons 10 20 %Matk against Dragons 10 20
%Atk against Animals 10 20 %Atk against Animals 10 20 %Matk against Animals 10 20
%Atk against Insects 10 20 %Atk against Insects 10 20 %Matk against Insects 10 20
%Atk against Plants 10 20 %Atk against Plants 10 20 %Matk against Plants 10 20
%Atk against Formless 10 20 %Atk against Formless 10 20 %Matk against Formless 10 20
%Atk against Fishes 10 20 %Atk against Fishes 10 20 %Matk against Fishes 10 20
%Atk against Angels 10 20 %Atk against Angels 10 20 %Matk against Angels 10 20

 

Champion, Boss and MvP Monsters
Melee Weapons Range Weapons

(Bows, Guns, Whips and Instruments)

Magic Weapons

(Staves, Books and Magic Daggers)

Option 1 Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
ATK 21 30 ATK 21 30 Matk 21 30
ATK % 16 20 ATK % 16 20 Matk % 16 20
HP 400 600 HP 400 600 HP 400 600
SP 50 120 SP 50 120 SP 50 120
ASPD 1 3 ASPD 1 3 ACD reduct 6 12
ASPD % 8 20 ASPD % 8 20 Healing skills 31 40
Hit 31 40 Hit 31 40 Cast speed 7 12
Flee 31 40 Flee 31 40 Flee 31 40
Crit 13 16 Crit 13 16 mDef pierce 8 16
Crit dmg % 14 20 Crit dmg % 14 20 Cast range 1 2
Range dmg % 12 15
Option 2 Option 2 Option 2
Bonus Min value Max value Bonus Min value Max value Bonus Min value Max value
%Atk against Neutral 10 20 %Atk against Neutral 10 20 %Matk against Neutral 10 20
%Atk against Fire 10 20 %Atk against Fire 10 20 %Matk against Fire 10 20
%Atk against Water 10 20 %Atk against Water 10 20 %Matk against Water 10 20
%Atk against Earth 10 20 %Atk against Earth 10 20 %Matk against Earth 10 20
%Atk against Wind 10 20 %Atk against Wind 10 20 %Matk against Wind 10 20
%Atk against Holy 10 20 %Atk against Holy 10 20 %Matk against Holy 10 20
%Atk against Dark 10 20 %Atk against Dark 10 20 %Matk against Dark 10 20
%Atk against Poison 10 20 %Atk against Poison 10 20 %Matk against Poison 10 20
%Atk against Ghost 10 20 %Atk against Ghost 10 20 %Matk against Ghost 10 20
%Atk against Undead 10 20 %Atk against Undead 10 20 %Matk against Undead 10 20
%Atk against Demihuman 10 20 %Atk against Demihuman 10 20 %Matk against Demihuman 10 20
%Atk against Players 10 20 %Atk against Players 10 20 %Matk against Players 10 20
%Atk against Demons 10 20 %Atk against Demons 10 20 %Matk against Demons 10 20
%Atk against Undead Race 10 20 %Atk against Undead Race 10 20 %Matk against Undead Race 10 20
%Atk against Dragons 10 20 %Atk against Dragons 10 20 %Matk against Dragons 10 20
%Atk against Animals 10 20 %Atk against Animals 10 20 %Matk against Animals 10 20
%Atk against Insects 10 20 %Atk against Insects 10 20 %Matk against Insects 10 20
%Atk against Plants 10 20 %Atk against Plants 10 20 %Matk against Plants 10 20
%Atk against Formless 10 20 %Atk against Formless 10 20 %Matk against Formless 10 20
%Atk against Fishes 10 20 %Atk against Fishes 10 20 %Matk against Fishes 10 20
%Atk against Angels 10 20 %Atk against Angels 10 20 %Matk against Angels 10 20
Option 3 Option 3 Option 3
STR 4 6 AGI 4 6 AGI 4 6
AGI 4 6 DEX 4 6 DEX 4 6
DEX 4 6 VIT 4 6 VIT 4 6
VIT 4 6 LUK 4 6 LUK 4 6
LUK 4 6 INT 4 6

 

Forged Weapons
Physical Weapons                                                                                              Magical Weapons
Option 1 Option 1
Bonus Min value Max value Bonus Min value Max value
Atk 20 30 Matk 20 30
Atk % 12 20 Matk % 10 20
Hit 20 40 Healing skills power % 20 40
Crit 10 16 %Matk against Neutral 10 20
%Atk against Neutral 15 30 %Matk against Fire 10 20
%Atk against Fire 15 30 %Matk against Water 10 20
%Atk against Water 15 30 %Matk against Earth 10 20
%Atk against Earth 15 30 %Matk against Wind 10 20
%Atk against Wind 15 30 %Matk against Holy 10 20
%Atk against Holy 15 30 %Matk against Dark 10 20
%Atk against Dark 15 30 %Matk against Poison 10 20
%Atk against Poison 15 30 %Matk against Ghost 10 20
%Atk against Ghost 15 30 %Matk against Undead 10 20
%Atk against Undead 15 30
Option 2 Option 2
Bonus Min value Max value Bonus Min value Max value
Aspd 1 3 Cast speed % 7 15
Flee 20 40 Flee 20 40
Crit dmg % 10 24 ACD reduction % 6 12
Range dmg % 10 20 mDef pierce % 7 15
Cast range 1 2
Option 3 Option 3
Bonus Min value Max value Bonus Min value Max value
HP 400 1200 HP 400 1200
SP 80 200 SP 80 200
SP Consumption 7 15 SP Consumption 7 15
%Atk against Demihuman 15 30 %Matk against Demihuman 10 20
%Atk against Players 15 30 %Matk against Players 10 20
%Atk against Demons 15 30 %Matk against Demons 10 20
%Atk against Undead Race 15 30 %Matk against Undead Race 10 20
%Atk against Dragons 15 30 %Matk against Dragons 10 20
%Atk against Animals 15 30 %Matk against Animals 10 20
%Atk against Insects 15 30 %Matk against Insects 10 20
%Atk against Plants 15 30 %Matk against Plants 10 20
%Atk against Formless 15 30 %Matk against Formless 10 20
%Atk against Fishes 15 30 %Matk against Fishes 10 20
%Atk against Angels 15 30 %Matk against Angels 10 20
Option 4 Option 4
Atk 7 15 Matk 7 15
Atk % 6 10 Matk % 3 7
Hit 10 20 Flee 10 20
Flee 10 20 ACD reduction % 3 6
Crit 5 8 Cast speed % 2 5