Headgears
Overview
Over the years, the game has accumulated a huge number of unused hats. Once upon a time, quest hats such as Hairpins were considered exclusively decorations, but since then costumes have appeared, and old decoration hats have lost all meanings. It was easier for the developers to introduce new hats with completely insane bonuses, instead of reworking the old ones with useful stats. Well, we had to do it.
Conventionally, all hats can be divided into Ordinary hats (which can be obtained from monsters), Quest headgears (which can be created by certain NPCs), Zodiac hats (which stats improve with refining), and Heagears original to RO Enhanced: Mercenary headgears, Rebirth headgears and Battleground headgears.
The last 3 types of headgears can be crafted by using Recipes.
The list of Mercenary, Rebirth and Battleground Headgears will expand with each next update.
Also, all Headgears on the Top head slot can have Random Options.
Common Headgears
Top
Headgear | Classic stats | Enhanced stats |
---|---|---|
Ulle's Cap |
Odin's Blessing set:
|
Odin's Blessing set:
|
Magni's Cap |
Odin's Blessing + Stone Buckler set:
Swordman Class:
|
Odin's Blessing + Stone Buckler set:
Swordman Class:
|
Frigg’s Circlet |
Odin's Blessing + Valkyrja's Shield:
|
Odin's Blessing + Valkyrja's Shield:
|
Angel's Kiss |
Angelic set:
|
Angelic set:
|
Morrigane's Helm |
Morrigane set:
|
Morrigane set:
|
Morpheus' Hood |
Morpheus set:
|
Morpheus set:
|
Goibne's Helm |
Goibne's set:
|
If refined to +8 or higher:
Goibne's set:
|
Ghost Bandana |
|
|
Apple of Archer |
|
|
Nurse Cap |
|
|
Majestic Goat |
|
Unslotted:
Slotted:
|
Sphinx Hat |
|
|
Grand Circlet |
|
|
Tiara | Unslotted:
Slotted:
|
Unslotted:
Slotted:
|
Crown | Unslotted:
Slotted:
|
Unslotted:
Slotted:
|
Coronet |
|
|
Jewel Crown |
|
|
Wizard Hat |
|
|
Pirate Bandana |
|
Unslotted:
Slotted:
|
Corsair |
|
Unslotted:
Slotted:
|
Succubus Horn |
|
|
Incubus Horn |
|
|
Banana Hat |
|
|
Galapago Cap |
|
|
Orc Helm | ||
Aerial | ||
Mini Propeller | ||
Bandana | ||
Egg Shell | ||
Gemmed Sallet | ||
Joker Jester | ||
Indian Fillet | ||
Coif | ||
Goggles | ||
Marionette Doll | ||
Green Feeler | ||
Bomb Wick | ||
Panda Hat | ||
Safety Helmet | ||
Golden Gear | ||
Dark Bacilium | ||
Ph.D Hat | ||
Army Cap | ||
Nut Shell | ||
Hair Band | ||
Spiky Band | ||
Puppy Love | ||
Ribbon | ||
Big Ribbon | ||
Western Grace | ||
Santa Hat | ||
Stellar | ||
Super Novice Hat | ||
Hat | ||
Cap | ||
Bongun Hat | ||
Munak Hat | ||
Helm | ||
Cute Ribbon | ||
Monk Hat | ||
Headset | ||
Sweet Gent | ||
Romantic Gent | ||
Angel Wing | ||
Evil Wing | ||
Bone Helm | ||
Wedding Veil | ||
Bao Bao | ||
Biretta | ||
Turban | ||
Bucket Hat | ||
Circlet | ||
Bone Head | ||
Halo | ||
Kitty Band | ||
Poring Hat | ||
Puppy Headband | ||
Jack be Dandy | ||
Red Bandana | ||
Mandragora Cap | ||
Flower Band | ||
Unicorn Horn | ||
Fancy Flower | ||
Sunflower | ||
Poo Poo Hat | ||
Beret | ||
Funeral Hat | ||
Hyegun Hat | ||
Lush Rose [1] |
Middle
Headgear | Classic stats | Enhanced stats |
---|---|---|
Elven Ears | ||
Angled Glasses | ||
Sunglasses | ||
Glasses | ||
Geek Glasses | ||
Mini Glasses | ||
Purple Glasses | ||
Machoman’s Glasses | ||
Monocle | ||
Eye Patch | ||
Dark Blinder | ||
Blinker | ||
Zorro Masque | ||
Diver Goggles | ||
Masquerade | ||
Fin Helm | ||
Small Ribbons |
Bottom
Headgear | Classic stats | Enhanced stats |
---|---|---|
Angry Snarl | ||
Assassin Mask | ||
Gangster Mask | ||
Flu Mask | ||
Grampa Beard | ||
Cigarette | ||
Clown Nose | ||
Iron Cane | ||
Pipe | ||
Romantic Flower
Romantic White Flower |
||
Romantic Leaf | ||
Falconer Flute |
Middle + Bottom
Headgear | Classic stats | Enhanced stats |
---|---|---|
Gas Mask | ||
Annoyed Mask | ||
Goblin Mask | ||
Goblin Leader Mask | ||
Mr. Scream | ||
Poker Face | ||
Surprised Mask |
Quest Headgears
Headgear | Classic stats | Enhanced stats |
---|---|---|
Sakkat | ||
Mage Hat | ||
Magician Hat | ||
Sea-Otter Hat | ||
Indian Headband | ||
Teddybear Hat | ||
Binoculars | ||
Oxygen Mask | ||
Hot-blooded Headband | ||
Lazy Smokie | ||
Raccoon Hat | ||
Smokie Leaf | ||
Spore Hat | ||
Crown of Mistress | ||
Valkyrie Helm | ||
Helmet of Orc Hero | ||
Mr.Smile | ||
Zealotus Mask | ||
Rainbow Eggshell | ||
Wonder Nutshell | ||
Cross Hat | ||
Bulb Band | ||
Candle | ||
Mine Hat | ||
Giant Band Aid | ||
Red Ribbon | ||
Cowboy Hat | ||
Straw Hat | ||
Sombrero | ||
Party Hat | ||
Beanie | ||
Helm of Angel | ||
Deviruchi Hat | ||
Ear Muffs | ||
Shapka | ||
Hat of the Sun God | ||
Angel Wing Ears | ||
Evil Wing Ears | ||
Crunch Toast | ||
Decorative Mushroom | ||
Kitsune Mask | ||
Model Training Hat | ||
Winter Hat | ||
Cake Hat | ||
Chef Hat | ||
Crown of Ancient Queen | ||
Fashionable Glasses | ||
Decorative Golden Bell | ||
Alarm Mask | ||
Censor Bar | ||
Black Cat Ears | ||
Bunny Band | ||
Mystic Rose | ||
Necktie | ||
Catfoot Hairpin | ||
Hair Brush | ||
Pretend Murdered | ||
Sunday Hat | ||
Red Bonnet | ||
Drooping Cat | ||
Magistrate Hat | ||
Ayam | ||
Hahoe Mask | ||
Bride Mask | ||
Mythical Lion Mask | ||
Feather Beret | ||
Striped Hairband | ||
Blue Hairband | ||
Doctor Band | ||
Feather Bonnet | ||
Welding Mask | ||
Opera Mask | ||
Phantom of the Opera | ||
Blue Fish | ||
Parcel Hat | ||
Grief for Greed | ||
Statue of Baby Angel | ||
Indifferent Solo Hat | ||
Angry Solo Hat | ||
Frog Hat | ||
Boy’s Cap | ||
Stop Post | ||
Antlers | ||
Baby Pacifier | ||
Blush | ||
Flower Hairpin | ||
Crescent Hairpin | ||
Heart Hairpin | ||
X Hairpin | ||
Tulip Hairpin | ||
Fairy Flower | ||
Renown Detective’s Hat | ||
Bride’s Corolla | ||
Oxigen Mask |
Zodiac Headgears
Headgear | Stats | Drop |
---|---|---|
Pisces Crown | ||
Pisces Diadem | ||
Libra Crown | ||
Libra Diadem | ||
Virgo Crown | ||
Virgo Diadem [1] | ||
Leo Crown | ||
Leo Diadem | ||
Gemini Crown [1] | ||
Gemini Diadem [1] | ||
Aries Crown [1] | ||
Aries Diadem [1] | ||
Scorpio Crown | ||
Scorpio Diadem | ||
Capricorn Crown [1] | ||
Capricorn Diadem | ||
Sagittarius Crown [1] | ||
Sagittarius Diadem [1] | ||
Taurus Crown | ||
Taurus Diadem | ||
Cancer Diadem | ||
Cancer Crown | ||
Aquarius Diadem | ||
Aquarius Crown |
Mercenary Headears
Headgear | Stats | Items to Create | Recipe Price |
---|---|---|---|
Ship Captain Hat [1] | |||
Snake on Head [1] | |||
Pecopeco Hairband | |||
Deviling Hat [1] | |||
Wind Milestone [1] | |||
Wandering Wolf Helmet [1] | |||
Dress Hat [1] | |||
Wandering Minstrel Hat | |||
Wanderer's Sakkat [1] | |||
Moonlight Flower Hat | |||
Neko Mimi | |||
Anubis Helm | |||
Elephant Hat | |||
Little Angel Doll | |||
Hat of Fortune [1] | |||
Wild Rose Hat [1] | |||
Persika [1] | |||
Hometown Sakura [1] | |||
Pirate’s Pride | |||
Sting Hat |
Rebirth Headgears
Battleground Headgears
Headgear | Stats | Items to Create | Recipe Price |
---|---|---|---|
Gentleman’s Pipe | |||
Spiked Scarf | |||
Blush of Groom | |||
Four Leaf Clover | |||
Pitch Black Ribbon [1] | |||
Yellow Ribbon | |||
Yellow Bandana | |||
Alice Doll [1] | |||
Crown of Deceit [1] | |||
Red Beret |