EXP Tables
Overview
Hunting monsters and completing quests, the character receives a certain amount of Base and Job EXP. In RO Enhanced EXP rates are classic, that is, those that we used to call x1. However, the EXP tables have been significantly redesigned so that leveling does not seem like a chore, because the game is, first of all, a fun, not a job. The amount of base EXP required to reach the next level has been reduced by an average of three times for middle and high levels. The table of Job EXP is more in line with the Revo-Classis system.
In simple words, the rates on the server will feel like x3. The characters will receive the 50th Job level of the Second class at 92~96 base levels, depending on the monsters that the character hunted and the number of completed Mercenary Guild tasks. In addition, by completing the orders of the Mercenary Guild masters, you can purchase the Battle Manual and Job Manual, which will significantly speed up the leveling time. By the way, the tasks themselves are also rewarded with a solid amount of Base and Job EXP.
EXP Bonuses
Party EXP
Base and Job EXP gained from monsters increases by 20% for each Party Member more than 1 if Even Share mode is active.
For example, a party with 6 characters will receive +[5*20]% more EXP from monsters. Those, each party member will get [(100+5*20)/6]=33% EXP.
A party with 12 characters will receive +[11*20]% more EXP from monsters. Those, each party member will get [(100+11*20)/6]=26.7% EXP.
Tap
Each tap increases EXP gained from monsters by 20%. Maximum tap count is 5. Those, the maximum EXP boost will be if the monster is affected by 6 characters. You don't have to deal damage to tap a monster. Lex Aeterna, Provoke or even force Detoxify are considered taps.
EXP Penalties
Death
Diyng on PvM maps, the character will lose 1% of Base and Job EXP. Not so much, but if you wan to avoid this, just use the Life Insurence sold by Rosamund from the Mercenary Guild.
Monster Level
Because we stick to the classic concept of leveling, characters won't get an EXP penalty when hunting monsters that are too strong or too weak. Dare, if you can.
Tables
Base EXP
Level | Pre-Trans Classes | Level | Transcendent Classes | |||
---|---|---|---|---|---|---|
Pre-Renewal | RO Enhanced | Pre-Renewal | RO Enhanced | |||
1 -> 2 | 9 | 9 | 1 -> 2 | 10 | 10 | |
2 -> 3 | 16 | 16 | 2 -> 3 | 18 | 18 | |
3 -> 4 | 25 | 25 | 3 -> 4 | 28 | 28 | |
4 -> 5 | 36 | 36 | 4 -> 5 | 40 | 40 | |
5 -> 6 | 77 | 60 | 5 -> 6 | 85 | 66 | |
6 -> 7 | 112 | 80 | 6 -> 7 | 123 | 88 | |
7 -> 8 | 153 | 105 | 7 -> 8 | 168 | 118 | |
8 -> 9 | 200 | 120 | 8 -> 9 | 220 | 132 | |
9 -> 10 | 253 | 135 | 9 -> 10 | 278 | 148 | |
10 -> 11 | 320 | 145 | 10 -> 11 | 400 | 180 | |
11 -> 12 | 385 | 160 | 11 -> 12 | 481 | 200 | |
12 -> 13 | 490 | 180 | 12 -> 13 | 613 | 225 | |
13 -> 14 | 585 | 205 | 13 -> 14 | 731 | 256 | |
14 -> 15 | 700 | 225 | 14 -> 15 | 875 | 281 | |
15 -> 16 | 830 | 260 | 15 -> 16 | 1,038 | 325 | |
16 -> 17 | 970 | 300 | 16 -> 17 | 1,213 | 375 | |
17 -> 18 | 1,120 | 340 | 17 -> 18 | 1,400 | 425 | |
18 -> 19 | 1,260 | 380 | 18 -> 19 | 1,575 | 525 | |
19 -> 20 | 1,420 | 480 | 19 -> 20 | 1,775 | 600 | |
20 -> 21 | 1,620 | 540 | 20 -> 21 | 2,268 | 750 | |
21 -> 22 | 1,860 | 620 | 21 -> 22 | 2,604 | 860 | |
22 -> 23 | 1,990 | 660 | 22 -> 23 | 2,786 | 930 | |
23 -> 24 | 2,240 | 750 | 23 -> 24 | 3,136 | 1 050 | |
24 -> 25 | 2,504 | 830 | 24 -> 25 | 3,506 | 1 150 | |
25 -> 26 | 2,950 | 980 | 25 -> 26 | 4,130 | 1 370 | |
26 -> 27 | 3,426 | 1 150 | 26 -> 27 | 4,796 | 1 600 | |
27 -> 28 | 3,934 | 1 300 | 27 -> 28 | 5,508 | 1 836 | |
28 -> 29 | 4,474 | 1 490 | 28 -> 29 | 6,264 | 2 088 | |
29 -> 30 | 6,889 | 2 300 | 29 -> 30 | 9,645 | 3 215 | |
30 -> 31 | 7,995 | 2 665 | 30 -> 31 | 12,392 | 4 130 | |
31 -> 32 | 9,174 | 3 058 | 31 -> 32 | 14,220 | 4 740 | |
32 -> 33 | 10,425 | 3 475 | 32 -> 33 | 16,159 | 5 390 | |
33 -> 34 | 11,748 | 3 916 | 33 -> 34 | 18,209 | 6 070 | |
34 -> 35 | 13,967 | 4 655 | 34 -> 35 | 21,649 | 7 210 | |
35 -> 36 | 15,775 | 5 260 | 35 -> 36 | 24,451 | 8 150 | |
36 -> 37 | 17,678 | 5 890 | 36 -> 37 | 27,401 | 9 130 | |
37 -> 38 | 19,677 | 6 559 | 37 -> 38 | 30,499 | 10 170 | |
38 -> 39 | 21,773 | 7 258 | 38 -> 39 | 33,748 | 11 250 | |
39 -> 40 | 30,543 | 10 181 | 39 -> 40 | 47,342 | 15 780 | |
40 -> 41 | 34,212 | 11 404 | 40 -> 41 | 58,160 | 19 390 | |
41 -> 42 | 38,065 | 12 680 | 41 -> 42 | 64,711 | 21 570 | |
42 -> 43 | 42,102 | 14 034 | 42 -> 43 | 71,573 | 23 860 | |
43 -> 44 | 46,323 | 15 441 | 43 -> 44 | 78,749 | 26 300 | |
44 -> 45 | 53,026 | 17 675 | 44 -> 45 | 90,144 | 30 048 | |
45 -> 46 | 58,419 | 19 473 | 45 -> 46 | 99,312 | 33 104 | |
46 -> 47 | 64,041 | 21 347 | 46 -> 47 | 108,870 | 36 290 | |
47 -> 48 | 69,892 | 23 300 | 47 -> 48 | 118,816 | 39 605 | |
48 -> 49 | 75,973 | 25 300 | 48 -> 49 | 129,154 | 43 050 | |
49 -> 50 | 102,468 | 34 156 | 49 -> 50 | 174,196 | 58 065 | |
50 -> 51 | 115,254 | 38 418 | 50 -> 51 | 213,220 | 71 075 | |
51 -> 52 | 128,692 | 42 900 | 51 -> 52 | 238,080 | 79 360 | |
52 -> 53 | 142,784 | 47 600 | 52 -> 53 | 264,150 | 88 050 | |
53 -> 54 | 157,528 | 52 500 | 53 -> 54 | 291,427 | 97 140 | |
54 -> 55 | 178,184 | 59 400 | 54 -> 55 | 329,640 | 109 880 | |
55 -> 56 | 196,300 | 65 400 | 55 -> 56 | 363,155 | 121 050 | |
56 -> 57 | 215,198 | 71 700 | 56 -> 57 | 398,116 | 132 705 | |
57 -> 58 | 234,879 | 78 293 | 57 -> 58 | 434,526 | 144 842 | |
58 -> 59 | 255,341 | 85 100 | 58 -> 59 | 472,381 | 157 460 | |
59 -> 60 | 330,188 | 110 060 | 59 -> 60 | 610,848 | 203 616 | |
60 -> 61 | 365,914 | 122 000 | 60 -> 61 | 731,828 | 143 950 | |
61 -> 62 | 403,224 | 134 408 | 61 -> 62 | 806,448 | 268 816 | |
62 -> 63 | 442,116 | 147 372 | 62 -> 63 | 884,232 | 294 744 | |
63 -> 64 | 482,590 | 160 800 | 63 -> 64 | 965,180 | 322 322 | |
64 -> 65 | 536,948 | 179 000 | 64 -> 65 | 1,073,896 | 358 000 | |
65 -> 66 | 585,191 | 195 000 | 65 -> 66 | 1,170,382 | 390 100 | |
66 -> 67 | 635,278 | 212 000 | 66 -> 67 | 1,270,556 | 423 500 | |
67 -> 68 | 687,211 | 229 000 | 67 -> 68 | 1,374,422 | 458 140 | |
68 -> 69 | 740,988 | 246 996 | 68 -> 69 | 1,481,976 | 493 992 | |
69 -> 70 | 925,400 | 308 400 | 69 -> 70 | 1,850,800 | 616 930 | |
70 -> 71 | 1,473,746 | 491 000 | 70 -> 71 | 3,389,616 | 1 129 872 | |
71 -> 72 | 1,594,058 | 531 000 | 71 -> 72 | 3,666,333 | 1 222 111 | |
72 -> 73 | 1,718,928 | 572 976 | 72 -> 73 | 3,953,534 | 1 317 800 | |
73 -> 74 | 1,848,355 | 616 100 | 73 -> 74 | 4,251,217 | 1 417 080 | |
74 -> 75 | 1,982,340 | 660 780 | 74 -> 75 | 4,559,382 | 1 519 794 | |
75 -> 76 | 2,230,113 | 743 371 | 75 -> 76 | 5,129,260 | 1 709 800 | |
76 -> 77 | 2,386,162 | 795 400 | 76 -> 77 | 5,488,173 | 1 829 391 | |
77 -> 78 | 2,547,417 | 849 139 | 77 -> 78 | 5,859,059 | 1 953 000 | |
78 -> 79 | 2,713,878 | 9046 26 | 78 -> 79 | 6,241,919 | 2 080 600 | |
79 -> 80 | 3,206,160 | 1 068 720 | 79 -> 80 | 7,374,168 | 2 458 056 | |
80 -> 81 | 3,681,024 | 1 227 008 | 80 -> 81 | 9,570,662 | 3 192 000 | |
81 -> 82 | 4,022,472 | 1 340 824 | 81 -> 82 | 10,458,427 | 3 486 100 | |
82 -> 83 | 4,377,024 | 1 459 008 | 82 -> 83 | 11,380,262 | 3 793 200 | |
83 -> 84 | 4,744,680 | 1 581 560 | 83 -> 84 | 12,336,168 | 4 112 056 | |
84 -> 85 | 5,125,440 | 1 708 480 | 84 -> 85 | 13,326,144 | 4 442 048 | |
85 -> 86 | 5,767,272 | 1 922 424 | 85 -> 86 | 14,994,907 | 4 998 300 | |
86 -> 87 | 6,204,000 | 2 068 000 | 86 -> 87 | 16,130,400 | 5 376 800 | |
87 -> 88 | 6,655,464 | 2 218 488 | 87 -> 88 | 17,304,206 | 5 768 000 | |
88 -> 89 | 7,121,664 | 2 373 888 | 88 -> 89 | 18,516,326 | 6 172 100 | |
89 -> 90 | 7,602,600 | 2 534 200 | 89 -> 90 | 19,766,760 | 6 588 920 | |
90 -> 91 | 9,738,720 | 3 246 240 | 90 -> 91 | 29,216,160 | 9 738 720 | |
91 -> 92 | 11,649,960 | 3 883 320 | 91 -> 92 | 34,949,880 | 11 649 960 | |
92 -> 93 | 13,643,520 | 4 547 840 | 92 -> 93 | 40,930,560 | 13 643 520 | |
93 -> 94 | 18,339,300 | 6 113 100 | 93 -> 94 | 55,017,900 | 18 339 300 | |
94 -> 95 | 23,836,800 | 7 945 600 | 94 -> 95 | 71,510,400 | 23 836 800 | |
95 -> 96 | 35,658,000 | 11 886 000 | 95 -> 96 | 106,974,000 | 35 658 000 | |
96 -> 97 | 48,687,000 | 16 229 000 | 96 -> 97 | 146,061,000 | 48 687 000 | |
97 -> 98 | 58,135,000 | 19 378 000 | 97 -> 98 | 174,405,000 | 58 135 000 | |
98 -> 99 | 99,999,998 | 33 333 333 | 98 -> 99 | 343,210,000 | 114 400 000 | |
Total EXP | 405 234 427 | 135 077 380 | Total EXP | 1 212 492 555 | 404 063 191 |
1st Classes Job EXP
Note: Taekwon counts as 1st class Job.
Level | Pre-Trans 1st Classes | Level | Transcendent 1st Classes | |||
---|---|---|---|---|---|---|
Revo-classic | RO Enhanced | Revo-classic | RO Enhanced | |||
1 -> 2 | 60 | 20 | 1 -> 2 | 86 | 34 | |
2 -> 3 | 130 | 43 | 2 -> 3 | 116 | 73 | |
3 -> 4 | 260 | 87 | 3 -> 4 | 152 | 148 | |
4 -> 5 | 460 | 153 | 4 -> 5 | 232 | 260 | |
5 -> 6 | 780 | 260 | 5 -> 6 | 360 | 442 | |
6 -> 7 | 1,060 | 353 | 6 -> 7 | 440 | 600 | |
7 -> 8 | 1,300 | 433 | 7 -> 8 | 544 | 735 | |
8 -> 9 | 1,560 | 520 | 8 -> 9 | 672 | 884 | |
9 -> 10 | 1,910 | 637 | 9 -> 10 | 1,040 | 1 080 | |
10 -> 11 | 2,290 | 763 | 10 -> 11 | 1,208 | 1 300 | |
11 -> 12 | 2,680 | 893 | 11 -> 12 | 1,398 | 1 520 | |
12 -> 13 | 2,990 | 997 | 12 -> 13 | 1,604 | 1 700 | |
13 -> 14 | 3,340 | 1 113 | 13 -> 14 | 1,896 | 1 900 | |
14 -> 15 | 3,740 | 1 247 | 14 -> 15 | 2,250 | 2 110 | |
15 -> 16 | 4,360 | 1 453 | 15 -> 16 | 3,336 | 2 470 | |
16 -> 17 | 4,970 | 1 657 | 16 -> 17 | 3,874 | 2 810 | |
17 -> 18 | 5,530 | 1 843 | 17 -> 18 | 4,452 | 3 130 | |
18 -> 19 | 6,120 | 2 040 | 18 -> 19 | 6,080 | 3 468 | |
19 -> 20 | 6,700 | 2 233 | 19 -> 20 | 7,976 | 3 800 | |
20 -> 21 | 8,090 | 2 700 | 20 -> 21 | 11,128 | 4 590 | |
21 -> 22 | 8,920 | 2 973 | 21 -> 22 | 12,544 | 5 055 | |
22 -> 23 | 9,970 | 3 323 | 22 -> 23 | 14,042 | 5 670 | |
23 -> 24 | 11,080 | 3 700 | 23 -> 24 | 18,228 | 6 290 | |
24 -> 25 | 12,690 | 4 230 | 24 -> 25 | 28,683 | 7 191 | |
25 -> 26 | 14,440 | 4 800 | 25 -> 26 | 38,225 | 8 160 | |
26 -> 27 | 15,850 | 5 280 | 26 -> 27 | 42,228 | 8 976 | |
27 -> 28 | 17,400 | 5 800 | 27 -> 28 | 46,425 | 9 860 | |
28 -> 29 | 19,220 | 6 400 | 28 -> 29 | 58,073 | 10 880 | |
29 -> 30 | 21,060 | 7 020 | 29 -> 30 | 70,898 | 11 934 | |
30 -> 31 | 22,870 | 7 620 | 30 -> 31 | 91,195 | 12 954 | |
31 -> 32 | 24,910 | 8 300 | 31 -> 32 | 99,290 | 14 110 | |
32 -> 33 | 26,840 | 8 950 | 32 -> 33 | 107,720 | 15 215 | |
33 -> 34 | 29,080 | 9 690 | 33 -> 34 | 131,043 | 16 473 | |
34 -> 35 | 31,320 | 10 440 | 34 -> 35 | 156,238 | 17 748 | |
35 -> 36 | 33,300 | 11 100 | 35 -> 36 | 195,400 | 18 870 | |
36 -> 37 | 37,110 | 123 70 | 36 -> 37 | 210,438 | 21 029 | |
37 -> 38 | 40,500 | 13 500 | 37 -> 38 | 226,010 | 22 950 | |
38 -> 39 | 43,570 | 14 520 | 38 -> 39 | 269,028 | 24 684 | |
39 -> 40 | 46,180 | 15 400 | 39 -> 40 | 314,788 | 26 180 | |
40 -> 41 | 53,510 | 17 830 | 40 -> 41 | 384,853 | 30 311 | |
41 -> 42 | 57,200 | 19 100 | 41 -> 42 | 479,453 | 32 470 | |
42 -> 43 | 30,310 | 20 100 | 42 -> 43 | 510,878 | 34 170 | |
43 -> 44 | 65,690 | 21 900 | 43 -> 44 | 620,880 | 37 230 | |
44 -> 45 | 70,090 | 23 360 | 44 -> 45 | 715,530 | 39 712 | |
45 -> 46 | 72,130 | 24 040 | 45 -> 46 | 965,928 | 40 868 | |
46 -> 47 | 77,540 | 25 850 | 46 -> 47 | 1,024,488 | 43 945 | |
47 -> 48 | 83,320 | 27 780 | 47 -> 48 | 1,205,230 | 47 226 | |
48 -> 49 | 90,120 | 30 040 | 48 -> 49 | 1,273,990 | 51 068 | |
49 -> 50 | 97,180 | 32 400 | 49 -> 50 | 1,299,469 | 55 080 | |
Total EXP | 1 221 730 | 417 261 | Total EXP | 10 660 039 | 709 363 |
2nd Classes Job EXP
Note: Star Gladiator and Soul Linker count as 2nd class Jobs.
Level | Pre-Trans 2nd Classes | Level | Transcendent 2nd Classes | |||
---|---|---|---|---|---|---|
Revo-classic | RO Enhanced | Revo-classic | RO Enhanced | |||
1 -> 2 | 576 | 192 | 1 -> 2 | 368 | 105 | |
2 -> 3 | 736 | 245 | 2 -> 3 | 568 | 160 | |
3 -> 4 | 1,136 | 380 | 3 -> 4 | 696 | 200 | |
4 -> 5 | 1,392 | 464 | 4 -> 5 | 1,206 | 340 | |
5 -> 6 | 2,412 | 804 | 5 -> 6 | 1,774 | 500 | |
6 -> 7 | 3,548 | 1 180 | 6 -> 7 | 2,192 | 620 | |
7 -> 8 | 4,384 | 1 460 | 7 -> 8 | 3,196 | 900 | |
8 -> 9 | 6,392 | 1 230 | 8 -> 9 | 5,080 | 1 450 | |
9 -> 10 | 10,160 | 3 390 | 9 -> 10 | 7,352 | 2 080 | |
10 -> 11 | 14,704 | 4 900 | 10 -> 11 | 8,580 | 2 431 | |
11 -> 12 | 17,160 | 5 720 | 11 -> 12 | 9,892 | 2 805 | |
12 -> 13 | 19,784 | 7 590 | 12 -> 13 | 13,358 | 3 780 | |
13 -> 14 | 26,716 | 8 900 | 13 -> 14 | 18,984 | 5 380 | |
14 -> 15 | 37,968 | 12 656 | 14 -> 15 | 31,925 | 9 044 | |
15 -> 16 | 63,850 | 21 300 | 15 -> 16 | 35,860 | 10 100 | |
16 -> 17 | 71,720 | 23 900 | 16 -> 17 | 40,013 | 11 339 | |
17 -> 18 | 80,025 | 26 675 | 17 -> 18 | 51,605 | 14 620 | |
18 -> 19 | 103,210 | 34 400 | 18 -> 19 | 68,585 | 19 431 | |
19 -> 20 | 137,170 | 45 720 | 19 -> 20 | 87,770 | 24 850 | |
20 -> 21 | 175,540 | 58 510 | 20 -> 21 | 96,443 | 27 320 | |
21 -> 22 | 192,885 | 64 295 | 21 -> 22 | 105,515 | 29 900 | |
22 -> 23 | 211,030 | 70 340 | 22 -> 23 | 131,770 | 37 332 | |
23 -> 24 | 263,540 | 84 850 | 23 -> 24 | 167,428 | 47 450 | |
24 -> 25 | 334,855 | 111 610 | 24 -> 25 | 206,720 | 58 565 | |
25 -> 26 | 413,440 | 137 800 | 25 -> 26 | 223,860 | 63 427 | |
26 -> 27 | 447,720 | 149 240 | 26 -> 27 | 241,673 | 68 476 | |
27 -> 28 | 483,345 | 161 115 | 27 -> 28 | 294,553 | 83 470 | |
28 -> 29 | 589,105 | 196 400 | 28 -> 29 | 362,303 | 102 646 | |
29 -> 30 | 724,605 | 241 535 | 29 -> 30 | 479,053 | 133 450 | |
30 -> 31 | 1,045,206 | 348 402 | 30 -> 31 | 513,362 | 145 452 | |
31 -> 32 | 1,120,062 | 373 354 | 31 -> 32 | 548,856 | 155 500 | |
32 -> 33 | 1,197,504 | 399 168 | 32 -> 33 | 656,197 | 186 150 | |
33 -> 34 | 1,431,702 | 477 234 | 33 -> 34 | 787,507 | 223 125 | |
34 -> 35 | 1,718,196 | 572 732 | 34 -> 35 | 927,154 | 262 650 | |
35 -> 36 | 2,022,882 | 674 294 | 35 -> 36 | 985,696 | 279 650 | |
36 -> 37 | 2,150,610 | 716 870 | 36 -> 37 | 1,046,034 | 296 300 | |
37 -> 38 | 2,282,256 | 760 752 | 37 -> 38 | 1,231,134 | 349 000 | |
38 -> 39 | 2,686,110 | 895 370 | 38 -> 39 | 1,449,220 | 410 550 | |
39 -> 40 | 3,161,934 | 1 053 978 | 39 -> 40 | 1,678,177 | 475 490 | |
40 -> 41 | 4,271,722 | 1 423 900 | 40 -> 41 | 1,773,024 | 502 000 | |
41 -> 42 | 4,513,152 | 1 504 384 | 41 -> 42 | 2,182,221 | 618 200 | |
42 -> 43 | 5,554,754 | 1 852 000 | 42 -> 43 | 2,534,978 | 718 250 | |
43 -> 44 | 6,452,670 | 2 150 890 | 43 -> 44 | 3,043,585 | 862 750 | |
44 -> 45 | 7,747,306 | 2 580 000 | 44 -> 45 | 3,782,865 | 1 070 000 | |
45 -> 46 | 10,087,640 | 3 363 000 | 45 -> 46 | 4,461,912 | 1 265 000 | |
46 -> 47 | 11,898,432 | 3 966 144 | 46 -> 47 | 4,672,971 | 1 324 000 | |
47 -> 48 | 12,461,256 | 4 153 752 | 47 -> 48 | 5,971,896 | 1 700 000 | |
48 -> 49 | 15,925,056 | 5 308 352 | 48 -> 49 | 6,250,158 | 1 770 000 | |
49 -> 50 | 20,833,860 | 6 944 620 | 49 -> 50 | 6,875,174 | 1 948 200 | |
Total EXP | 123 001 418 | 40 995 997 | 50 -> 51 | 7,562,691 | 2 140 000 | |
51 -> 52 | 8,318,960 | 2 357 050 | ||||
52 -> 53 | 9,150,856 | 2 592 755 | ||||
53 -> 54 | 10,065,942 | 2 850 000 | ||||
54 -> 55 | 11,877,812 | 3 366 000 | ||||
55 -> 56 | 14,015,818 | 3 971 200 | ||||
56 -> 57 | 16,538,665 | 4 686 050 | ||||
57 -> 58 | 19,515,624 | 5 530 000 | ||||
58 -> 59 | 23,028,437 | 6 524 600 | ||||
59 -> 60 | 28,094,693 | 7 960 250 | ||||
60 -> 61 | 34,275,525 | 9 710 000 | ||||
61 -> 62 | 41,816,141 | 11 849 000 | ||||
62 -> 63 | 51,015,692 | 14 450 000 | ||||
63 -> 64 | 62,239,144 | 17 634 100 | ||||
64 -> 65 | 79,666,104 | 22 570 000 | ||||
65 -> 66 | 101,972,614 | 28 900 000 | ||||
66 -> 67 | 130,524,946 | 36 983 500 | ||||
67 -> 68 | 167,071,930 | 47 336 500 | ||||
68 -> 69 | 213,852,071 | 60 588 000 | ||||
69 -> 70 | 215,990,582 | 76 200 000 | ||||
Total EXP | 1 300 179 243 | 383 385 988 |
Expanded Class Job EXP
Note: Ninja and Gunslinger.
Level | Expanded Classes | |
---|---|---|
Revo-classic | RO Enhanced | |
1 -> 2 | 92 | 30 |
2 -> 3 | 142 | 58 |
3 -> 4 | 174 | 78 |
4 -> 5 | 301 | 100 |
5 -> 6 | 443 | 148 |
6 -> 7 | 548 | 185 |
7 -> 8 | 799 | 266 |
8 -> 9 | 1,270 | 423 |
9 -> 10 | 1,838 | 612 |
10 -> 11 | 2,145 | 715 |
11 -> 12 | 2,473 | 825 |
12 -> 13 | 3,339 | 1 113 |
13 -> 14 | 4,746 | 1 280 |
14 -> 15 | 6,385 | 1461 |
15 -> 16 | 7,172 | 1 990 |
16 -> 17 | 8,002 | 2 665 |
17 -> 18 | 10,321 | 3 440 |
18 -> 19 | 13,717 | 4 570 |
19 -> 20 | 17,554 | 5 850 |
20 -> 21 | 19,288 | 6 430 |
21 -> 22 | 21,103 | 7 035 |
22 -> 23 | 26,354 | 8 785 |
23 -> 24 | 33,485 | 11 160 |
24 -> 25 | 41,344 | 13 780 |
25 -> 26 | 44,772 | 14 924 |
26 -> 27 | 48,334 | 16 100 |
27 -> 28 | 58,910 | 19 630 |
28 -> 29 | 72,460 | 24 150 |
29 -> 30 | 87,100 | 29 000 |
30 -> 31 | 93,338 | 31 100 |
31 -> 32 | 99,792 | 33 264 |
32 -> 33 | 119,308 | 39 800 |
33 -> 34 | 143,183 | 47 720 |
34 -> 35 | 231,068 | 77 000 |
35 -> 36 | 257,377 | 85 800 |
36 -> 37 | 274,363 | 91 450 |
37 -> 38 | 314,246 | 104 800 |
38 -> 39 | 371,105 | 123 700 |
39 -> 40 | 431,038 | 143 700 |
40 -> 41 | 476,309 | 158 800 |
41 -> 42 | 588,548 | 196 100 |
42 -> 43 | 665,256 | 221 752 |
43 -> 44 | 801,731 | 267 240 |
44 -> 45 | 916,689 | 305 563 |
45 -> 46 | 1,130,023 | 376 680 |
46 -> 47 | 1,188,623 | 396 200 |
47 -> 48 | 1,377,408 | 459 136 |
48 -> 49 | 1,551,289 | 517 100 |
49 -> 50 | 1,746,582 | 582 194 |
50 -> 51 | 1,845,236 | 615 100 |
51 -> 52 | 1,954,741 | 652 000 |
52 -> 53 | 2,124,555 | 708 185 |
53 -> 54 | 2,345,698 | 782 000 |
54 -> 55 | 2,548,763 | 850 000 |
55 -> 56 | 2,759,555 | 920 000 |
56 -> 57 | 3,021,488 | 1 007 000 |
57 -> 58 | 3,254,111 | 1 085 000 |
58 -> 59 | 3,489,547 | 1 163 000 |
59 -> 60 | 3,695,474 | 1 232 000 |
60 -> 61 | 4,012,251 | 1 337 417 |
61 -> 62 | 4,181,112 | 1 393 704 |
62 -> 63 | 4,302,211 | 1 434 000 |
63 -> 64 | 4,496,584 | 1 500 000 |
64 -> 65 | 4,578,951 | 1 526 317 |
65 -> 66 | 4,869,523 | 1 623 000 |
66 -> 67 | 5,022,114 | 1 674 038 |
67 -> 68 | 5,123,654 | 1 708 000 |
68 -> 69 | 5,395,117 | 1 798 000 |
69 -> 70 | 5,449,068 | 1 816 356 |
Total EXP | 87 680 891 | 29 228 780 |
Super Novice Job EXP
Level | Super Novice Class | |
---|---|---|
Revo-classic | RO Enhanced | |
1 -> 2 | 43 | 14 |
2 -> 3 | 58 | 20 |
3 -> 4 | 76 | 25 |
4 -> 5 | 116 | 28 |
5 -> 6 | 180 | 60 |
6 -> 7 | 220 | 73 |
7 -> 8 | 272 | 90 |
8 -> 9 | 336 | 112 |
9 -> 10 | 520 | 173 |
10 -> 11 | 604 | 201 |
11 -> 12 | 699 | 233 |
12 -> 13 | 802 | 267 |
13 -> 14 | 948 | 316 |
14 -> 15 | 1,125 | 375 |
15 -> 16 | 1,668 | 556 |
16 -> 17 | 1,937 | 646 |
17 -> 18 | 2,226 | 742 |
18 -> 19 | 3,040 | 1 010 |
19 -> 20 | 3,988 | 1 330 |
20 -> 21 | 5,564 | 1 855 |
21 -> 22 | 6,272 | 2 090 |
22 -> 23 | 7,021 | 2 340 |
23 -> 24 | 9,114 | 3 038 |
24 -> 25 | 11,473 | 3 824 |
25 -> 26 | 15,290 | 5 100 |
26 -> 27 | 16,891 | 5 630 |
27 -> 28 | 18,570 | 6 190 |
28 -> 29 | 23,229 | 7 743 |
29 -> 30 | 28,359 | 9 453 |
30 -> 31 | 36,478 | 12 160 |
31 -> 32 | 39,716 | 13 240 |
32 -> 33 | 43,088 | 14 360 |
33 -> 34 | 52,417 | 17 470 |
34 -> 35 | 62,495 | 20 830 |
35 -> 36 | 78,160 | 26 050 |
36 -> 37 | 84,175 | 28 060 |
37 -> 38 | 90,404 | 31 135 |
38 -> 39 | 107,611 | 35 870 |
39 -> 40 | 125,915 | 42 000 |
40 -> 41 | 153,941 | 51 300 |
41 -> 42 | 191,781 | 63 927 |
42 -> 43 | 204,351 | 68 117 |
43 -> 44 | 248,352 | 82 784 |
44 -> 45 | 286,212 | 95 404 |
45 -> 46 | 386,371 | 128 790 |
46 -> 47 | 409,795 | 136 600 |
47 -> 48 | 482,092 | 160 700 |
48 -> 49 | 509,596 | 169 865 |
49 -> 50 | 982,092 | 327 364 |
50 -> 51 | 992,092 | 330 700 |
51 -> 52 | 1,002,092 | 334 030 |
52 -> 53 | 1,012,092 | 337 364 |
53 -> 54 | 1,022,092 | 340 700 |
54 -> 55 | 1,032,092 | 344 030 |
55 -> 56 | 1,042,092 | 347 364 |
56 -> 57 | 1,052,092 | 350 700 |
57 -> 58 | 1,062,092 | 354 030 |
58 -> 59 | 1,072,092 | 357 364 |
59 -> 60 | 1,082,092 | 360 700 |
60 -> 61 | 1,092,092 | 364 030 |
61 -> 62 | 1,102,092 | 367 364 |
62 -> 63 | 1,112,092 | 370 800 |
63 -> 64 | 1,122,092 | 374 030 |
64 -> 65 | 1,132,092 | 377 364 |
65 -> 66 | 1,142,092 | 380 800 |
66 -> 67 | 1,152,092 | 384 030 |
67 -> 68 | 1,162,092 | 387 364 |
68 -> 69 | 1,172,092 | 390 700 |
69 -> 70 | 1,182,092 | 394 030 |
70 -> 71 | 1,192,092 | 397 364 |
71 -> 72 | 1,202,092 | 400 700 |
72 -> 73 | 1,212,092 | 404 030 |
73 -> 74 | 1,222,092 | 407 364 |
74 -> 75 | 1,232,092 | 410 700 |
75 -> 76 | 1,242,092 | 414 030 |
76 -> 77 | 1,252,092 | 417 364 |
77 -> 78 | 1,262,092 | 420 700 |
78 -> 79 | 1,272,092 | 424 030 |
79 -> 80 | 1,282,092 | 427 364 |
80 -> 81 | 1,292,092 | 430 700 |
81 -> 82 | 1,302,092 | 434 030 |
82 -> 83 | 1,312,092 | 437 364 |
83 -> 84 | 1,322,092 | 440 700 |
84 -> 85 | 1,332,092 | 444 030 |
85 -> 86 | 1,342,092 | 447 364 |
86 -> 87 | 1,352,092 | 450 700 |
87 -> 88 | 1,362,092 | 454 030 |
88 -> 89 | 1,372,092 | 457 364 |
89 -> 90 | 1,382,092 | 460 700 |
90 -> 91 | 1,392,092 | 464 030 |
91 -> 92 | 1,402,092 | 467 364 |
92 -> 93 | 1,412,092 | 470 700 |
93 -> 94 | 1,422,092 | 474 030 |
